Solyc03g046470 expression
Experiment: Transcriptome profiling of pennellii ILs
sample ID | genotype | description | RPM |
S0001 | M82 | fruit, red ripe, M82 | 5.7 |
S0002 | 1-1 | fruit, red ripe, S. pennellii IL1-1 | 5.52 |
S0003 | 1-1-2 | fruit, red ripe, S. pennellii IL1-1-2 | 5.69 |
S0004 | 1-1-3 | fruit, red ripe, S. pennellii IL1-1-3 | 7.44 |
S0005 | 1-2 | fruit, red ripe, S. pennellii IL1-2 | 6.12 |
S0006 | 1-3 | fruit, red ripe, S. pennellii IL1-3 | 4.44 |
S0007 | 1-4 | fruit, red ripe, S. pennellii IL1-4 | 4.55 |
S0008 | 1-4-18 | fruit, red ripe, S. pennellii IL1-4-18 | 5.87 |
S0009 | 2-1 | fruit, red ripe, S. pennellii IL2-1 | 3.98 |
S0010 | 2-1-1 | fruit, red ripe, S. pennellii IL2-1-1 | 6.6 |
S0011 | 2-2 | fruit, red ripe, S. pennellii IL2-2 | 7.01 |
S0012 | 2-3 | fruit, red ripe, S. pennellii IL2-3 | 5.03 |
S0013 | 2-4 | fruit, red ripe, S. pennellii IL2-4 | 6.93 |
S0014 | 2-5 | fruit, red ripe, S. pennellii IL2-5 | 5.23 |
S0015 | 2-6 | fruit, red ripe, S. pennellii IL2-6 | 4.02 |
S0016 | 2-6-5 | fruit, red ripe, S. pennellii IL2-6-5 | 4.56 |
S0017 | 3-1 | fruit, red ripe, S. pennellii IL3-1 | 5.37 |
S0018 | 3-2 | fruit, red ripe, S. pennellii IL3-2 | 4.42 |
S0020 | 3-4 | fruit, red ripe, S. pennellii IL3-4 | 7.06 |
S0021 | 3-5 | fruit, red ripe, S. pennellii IL3-5 | 6.49 |
S0022 | 4-1 | fruit, red ripe, S. pennellii IL4-1 | 7.05 |
S0023 | 4-1-1 | fruit, red ripe, S. pennellii IL4-1-1 | 6.35 |
S0024 | 4-2 | fruit, red ripe, S. pennellii IL4-2 | 7.37 |
S0025 | 4-3 | fruit, red ripe, S. pennellii IL4-3 | 7.54 |
S0026 | 4-3-2 | fruit, red ripe, S. pennellii IL4-3-2 | 8.2 |
S0027 | 4-4 | fruit, red ripe, S. pennellii IL4-4 | 6.94 |
S0028 | 5-1 | fruit, red ripe, S. pennellii IL5-1 | 5.52 |
S0029 | 5-2 | fruit, red ripe, S. pennellii IL5-2 | 6.5 |
S0030 | 5-3 | fruit, red ripe, S. pennellii IL5-3 | 7.95 |
S0031 | 5-4 | fruit, red ripe, S. pennellii IL5-4 | 6.11 |
S0032 | 5-5 | fruit, red ripe, S. pennellii IL5-5 | 8.66 |
S0034 | 6-2 | fruit, red ripe, S. pennellii IL6-2 | 5.13 |
S0035 | 6-2-2 | fruit, red ripe, S. pennellii IL6-2-2 | 5.07 |
S0036 | 6-3 | fruit, red ripe, S. pennellii IL6-3 | 7.9 |
S0037 | 6-4 | fruit, red ripe, S. pennellii IL6-4 | 8.95 |
S0038 | 7-1 | fruit, red ripe, S. pennellii IL7-1 | 7.65 |
S0039 | 7-2 | fruit, red ripe, S. pennellii IL7-2 | 6.56 |
S0040 | 7-3 | fruit, red ripe, S. pennellii IL7-3 | 6.18 |
S0041 | 7-4 | fruit, red ripe, S. pennellii IL7-4 | 7.65 |
S0042 | 7-4-1 | fruit, red ripe, S. pennellii IL7-4-1 | 6.71 |
S0043 | 7-5 | fruit, red ripe, S. pennellii IL7-5 | 6.17 |
S0044 | 7-5-5 | fruit, red ripe, S. pennellii IL7-5-5 | 7.24 |
S0045 | 8-1 | fruit, red ripe, S. pennellii IL8-1 | 7.23 |
S0046 | 8-1-1 | fruit, red ripe, S. pennellii IL8-1-1 | 7.02 |
S0047 | 8-1-5 | fruit, red ripe, S. pennellii IL8-1-5 | 7.66 |
S0048 | 8-2 | fruit, red ripe, S. pennellii IL8-2 | 5.39 |
S0049 | 8-2-1 | fruit, red ripe, S. pennellii IL8-2-1 | 4.97 |
S0050 | 8-3 | fruit, red ripe, S. pennellii IL8-3 | 5.8 |
S0051 | 8-3-1 | fruit, red ripe, S. pennellii IL8-3-1 | 4.95 |
S0052 | 9-1 | fruit, red ripe, S. pennellii IL9-1 | 10.04 |
S0053 | 9-1-2 | fruit, red ripe, S. pennellii IL9-1-2 | 7.07 |
S0054 | 9-1-3 | fruit, red ripe, S. pennellii IL9-1-3 | 5.84 |
S0055 | 9-2 | fruit, red ripe, S. pennellii IL9-2 | 9.03 |
S0056 | 9-2-5 | fruit, red ripe, S. pennellii IL9-2-5 | 6.03 |
S0057 | 9-2-6 | fruit, red ripe, S. pennellii IL9-2-6 | 6.47 |
S0058 | 9-3 | fruit, red ripe, S. pennellii IL9-3 | 5.04 |
S0059 | 9-3-1 | fruit, red ripe, S. pennellii IL9-3-1 | 5.57 |
S0060 | 9-3-2 | fruit, red ripe, S. pennellii IL9-3-2 | 5.69 |
S0061 | 10-1 | fruit, red ripe, S. pennellii IL10-1 | 5.81 |
S0062 | 10-1-1 | fruit, red ripe, S. pennellii IL10-1-1 | 6.04 |
S0063 | 10-2 | fruit, red ripe, S. pennellii IL10-2 | 7.13 |
S0064 | 10-2-2 | fruit, red ripe, S. pennellii IL10-2-2 | 10.9 |
S0065 | 10-3 | fruit, red ripe, S. pennellii IL10-3 | 6.79 |
S0066 | 11-1 | fruit, red ripe, S. pennellii IL11-1 | 5.71 |
S0067 | 11-2 | fruit, red ripe, S. pennellii IL11-2 | 8.8 |
S0068 | 11-3 | fruit, red ripe, S. pennellii IL11-3 | 7.69 |
S0069 | 11-4 | fruit, red ripe, S. pennellii IL11-4 | 5 |
S0070 | 11-4-1 | fruit, red ripe, S. pennellii IL11-4-1 | 7.56 |
S0071 | 12-1 | fruit, red ripe, S. pennellii IL12-1 | 4.56 |
S0072 | 12-1-1 | fruit, red ripe, S. pennellii IL12-1-1 | 4.74 |
S0073 | 12-2 | fruit, red ripe, S. pennellii IL12-2 | 5.79 |
S0074 | 12-3 | fruit, red ripe, S. pennellii IL12-3 | 6.32 |
S0075 | 12-3-1 | fruit, red ripe, S. pennellii IL12-3-1 | 5.94 |
S0076 | 12-4 | fruit, red ripe, S. pennellii IL12-4 | 6.54 |
S0077 | 12-4-1 | fruit, red ripe, S. pennellii IL12-4-1 | 6.01 |
Experiment: Transcriptome analysis of various tissues in tomato cultivar Heinz and the wild relative Solanum pimpinellifolium
sample ID | genotype | description | RPM |
S0584 | Heinz | Heinz unopened flower buds | 9.35 |
S0585 | Heinz | Heinz fully opened flowers | 7.75 |
S0586 | Heinz | Heinz 1 cm fruits | 29.3 |
S0587 | Heinz | Heinz 2 cm fruits | 24.67 |
S0588 | Heinz | Heinz 3 cm fruits | 17.09 |
S0589 | Heinz | Heinz mature green fruits | 18.42 |
S0590 | Heinz | Heinz breaker fruits | 6.13 |
S0591 | Heinz | Heinz breaker+10 fruits | 6.51 |
S0592 | Heinz | Heinz roots | 10.53 |
S0593 | Heinz | Heinz leaves | 7.48 |
S0594 | | pimpinellifolium immature green fruits | 22.66 |
S0595 | | pimpinellifolium breaker fruits | 8.77 |
S0596 | | pimpinellifolium breaker+5 fruits | 3.07 |
S0597 | | pimpinellifolium leaves | 4.42 |
Experiment: Transcriptome profiling of young flower buds of WT, sun, ovate and fs8.1 NILs in the LA1589 background
sample ID | genotype | description | RPM |
S0929 | LA1589 | LA1589 young flower buds at 4 days post-initiation of floral meristem | 36.96 |
S0930 | LA1589 | LA1589 young flower buds at 6 days post-initiation of floral meristem | 38.3 |
S0931 | LA1589 | LA1589 young flower buds at 8 days post-initiation of floral meristem | 40.28 |
S0932 | LA1589 | LA1589 young flower buds at 10 days post-initiation of floral meristem | 29.86 |
S0933 | LA1589 | LA1589 young flower buds at 13 days post-initiation of floral meristem | 21.07 |
S0934 | LA1589 | LA1589 young flower buds at 16 days post-initiation of floral meristem | 8.14 |
S0935 | sun NIL in the LA1589 background | sun young flower buds at 4 days post-initiation of floral meristem | 38.57 |
S0936 | sun NIL in the LA1589 background | sun young flower buds at 6 days post-initiation of floral meristem | 43.16 |
S0937 | sun NIL in the LA1589 background | sun young flower buds at 8 days post-initiation of floral meristem | 41.27 |
S0938 | sun NIL in the LA1589 background | sun young flower buds at 10 days post-initiation of floral meristem | 30.01 |
S0939 | sun NIL in the LA1589 background | sun young flower buds at 13 days post-initiation of floral meristem | 16.35 |
S0940 | sun NIL in the LA1589 background | sun young flower buds at 16 days post-initiation of floral meristem | 6.96 |
S0941 | ovate NIL in the LA1589 background | ovate young flower buds at 4 days post-initiation of floral meristem | 36.93 |
S0942 | ovate NIL in the LA1589 background | ovate young flower buds at 6 days post-initiation of floral meristem | 39 |
S0943 | ovate NIL in the LA1589 background | ovate young flower buds at 8 days post-initiation of floral meristem | 43.67 |
S0944 | ovate NIL in the LA1589 background | ovate young flower buds at 10 days post-initiation of floral meristem | 29.11 |
S0945 | ovate NIL in the LA1589 background | ovate young flower buds at 13 days post-initiation of floral meristem | 20.43 |
S0946 | ovate NIL in the LA1589 background | ovate young flower buds at 16 days post-initiation of floral meristem | 10.27 |
S0947 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 4 days post-initiation of floral meristem | 37.06 |
S0948 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 6 days post-initiation of floral meristem | 39.98 |
S0949 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 8 days post-initiation of floral meristem | 43.1 |
S0950 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 10 days post-initiation of floral meristem | 30.57 |
S0951 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 13 days post-initiation of floral meristem | 20.64 |
S0952 | fs8.1 NIL in the LA1589 background | fs8.1 young flower buds at 16 days post-initiation of floral meristem | 11.32 |
Experiment: Transcriptome analysis of various tissues in wild species S. pimpinellifolium, LA1589
sample ID | genotype | description | RPM |
S0608 | LA1589 | anthesis flowers (0DPA) | 5.78 |
S0609 | LA1589 | 10 days post anthesis fruit (10 DPA1) | 22.8 |
S0610 | LA1589 | 10 days post anthesis fruit 2 (10 DPA2) | 23.97 |
S0611 | LA1589 | 20 days post anthesis fruit (20DPA) | 11.92 |
S0612 | LA1589 | rippening fruit (33DPA) | 3.68 |
S0613 | LA1589 | cotyledons (COTYL) | 16.13 |
S0614 | LA1589 | hypocotyl (HYPO) | 22.75 |
S0615 | LA1589 | vegitative meristems (MERI) | 33.17 |
S0616 | LA1589 | mature leaves (ML) | 7.49 |
S0617 | LA1589 | whole root (ROOT) | 9.6 |
S0618 | LA1589 | young flower buds (YFB) | 36.2 |
S0619 | LA1589 | young leaves (YL) | 22.31 |
Experiment: Transcriptome sequencing of tomato leaves treated with different bacteria and PAMPs
sample ID | genotype | description | RPM |
S0620 | Rio Grande prf3 (deletion in Prf) | mock PAMPs 30 min | 13.65 |
S0621 | Rio Grande prf3 (deletion in Prf) | cold shock protein 22 (csp22) 30 min | 19.83 |
S0622 | Rio Grande prf3 (deletion in Prf) | flagellin 22 (flg22) 30 min | 22.32 |
S0623 | Rio Grande prf3 (deletion in Prf) | flagellin II-28 (flgII-28) 30 min | 11.85 |
S0624 | Rio Grande prf3 (deletion in Prf) | Lipopolysaccharides (LPS) 30 min | 11.77 |
S0625 | Rio Grande prf3 (deletion in Prf) | Peptidoglycan (PGN) 30 min | 11.91 |
S0626 | Rio Grande prf3 (deletion in Prf) | mock PAMPs 6h | 12.45 |
S0627 | Rio Grande prf3 (deletion in Prf) | cold shock protein 22 (csp22) 6 h | 25.25 |
S0628 | Rio Grande prf3 (deletion in Prf) | flagellin 22 (flg22) 6h | 20.8 |
S0629 | Rio Grande prf3 (deletion in Prf) | flagellin II-28 (flgII-28) 6h | 24.17 |
S0630 | Rio Grande prf3 (deletion in Prf) | Lipopolysaccharides (LPS) 6 h | 20.75 |
S0631 | Rio Grande prf3 (deletion in Prf) | Peptidoglycan (PGN) 6h | 16.72 |
S0632 | Rio Grande prf3 (deletion in Prf) | mock bacteria 30 min | 13.92 |
S0633 | Rio Grande prf3 (deletion in Prf) | DC3000 30 min | 14.5 |
S0634 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-U 30 min | 10.87 |
S0635 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-UΔfliC 30 min | 14.44 |
S0636 | Rio Grande prf3 (deletion in Prf) | DC3000Δ28 30 min | 12.29 |
S0637 | Rio Grande prf3 (deletion in Prf) | DC3000ΔAvrPtoΔAvrPtoB 30 min | 14.73 |
S0638 | Rio Grande prf3 (deletion in Prf) | Pseudomonas fluorescens 30 min | 14.48 |
S0639 | Rio Grande prf3 (deletion in Prf) | Pseudomonas putida 30 min | 12.7 |
S0640 | Rio Grande prf3 (deletion in Prf) | Agrobacterium tumefaciens 30 min | 15.2 |
S0641 | Rio Grande prf3 (deletion in Prf) | mock bacteria 6 h | 13.99 |
S0642 | Rio Grande prf3 (deletion in Prf) | DC3000 6 h | 15.91 |
S0643 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-U 6 h | 20.11 |
S0644 | Rio Grande prf3 (deletion in Prf) | DC3000ΔhrcQ-UΔfliC 6 h | 11.94 |
S0645 | Rio Grande prf3 (deletion in Prf) | DC3000Δ28 6 h | 26.69 |
S0646 | Rio Grande prf3 (deletion in Prf) | DC3000ΔAvrPtoΔAvrPtoB 6 h | 22.12 |
S0647 | Rio Grande prf3 (deletion in Prf) | Pseudomonas fluorescens 6 h | 26.93 |
S0648 | Rio Grande prf3 (deletion in Prf) | Pseudomonas putida 6 h | 30.42 |
S0649 | Rio Grande prf3 (deletion in Prf) | Agrobacterium tumefaciens 6 h | 13.25 |
Experiment: Transcriptome or gene expression of various fruit tissue in FW3.2 NILs
sample ID | genotype | description | RPM |
S0671 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 5 Days Post Anthesis Pericarp | 22.43 |
S0672 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 5 Days Post Anthesis Pericarp | 24.99 |
S0673 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 7 Days Post Anthesis Pericarp | 25.11 |
S0674 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 7 Days Post Anthesis Pericarp | 25.85 |
S0675 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 10 Days Post Anthesis Pericarp | 22.62 |
S0676 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 10 Days Post Anthesis Pericarp | 23.1 |
S0677 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 5 Days Post Anthesis Seed | 21.74 |
S0678 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 5 Days Post Anthesis Seed | 23.1 |
S0679 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 7 Days Post Anthesis Seed | 18.4 |
S0680 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 7 Days Post Anthesis Seed | 18.03 |
S0681 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) 10 Days Post Anthesis Seed | 15.7 |
S0682 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) 10 Days Post Anthesis Seed | 16.18 |
S0683 | Yellow Stuffer (cultivated allele of fw3.2) | fw3.2(ys) young flower bud | 23.87 |
S0684 | Yellow Stuffer (wild allele of fw3.2) | fw3.2(wt) young flower bud | 30.01 |
Experiment: Tissue-specific transcriptome profiling of Solanum pimpinellifolium ovaries and fruit using LCM-coupled to RNA-seq
sample ID | genotype | description | RPM |
S0685 | LA1589 | LA1589, Ovule 0 dpa (SA1_D0_OV) | 22.54 |
S0686 | sun | sun, Ovule 0 dpa (SA2_D0_OV) | 19.28 |
S0687 | LA1589 | LA1589, Placenta 0 dpa (SA1_D0_PL) | 21.73 |
S0688 | sun | sun, Placenta 0 dpa (SA2_D0_PL) | 19.8 |
S0689 | LA1589 | LA1589, Septum 0 dpa (SA1_D0_SE) | 25.41 |
S0690 | sun | sun, Septum 0 dpa (SA2_D0_SE) | 27.84 |
S0691 | LA1589 | LA1589, Pericarp 0 dpa (SA1_D0_PE) | 24.12 |
S0692 | sun | sun, Pericarp 0 dpa (SA2_D0_PE) | 31.57 |
S0693 | LA1589 | LA1589, Embryo 4 dpa Fruit (SA1_D4_EM) | 27.13 |
S0694 | sun | sun, Embryo 4 dpa Fruit (SA2_D4_EM) | 14.66 |
S0695 | LA1589 | LA1589, Endosperm 4 dpa Fruit (SA1_D4_ENDO) | 48.7 |
S0696 | sun | sun, Endosperm 4 dpa Fruit (SA2_D4_ENDO) | 34.1 |
S0697 | LA1589 | LA1589, Seed Coat 4 dpa Fruit (SA1_D4_SC) | 67.27 |
S0698 | sun | sun, Seed Coat 4 dpa Fruit (SA2_D4_SC) | 61.12 |
S0699 | LA1589 | LA1589, Funiculus 4 dpa Fruit (SA1_D4_FU) | 82 |
S0700 | sun | sun, Funiculus 4 dpa Fruit (SA2_D4_FU) | 71.34 |
S0701 | LA1589 | LA1589, Placenta 4 dpa Fruit (SA1_D4_PL) | 42 |
S0702 | sun | sun, Placenta 4 dpa Fruit (SA2_D4_PL) | 37.19 |
S0703 | LA1589 | LA1589, Septum 4 dpa Fruit (SA1_D4_SE) | 57.53 |
S0704 | sun | sun, Septum 4 dpa Fruit (SA2_D4_SE) | 54.9 |
S0705 | LA1589 | LA1589, Pericarp 4 dpa Fruit (SA1_D4_PE) | 60.86 |
S0706 | sun | sun, Pericarp 4 dpa Fruit (SA2_D4_PE) | 70.89 |
Experiment: Transcriptome sequencing of leaves of resistant (RG-PtoR) and susceptible (RG-prf3 and RG-prf19) tomato plants treated with Pst DC3000
sample ID | genotype | description | RPM |
S0740 | Rio Grande-PtoR | DC3000 4 h | 10.15 |
S0741 | Rio Grande-prf3 | DC3000 4 h | 18.57 |
S0742 | Rio Grande-prf19 | DC3000 4 h | 14.83 |
S0743 | Rio Grande-PtoR | DC3000 6 h | 5.66 |
S0744 | Rio Grande-prf3 | DC3000 6 h | 8.74 |
S0745 | Rio Grande-prf19 | DC3000 6 h | 7.93 |
Experiment: Transcriptome sequencing of tomato leaves trated with diferent Pst DC3000 mutant strains
sample ID | genotype | description | RPM |
S0746 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔfliC 6 h | 7.81 |
S0747 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB 6 h | 10.69 |
S0748 | Rio Grande-PtoR | DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB ΔfliC 6 h | 5.32 |
Experiment: Transcriptome profiling of anthesis-stage ovaries from the fs8.1 backcrossed lines in Rio Grande background
sample ID | genotype | description | RPM |
S0749 | fs8.1, backcrossed line 09S204, BC4F2, Rio Grande background | 09S204-ee, ovary(anthesis) | 10.97 |
S0750 | WT, backcrossed line 09S204, BC4F2, Rio Grande background | 09S204-pp, ovary(anthesis) | 13.34 |
S0751 | fs8.1, backcrossed line 09S236, BC3F2, Rio Grande background | 09S236-ee, ovary(anthesis) | 12.75 |
S0752 | WT, backcrossed line 09S236, BC3F2, Rio Grande background | 09S236-pp, ovary(anthesis) | 12.56 |
S0753 | fs8.1, backcrossed line 09S237, BC1F4, Rio Grande background | 09S237-ee, ovary(anthesis) | 13.72 |
S0754 | WT, backcrossed line 09S237, BC1F4, Rio Grande background | 09S237-pp, ovary(anthesis) | 12.99 |
Experiment: Domain-wise effect of AvrPto on the tomato transcriptome 6 hours post inoculation
sample ID | genotype | description | RPM |
S0755 | Rio Grande-prf3 | D28E (pCPP45::avrPto) 6 h | 12.38 |
S0756 | Rio Grande-prf3 | D28E (pCPP45::avrPto I96A) 6 h | 17.36 |
S0757 | Rio Grande-prf3 | D28E (pCPP45::avrPto 2xA) 6 h | 15.12 |
S0758 | Rio Grande-prf3 | D28E (pCPP45::avrPto I96A + 2xA) 6 h | 15.36 |
S0759 | Rio Grande-prf3 | Mock 6 h | 4.1 |
Experiment: Transcriptome sequencing of Pti1 silenced plants after treatment of Pst DC3000ΔAvrPtoΔAvrPtoB
sample ID | genotype | description | RPM |
S0658 | Rio Grande prf3 (deletion in Prf) | Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 3 h | 12.64 |
S0659 | Rio Grande prf3 (deletion in Prf) | hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 3 h | 12.63 |
S0660 | Rio Grande prf3 (deletion in Prf) | hpPti1-F27 DC3000ΔAvrPtoΔAvrPtoB 3 h | 13.57 |
S0661 | Rio Grande prf3 (deletion in Prf) | Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 6 h | 13.02 |
S0662 | Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F10 | hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 6 h | 10.23 |
S0663 | Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F27 | hpPti1-F27 ΔAvrPtoΔAvrPtoB 6 h | 11.42 |
Experiment: Gene expression in IM/FM, 2 dpi, 4 dpi and 6 dpi floral buds of wild type, lc, fas and lc/fas in the LA1589 background
sample ID | genotype | description | RPM |
S1087 | LA1589 | 2dpi floral buds | 240.86 |
S1088 | lc | 2dpi floral buds | 248.41 |
S1089 | fas | 2dpi floral buds | 227.64 |
S1090 | lc/fas | 2dpi floral buds | 223.38 |
S1091 | LA1589 | 4dpi floral buds | 254.67 |
S1092 | lc | 4dpi floral buds | 261.45 |
S1093 | fas | 4dpi floral buds | 281.37 |
S1094 | lc/fas | 4dpi floral buds | 259.84 |
S1095 | LA1589 | 6dpi floral buds | 217.86 |
S1096 | lc | 6dpi floral buds | 272.62 |
S1097 | fas | 6dpi floral buds | 272.07 |
S1098 | lc/fas | 6dpi floral buds | 223.76 |
S1099 | LA1589 | floral and inflorescence meristem | 214.27 |
S1100 | lc | floral and inflorescence meristem | 217 |
S1101 | fas | floral and inflorescence meristem | 206.91 |
S1102 | lc/fas | floral and inflorescence meristem | 229.23 |
S1103 | LA1589 | sympodial shoot apical meristem | 266.46 |
S1104 | lc | sympodial shoot apical meristem | 320.35 |
S1105 | fas | sympodial shoot apical meristem | 287.34 |
S1106 | lc/fas | sympodial shoot apical meristem | 299.02 |
Experiment: RNA-Seq analysis on tomato anthesis flowers of ovate/sov1 NILs in the LA1589 background
sample ID | genotype | description | RPM |
S0764 | LA1589 | LA1589, flowers | 6 |
S0765 | ovate | ovate, flowers | 8.24 |
S0766 | sov1 | sov1, flowers | 6.81 |
S0767 | ovate/sov1 | ovate/sov1, flowers | 10.82 |
Experiment: Transcriptome profiling of three fruit tissues from the fw11.3 NILs in cultivated background
sample ID | genotype | description | RPM |
S0768 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 10 Days Post Anthesis | 27.36 |
S0769 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 10 Days Post Anthesis | 19.85 |
S0770 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 10 Days Post Anthesis | 16.92 |
S0771 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 15 Days Post Anthesis | 22.77 |
S0772 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 15 Days Post Anthesis | 16.3 |
S0773 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 15 Days Post Anthesis | 12.92 |
S0774 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 25 Days Post Anthesis | 17.48 |
S0775 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 25 Days Post Anthesis | 8.76 |
S0776 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 25 Days Post Anthesis | 10.43 |
S0777 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 33 Days Post Anthesis | 26.36 |
S0778 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 33 Days Post Anthesis | 7.18 |
S0779 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 33 Days Post Anthesis | 9.89 |
S0780 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 4 Days Post Anthesis | 22.04 |
S0781 | Rio Grande (fw11.3-D) | fw11.3-D Septum, Placenta and Columella, 4 Days Post Anthesis | 23.8 |
S0782 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, 7 Days Post Anthesis | 26.9 |
S0783 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, 7 Days Post Anthesis | 20.95 |
S0784 | Rio Grande (fw11.3-D) | fw11.3-D Columella, 7 Days Post Anthesis | 21.63 |
S0785 | Rio Grande (fw11.3-D) | fw11.3-D Pericarp, Turning | 8.7 |
S0786 | Rio Grande (fw11.3-D) | fw11.3-D Septum and Placenta, Turning | 5.24 |
S0787 | Rio Grande (fw11.3-D) | fw11.3-D Columella, Turning | 8.65 |
S0788 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 10 Days Post Anthesis | 27.32 |
S0789 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 10 Days Post Anthesis | 19.07 |
S0790 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 10 Days Post Anthesis | 16.2 |
S0791 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 15 Days Post Anthesis | 22.39 |
S0792 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 15 Days Post Anthesis | 15.71 |
S0793 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 15 Days Post Anthesis | 11.86 |
S0794 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 25 Days Post Anthesis | 18.2 |
S0795 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 25 Days Post Anthesis | 9.78 |
S0796 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 25 Days Post Anthesis | 10.61 |
S0797 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 33 Days Post Anthesis | 22.79 |
S0798 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 33 Days Post Anthesis | 6.55 |
S0799 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 33 Days Post Anthesis | 11.88 |
S0800 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 4 Days Post Anthesis | 23.51 |
S0801 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum, Placenta and Columella, 4 Days Post Anthesis | 24.97 |
S0802 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, 7 Days Post Anthesis | 27.02 |
S0803 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, 7 Days Post Anthesis | 21.82 |
S0804 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, 7 Days Post Anthesis | 21.65 |
S0805 | Rio Grande (fw11.3-WT) | fw11.3-WT Pericarp, Turning | 9.65 |
S0806 | Rio Grande (fw11.3-WT) | fw11.3-WT Septum and Placenta, Turning | 4.75 |
S0807 | Rio Grande (fw11.3-WT) | fw11.3-WT Columella, Turning | 11.77 |
Experiment: Transcriptome profiling of three fruit tissues from the sun NILs in cultivated background
sample ID | genotype | description | RPM |
S0808 | Sun1642 (sun-WT) | SA3 Pericarp and exocarp, 4 Days Post Anthesis | 25.9 |
S0809 | Sun1642 (sun-WT) | SA3 Septum and seeds, 4 Days Post Anthesis | 20.41 |
S0810 | Sun1642 (sun-WT) | SA3 Pericarp, 7 Days Post Anthesis | 24.44 |
S0811 | Sun1642 (sun-WT) | SA3 Septum, 7 Days Post Anthesis | 19.44 |
S0812 | Sun1642 (sun-WT) | SA3 Seeds, 7 Days Post Anthesis | 16.98 |
