TFGD
Home Expression Metabolite sRNA Links Contact

Solyc00g008110 expression

Experiment: Transcriptome profiling of pennellii ILs
sample IDgenotypedescriptionRPKM
S0001 M82 fruit, red ripe, M82 0
S0002 1-1 fruit, red ripe, S. pennellii IL1-1 0
S0003 1-1-2 fruit, red ripe, S. pennellii IL1-1-2 0
S0004 1-1-3 fruit, red ripe, S. pennellii IL1-1-3 0
S0005 1-2 fruit, red ripe, S. pennellii IL1-2 0
S0006 1-3 fruit, red ripe, S. pennellii IL1-3 0
S0007 1-4 fruit, red ripe, S. pennellii IL1-4 0
S0008 1-4-18 fruit, red ripe, S. pennellii IL1-4-18 0
S0009 2-1 fruit, red ripe, S. pennellii IL2-1 0
S0010 2-1-1 fruit, red ripe, S. pennellii IL2-1-1 0
S0011 2-2 fruit, red ripe, S. pennellii IL2-2 0
S0012 2-3 fruit, red ripe, S. pennellii IL2-3 0
S0013 2-4 fruit, red ripe, S. pennellii IL2-4 0
S0014 2-5 fruit, red ripe, S. pennellii IL2-5 0
S0015 2-6 fruit, red ripe, S. pennellii IL2-6 0
S0016 2-6-5 fruit, red ripe, S. pennellii IL2-6-5 0
S0017 3-1 fruit, red ripe, S. pennellii IL3-1 0
S0018 3-2 fruit, red ripe, S. pennellii IL3-2 0
S0020 3-4 fruit, red ripe, S. pennellii IL3-4 0
S0021 3-5 fruit, red ripe, S. pennellii IL3-5 0
S0022 4-1 fruit, red ripe, S. pennellii IL4-1 0
S0023 4-1-1 fruit, red ripe, S. pennellii IL4-1-1 0
S0024 4-2 fruit, red ripe, S. pennellii IL4-2 0
S0025 4-3 fruit, red ripe, S. pennellii IL4-3 0
S0026 4-3-2 fruit, red ripe, S. pennellii IL4-3-2 0
S0027 4-4 fruit, red ripe, S. pennellii IL4-4 0
S0028 5-1 fruit, red ripe, S. pennellii IL5-1 0
S0029 5-2 fruit, red ripe, S. pennellii IL5-2 0
S0030 5-3 fruit, red ripe, S. pennellii IL5-3 0
S0031 5-4 fruit, red ripe, S. pennellii IL5-4 0
S0032 5-5 fruit, red ripe, S. pennellii IL5-5 0
S0034 6-2 fruit, red ripe, S. pennellii IL6-2 0
S0035 6-2-2 fruit, red ripe, S. pennellii IL6-2-2 0
S0036 6-3 fruit, red ripe, S. pennellii IL6-3 0
S0037 6-4 fruit, red ripe, S. pennellii IL6-4 0
S0038 7-1 fruit, red ripe, S. pennellii IL7-1 0
S0039 7-2 fruit, red ripe, S. pennellii IL7-2 0
S0040 7-3 fruit, red ripe, S. pennellii IL7-3 0
S0041 7-4 fruit, red ripe, S. pennellii IL7-4 0
S0042 7-4-1 fruit, red ripe, S. pennellii IL7-4-1 0
S0043 7-5 fruit, red ripe, S. pennellii IL7-5 0
S0044 7-5-5 fruit, red ripe, S. pennellii IL7-5-5 0
S0045 8-1 fruit, red ripe, S. pennellii IL8-1 0
S0046 8-1-1 fruit, red ripe, S. pennellii IL8-1-1 0
S0047 8-1-5 fruit, red ripe, S. pennellii IL8-1-5 0
S0048 8-2 fruit, red ripe, S. pennellii IL8-2 0
S0049 8-2-1 fruit, red ripe, S. pennellii IL8-2-1 0
S0050 8-3 fruit, red ripe, S. pennellii IL8-3 0
S0051 8-3-1 fruit, red ripe, S. pennellii IL8-3-1 0
S0052 9-1 fruit, red ripe, S. pennellii IL9-1 0
S0053 9-1-2 fruit, red ripe, S. pennellii IL9-1-2 0
S0054 9-1-3 fruit, red ripe, S. pennellii IL9-1-3 0
S0055 9-2 fruit, red ripe, S. pennellii IL9-2 0
S0056 9-2-5 fruit, red ripe, S. pennellii IL9-2-5 0
S0057 9-2-6 fruit, red ripe, S. pennellii IL9-2-6 0
S0058 9-3 fruit, red ripe, S. pennellii IL9-3 0
S0059 9-3-1 fruit, red ripe, S. pennellii IL9-3-1 0
S0060 9-3-2 fruit, red ripe, S. pennellii IL9-3-2 0
S0061 10-1 fruit, red ripe, S. pennellii IL10-1 0
S0062 10-1-1 fruit, red ripe, S. pennellii IL10-1-1 0
S0063 10-2 fruit, red ripe, S. pennellii IL10-2 0
S0064 10-2-2 fruit, red ripe, S. pennellii IL10-2-2 0
S0065 10-3 fruit, red ripe, S. pennellii IL10-3 0
S0066 11-1 fruit, red ripe, S. pennellii IL11-1 0
S0067 11-2 fruit, red ripe, S. pennellii IL11-2 0
S0068 11-3 fruit, red ripe, S. pennellii IL11-3 0
S0069 11-4 fruit, red ripe, S. pennellii IL11-4 0
S0070 11-4-1 fruit, red ripe, S. pennellii IL11-4-1 0
S0071 12-1 fruit, red ripe, S. pennellii IL12-1 0
S0072 12-1-1 fruit, red ripe, S. pennellii IL12-1-1 0
S0073 12-2 fruit, red ripe, S. pennellii IL12-2 0
S0074 12-3 fruit, red ripe, S. pennellii IL12-3 0
S0075 12-3-1 fruit, red ripe, S. pennellii IL12-3-1 0
S0076 12-4 fruit, red ripe, S. pennellii IL12-4 0
S0077 12-4-1 fruit, red ripe, S. pennellii IL12-4-1 0

Experiment: Transcriptome analysis of various tissues in tomato cultivar Heinz and the wild relative Solanum pimpinellifolium
sample IDgenotypedescriptionRPKM
S0584 Heinz Heinz unopened flower buds 0
S0585 Heinz Heinz fully opened flowers 0
S0586 Heinz Heinz 1 cm fruits 0
S0587 Heinz Heinz 2 cm fruits 0
S0588 Heinz Heinz 3 cm fruits 0
S0589 Heinz Heinz mature green fruits 0
S0590 Heinz Heinz breaker fruits 0
S0591 Heinz Heinz breaker+10 fruits 0
S0592 Heinz Heinz roots 0
S0593 Heinz Heinz leaves 0
S0594 pimpinellifolium immature green fruits 0
S0595 pimpinellifolium breaker fruits 0
S0596 pimpinellifolium breaker+5 fruits 0
S0597 pimpinellifolium leaves 0

Experiment: Transcriptome profiling of young flower buds of WT, sun, ovate and fs8.1 NILs in the LA1589 background
sample IDgenotypedescriptionRPKM
S0929 LA1589 LA1589 young flower buds at 4 days post-initiation of floral meristem 0
S0930 LA1589 LA1589 young flower buds at 6 days post-initiation of floral meristem 0
S0931 LA1589 LA1589 young flower buds at 8 days post-initiation of floral meristem 0
S0932 LA1589 LA1589 young flower buds at 10 days post-initiation of floral meristem 0
S0933 LA1589 LA1589 young flower buds at 13 days post-initiation of floral meristem 0
S0934 LA1589 LA1589 young flower buds at 16 days post-initiation of floral meristem 0
S0935 sun NIL in the LA1589 background sun young flower buds at 4 days post-initiation of floral meristem 0
S0936 sun NIL in the LA1589 background sun young flower buds at 6 days post-initiation of floral meristem 0
S0937 sun NIL in the LA1589 background sun young flower buds at 8 days post-initiation of floral meristem 0
S0938 sun NIL in the LA1589 background sun young flower buds at 10 days post-initiation of floral meristem 0
S0939 sun NIL in the LA1589 background sun young flower buds at 13 days post-initiation of floral meristem 0
S0940 sun NIL in the LA1589 background sun young flower buds at 16 days post-initiation of floral meristem 0
S0941 ovate NIL in the LA1589 background ovate young flower buds at 4 days post-initiation of floral meristem 0
S0942 ovate NIL in the LA1589 background ovate young flower buds at 6 days post-initiation of floral meristem 0
S0943 ovate NIL in the LA1589 background ovate young flower buds at 8 days post-initiation of floral meristem 0
S0944 ovate NIL in the LA1589 background ovate young flower buds at 10 days post-initiation of floral meristem 0
S0945 ovate NIL in the LA1589 background ovate young flower buds at 13 days post-initiation of floral meristem 0
S0946 ovate NIL in the LA1589 background ovate young flower buds at 16 days post-initiation of floral meristem 0
S0947 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 4 days post-initiation of floral meristem 0
S0948 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 6 days post-initiation of floral meristem 0
S0949 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 8 days post-initiation of floral meristem 0
S0950 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 10 days post-initiation of floral meristem 0
S0951 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 13 days post-initiation of floral meristem 0
S0952 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 16 days post-initiation of floral meristem 0

Experiment: Transcriptome analysis of various tissues in wild species S. pimpinellifolium, LA1589
sample IDgenotypedescriptionRPKM
S0608 LA1589 anthesis flowers (0DPA) 0
S0609 LA1589 10 days post anthesis fruit (10 DPA1) 0
S0610 LA1589 10 days post anthesis fruit 2 (10 DPA2) 0
S0611 LA1589 20 days post anthesis fruit (20DPA) 0
S0612 LA1589 rippening fruit (33DPA) 0
S0613 LA1589 cotyledons (COTYL) 0
S0614 LA1589 hypocotyl (HYPO) 0
S0615 LA1589 vegitative meristems (MERI) 0
S0616 LA1589 mature leaves (ML) 0
S0617 LA1589 whole root (ROOT) 0
S0618 LA1589 young flower buds (YFB) 0
S0619 LA1589 young leaves (YL) 0

Experiment: Transcriptome sequencing of tomato leaves treated with different bacteria and PAMPs
sample IDgenotypedescriptionRPKM
S0620 Rio Grande prf3 (deletion in Prf) mock PAMPs 30 min 0
S0621 Rio Grande prf3 (deletion in Prf) cold shock protein 22 (csp22) 30 min 0
S0622 Rio Grande prf3 (deletion in Prf) flagellin 22 (flg22) 30 min 0
S0623 Rio Grande prf3 (deletion in Prf) flagellin II-28 (flgII-28) 30 min 0
S0624 Rio Grande prf3 (deletion in Prf) Lipopolysaccharides (LPS) 30 min 0
S0625 Rio Grande prf3 (deletion in Prf) Peptidoglycan (PGN) 30 min 0
S0626 Rio Grande prf3 (deletion in Prf) mock PAMPs 6h 0
S0627 Rio Grande prf3 (deletion in Prf) cold shock protein 22 (csp22) 6 h 0
S0628 Rio Grande prf3 (deletion in Prf) flagellin 22 (flg22) 6h 0
S0629 Rio Grande prf3 (deletion in Prf) flagellin II-28 (flgII-28) 6h 0
S0630 Rio Grande prf3 (deletion in Prf) Lipopolysaccharides (LPS) 6 h 0
S0631 Rio Grande prf3 (deletion in Prf) Peptidoglycan (PGN) 6h 0
S0632 Rio Grande prf3 (deletion in Prf) mock bacteria 30 min 0
S0633 Rio Grande prf3 (deletion in Prf) DC3000 30 min 0
S0634 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-U 30 min 0
S0635 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-UΔfliC 30 min 0
S0636 Rio Grande prf3 (deletion in Prf) DC3000Δ28 30 min 0
S0637 Rio Grande prf3 (deletion in Prf) DC3000ΔAvrPtoΔAvrPtoB 30 min 0
S0638 Rio Grande prf3 (deletion in Prf) Pseudomonas fluorescens 30 min 0
S0639 Rio Grande prf3 (deletion in Prf) Pseudomonas putida 30 min 0
S0640 Rio Grande prf3 (deletion in Prf) Agrobacterium tumefaciens 30 min 0
S0641 Rio Grande prf3 (deletion in Prf) mock bacteria 6 h 0
S0642 Rio Grande prf3 (deletion in Prf) DC3000 6 h 0
S0643 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-U 6 h 0
S0644 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-UΔfliC 6 h 0
S0645 Rio Grande prf3 (deletion in Prf) DC3000Δ28 6 h 0
S0646 Rio Grande prf3 (deletion in Prf) DC3000ΔAvrPtoΔAvrPtoB 6 h 0
S0647 Rio Grande prf3 (deletion in Prf) Pseudomonas fluorescens 6 h 0
S0648 Rio Grande prf3 (deletion in Prf) Pseudomonas putida 6 h 0
S0649 Rio Grande prf3 (deletion in Prf) Agrobacterium tumefaciens 6 h 0

Experiment: Transcriptome or gene expression of various fruit tissue in FW3.2 NILs
sample IDgenotypedescriptionRPKM
S0671 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 5 Days Post Anthesis Pericarp 0
S0672 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 5 Days Post Anthesis Pericarp 0
S0673 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 7 Days Post Anthesis Pericarp 0
S0674 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 7 Days Post Anthesis Pericarp 0
S0675 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 10 Days Post Anthesis Pericarp 0
S0676 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 10 Days Post Anthesis Pericarp 0
S0677 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 5 Days Post Anthesis Seed 0
S0678 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 5 Days Post Anthesis Seed 0
S0679 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 7 Days Post Anthesis Seed 0
S0680 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 7 Days Post Anthesis Seed 0
S0681 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 10 Days Post Anthesis Seed 0
S0682 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 10 Days Post Anthesis Seed 0
S0683 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) young flower bud 0.06
S0684 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) young flower bud 0.06

Experiment: Tissue-specific transcriptome profiling of Solanum pimpinellifolium ovaries and fruit using LCM-coupled to RNA-seq
sample IDgenotypedescriptionRPKM
S0685 LA1589 LA1589, Ovule 0 dpa (SA1_D0_OV) 0.53
S0686 sun sun, Ovule 0 dpa (SA2_D0_OV) 1.22
S0687 LA1589 LA1589, Placenta 0 dpa (SA1_D0_PL) 0.13
S0688 sun sun, Placenta 0 dpa (SA2_D0_PL) 0.25
S0689 LA1589 LA1589, Septum 0 dpa (SA1_D0_SE) 0.48
S0690 sun sun, Septum 0 dpa (SA2_D0_SE) 0.17
S0691 LA1589 LA1589, Pericarp 0 dpa (SA1_D0_PE) 0.07
S0692 sun sun, Pericarp 0 dpa (SA2_D0_PE) 0.15
S0693 LA1589 LA1589, Embryo 4 dpa Fruit (SA1_D4_EM) 0.03
S0694 sun sun, Embryo 4 dpa Fruit (SA2_D4_EM) 0.14
S0695 LA1589 LA1589, Endosperm 4 dpa Fruit (SA1_D4_ENDO) 0.06
S0696 sun sun, Endosperm 4 dpa Fruit (SA2_D4_ENDO) 0.11
S0697 LA1589 LA1589, Seed Coat 4 dpa Fruit (SA1_D4_SC) 0.03
S0698 sun sun, Seed Coat 4 dpa Fruit (SA2_D4_SC) 0.1
S0699 LA1589 LA1589, Funiculus 4 dpa Fruit (SA1_D4_FU) 0.2
S0700 sun sun, Funiculus 4 dpa Fruit (SA2_D4_FU) 0.11
S0701 LA1589 LA1589, Placenta 4 dpa Fruit (SA1_D4_PL) 0
S0702 sun sun, Placenta 4 dpa Fruit (SA2_D4_PL) 0.15
S0703 LA1589 LA1589, Septum 4 dpa Fruit (SA1_D4_SE) 0.02
S0704 sun sun, Septum 4 dpa Fruit (SA2_D4_SE) 0.06
S0705 LA1589 LA1589, Pericarp 4 dpa Fruit (SA1_D4_PE) 0.04
S0706 sun sun, Pericarp 4 dpa Fruit (SA2_D4_PE) 0.06

Experiment: Transcriptome sequencing of leaves of resistant (RG-PtoR) and susceptible (RG-prf3 and RG-prf19) tomato plants treated with Pst DC3000
sample IDgenotypedescriptionRPKM
S0740 Rio Grande-PtoR DC3000 4 h 0
S0741 Rio Grande-prf3 DC3000 4 h 0
S0742 Rio Grande-prf19 DC3000 4 h 0
S0743 Rio Grande-PtoR DC3000 6 h 0
S0744 Rio Grande-prf3 DC3000 6 h 0
S0745 Rio Grande-prf19 DC3000 6 h 0

Experiment: Transcriptome sequencing of tomato leaves trated with diferent Pst DC3000 mutant strains
sample IDgenotypedescriptionRPKM
S0746 Rio Grande-PtoR DC3000ΔhopQ1-1 ΔfliC 6 h 0
S0747 Rio Grande-PtoR DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB 6 h 0
S0748 Rio Grande-PtoR DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB ΔfliC 6 h 0

Experiment: Transcriptome profiling of anthesis-stage ovaries from the fs8.1 backcrossed lines in Rio Grande background
sample IDgenotypedescriptionRPKM
S0749 fs8.1, backcrossed line 09S204, BC4F2, Rio Grande background 09S204-ee, ovary(anthesis) 0
S0750 WT, backcrossed line 09S204, BC4F2, Rio Grande background 09S204-pp, ovary(anthesis) 0
S0751 fs8.1, backcrossed line 09S236, BC3F2, Rio Grande background 09S236-ee, ovary(anthesis) 0
S0752 WT, backcrossed line 09S236, BC3F2, Rio Grande background 09S236-pp, ovary(anthesis) 0
S0753 fs8.1, backcrossed line 09S237, BC1F4, Rio Grande background 09S237-ee, ovary(anthesis) 0
S0754 WT, backcrossed line 09S237, BC1F4, Rio Grande background 09S237-pp, ovary(anthesis) 0

Experiment: Domain-wise effect of AvrPto on the tomato transcriptome 6 hours post inoculation
sample IDgenotypedescriptionRPKM
S0755 Rio Grande-prf3 D28E (pCPP45::avrPto) 6 h 0
S0756 Rio Grande-prf3 D28E (pCPP45::avrPto I96A) 6 h 0
S0757 Rio Grande-prf3 D28E (pCPP45::avrPto 2xA) 6 h 0
S0758 Rio Grande-prf3 D28E (pCPP45::avrPto I96A + 2xA) 6 h 0
S0759 Rio Grande-prf3 Mock 6 h 0

Experiment: Transcriptome sequencing of Pti1 silenced plants after treatment of Pst DC3000ΔAvrPtoΔAvrPtoB
sample IDgenotypedescriptionRPKM
S0658 Rio Grande prf3 (deletion in Prf) Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 3 h 0
S0659 Rio Grande prf3 (deletion in Prf) hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 3 h 0
S0660 Rio Grande prf3 (deletion in Prf) hpPti1-F27 DC3000ΔAvrPtoΔAvrPtoB 3 h 0
S0661 Rio Grande prf3 (deletion in Prf) Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 6 h 0
S0662 Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F10 hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 6 h 0
S0663 Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F27 hpPti1-F27 ΔAvrPtoΔAvrPtoB 6 h 0

Experiment: Gene expression in IM/FM, 2 dpi, 4 dpi and 6 dpi floral buds of wild type, lc, fas and lc/fas in the LA1589 background
sample IDgenotypedescriptionRPKM
S1087 LA1589 2dpi floral buds 0
S1088 lc 2dpi floral buds 0
S1089 fas 2dpi floral buds 0
S1090 lc/fas 2dpi floral buds 0
S1091 LA1589 4dpi floral buds 0
S1092 lc 4dpi floral buds 0
S1093 fas 4dpi floral buds 0
S1094 lc/fas 4dpi floral buds 0
S1095 LA1589 6dpi floral buds 0
S1096 lc 6dpi floral buds 0
S1097 fas 6dpi floral buds 0
S1098 lc/fas 6dpi floral buds 0
S1099 LA1589 floral and inflorescence meristem 0
S1100 lc floral and inflorescence meristem 0
S1101 fas floral and inflorescence meristem 0
S1102 lc/fas floral and inflorescence meristem 0
S1103 LA1589 sympodial shoot apical meristem 0
S1104 lc sympodial shoot apical meristem 0
S1105 fas sympodial shoot apical meristem 0
S1106 lc/fas sympodial shoot apical meristem 0

Experiment: RNA-Seq analysis on tomato anthesis flowers of ovate/sov1 NILs in the LA1589 background
sample IDgenotypedescriptionRPKM
S0764 LA1589 LA1589, flowers 0
S0765 ovate ovate, flowers 0
S0766 sov1 sov1, flowers 0
S0767 ovate/sov1 ovate/sov1, flowers 0

Experiment: Transcriptome profiling of three fruit tissues from the fw11.3 NILs in cultivated background
sample IDgenotypedescriptionRPKM
S0768 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 10 Days Post Anthesis 0
S0769 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 10 Days Post Anthesis 0
S0770 Rio Grande (fw11.3-D) fw11.3-D Columella, 10 Days Post Anthesis 0
S0771 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 15 Days Post Anthesis 0
S0772 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 15 Days Post Anthesis 0
S0773 Rio Grande (fw11.3-D) fw11.3-D Columella, 15 Days Post Anthesis 0
S0774 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 25 Days Post Anthesis 0
S0775 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 25 Days Post Anthesis 0
S0776 Rio Grande (fw11.3-D) fw11.3-D Columella, 25 Days Post Anthesis 0
S0777 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 33 Days Post Anthesis 0
S0778 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 33 Days Post Anthesis 0
S0779 Rio Grande (fw11.3-D) fw11.3-D Columella, 33 Days Post Anthesis 0
S0780 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 4 Days Post Anthesis 0
S0781 Rio Grande (fw11.3-D) fw11.3-D Septum, Placenta and Columella, 4 Days Post Anthesis 0
S0782 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 7 Days Post Anthesis 0
S0783 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 7 Days Post Anthesis 0
S0784 Rio Grande (fw11.3-D) fw11.3-D Columella, 7 Days Post Anthesis 0
S0785 Rio Grande (fw11.3-D) fw11.3-D Pericarp, Turning 0
S0786 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, Turning 0
S0787 Rio Grande (fw11.3-D) fw11.3-D Columella, Turning 0
S0788 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 10 Days Post Anthesis 0
S0789 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 10 Days Post Anthesis 0
S0790 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 10 Days Post Anthesis 0
S0791 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 15 Days Post Anthesis 0
S0792 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 15 Days Post Anthesis 0
S0793 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 15 Days Post Anthesis 0
S0794 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 25 Days Post Anthesis 0
S0795 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 25 Days Post Anthesis 0
S0796 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 25 Days Post Anthesis 0
S0797 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 33 Days Post Anthesis 0
S0798 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 33 Days Post Anthesis 0
S0799 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 33 Days Post Anthesis 0
S0800 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 4 Days Post Anthesis 0
S0801 Rio Grande (fw11.3-WT) fw11.3-WT Septum, Placenta and Columella, 4 Days Post Anthesis 0
S0802 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 7 Days Post Anthesis 0
S0803 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 7 Days Post Anthesis 0
S0804 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 7 Days Post Anthesis 0
S0805 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, Turning 0
S0806 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, Turning 0
S0807 Rio Grande (fw11.3-WT) fw11.3-WT Columella, Turning 0

Experiment: Transcriptome profiling of three fruit tissues from the sun NILs in cultivated background
sample IDgenotypedescriptionRPKM
S0808 Sun1642 (sun-WT) SA3 Pericarp and exocarp, 4 Days Post Anthesis 0
S0809 Sun1642 (sun-WT) SA3 Septum and seeds, 4 Days Post Anthesis 0
S0810 Sun1642 (sun-WT) SA3 Pericarp, 7 Days Post Anthesis 0
S0811 Sun1642 (sun-WT) SA3 Septum, 7 Days Post Anthesis 0
S0812 Sun1642 (sun-WT) SA3 Seeds, 7 Days Post Anthesis 0
S0813 Sun1642 (sun-WT) SA3 Pericarp, 10 Days Post Anthesis 0
S0814 Sun1642 (sun-WT) SA3 Septum, 10 Days Post Anthesis 0
S0815 Sun1642 (sun-WT) SA3 Seeds, 10 Days Post Anthesis 0
S0816 Sun1642 (sun-D) SA4 Pericarp and exocarp, 4 Days Post Anthesis 0
S0817 Sun1642 (sun-D) SA4 Septum and seeds, 4 Days Post Anthesis 0
S0818 Sun1642 (sun-D) SA4 Pericarp, 7 Days Post Anthesis 0
S0819 Sun1642 (sun-D) SA4 Septum, 7 Days Post Anthesis 0
S0820 Sun1642 (sun-D) SA4 Seeds, 7 Days Post Anthesis 0
S0821 Sun1642 (sun-D) SA4 Pericarp, 10 Days Post Anthesis 0
S0822 Sun1642 (sun-D) SA4 Septum, 10 Days Post Anthesis 0
S0823 Sun1642 (sun-D) SA4 Seeds, 10 Days Post Anthesis 0

Experiment: Transcriptome profiling of ripe fruits of S. lycopersicoides ILs
sample IDgenotypedescriptionRPKM
S0824 VF36 fruit, red ripe, VF36 0
S0825 LA3882 fruit, red ripe, S. lycopersicoides IL LA3882 0
S0826 LA3886 fruit, red ripe, S. lycopersicoides IL LA3886 0
S0827 LA3892 fruit, red ripe, S. lycopersicoides IL LA3892 0
S0828 LA4230 fruit, red ripe, S. lycopersicoides IL LA4230 0
S0829 LA4231 fruit, red ripe, S. lycopersicoides IL LA4231 0
S0830 LA4232 fruit, red ripe, S. lycopersicoides IL LA4232 0
S0831 LA4233 fruit, red ripe, S. lycopersicoides IL LA4233 0
S0832 LA4234A fruit, red ripe, S. lycopersicoides IL LA4234A 0
S0833 LA4234B fruit, red ripe, S. lycopersicoides IL LA4234B 0
S0834 LA4235 fruit, red ripe, S. lycopersicoides IL LA4235 0
S0835 LA4236A fruit, red ripe, S. lycopersicoides IL LA4236A 0
S0836 LA4237 fruit, red ripe, S. lycopersicoides IL LA4237 0
S0837 LA4238 fruit, red ripe, S. lycopersicoides IL LA4238 0
S0838 LA4239 fruit, red ripe, S. lycopersicoides IL LA4239 0
S0839 LA4241A fruit, red ripe, S. lycopersicoides IL LA4241A 0
S0840 LA4241B fruit, red ripe, S. lycopersicoides IL LA4241B 0
S0841 LA4242A fruit, red ripe, S. lycopersicoides IL LA4242A 0
S0842 LA4242B fruit, red ripe, S. lycopersicoides IL LA4242B 0
S0843 LA4242C fruit, red ripe, S. lycopersicoides IL LA4242C 0
S0844 LA4243 fruit, red ripe, S. lycopersicoides IL LA4243 0
S0845 LA4244 fruit, red ripe, S. lycopersicoides IL LA4244 0
S0846 LA4245 fruit, red ripe, S. lycopersicoides IL LA4245 0
S0847 LA4247 fruit, red ripe, S. lycopersicoides IL LA4247 0
S0848 LA4248 fruit, red ripe, S. lycopersicoides IL LA4248 0
S0849 LA4249A fruit, red ripe, S. lycopersicoides IL LA4249A 0
S0850 LA4249B fruit, red ripe, S. lycopersicoides IL LA4249B 0
S0851 LA4250A fruit, red ripe, S. lycopersicoides IL LA4250A 0
S0852 LA4250B fruit, red ripe, S. lycopersicoides IL LA4250B 0
S0853 LA4250C fruit, red ripe, S. lycopersicoides IL LA4250C 0
S0854 LA4251 fruit, red ripe, S. lycopersicoides IL LA4251 0
S0855 LA4252A fruit, red ripe, S. lycopersicoides IL LA4252A 0
S0856 LA4252B fruit, red ripe, S. lycopersicoides IL LA4252B 0
S0857 LA4252C fruit, red ripe, S. lycopersicoides IL LA4252C 0
S0858 LA4252E fruit, red ripe, S. lycopersicoides IL LA4252E 0
S0859 LA4252F fruit, red ripe, S. lycopersicoides IL LA4252F 0
S0860 LA4253 fruit, red ripe, S. lycopersicoides IL LA4253 0
S0861 LA4254 fruit, red ripe, S. lycopersicoides IL LA4254 0
S0862 LA4255 fruit, red ripe, S. lycopersicoides IL LA4255 0
S0863 LA4256 fruit, red ripe, S. lycopersicoides IL LA4256 0
S0864 LA4257 fruit, red ripe, S. lycopersicoides IL LA4257 0
S0865 LA4258 fruit, red ripe, S. lycopersicoides IL LA4258 0
S0866 LA4260 fruit, red ripe, S. lycopersicoides IL LA4260 0
S0867 LA4262A fruit, red ripe, S. lycopersicoides IL LA4262A 0
