TFGD
Home Expression Metabolite sRNA Links Contact

Solyc01g079840 expression

Experiment: Transcriptome profiling of pennellii ILs
sample IDgenotypedescriptionRPKM
S0001 M82 fruit, red ripe, M82 52.9
S0002 1-1 fruit, red ripe, S. pennellii IL1-1 33.84
S0003 1-1-2 fruit, red ripe, S. pennellii IL1-1-2 41.12
S0004 1-1-3 fruit, red ripe, S. pennellii IL1-1-3 41.94
S0005 1-2 fruit, red ripe, S. pennellii IL1-2 35.1
S0006 1-3 fruit, red ripe, S. pennellii IL1-3 41.04
S0007 1-4 fruit, red ripe, S. pennellii IL1-4 37.32
S0008 1-4-18 fruit, red ripe, S. pennellii IL1-4-18 44.32
S0009 2-1 fruit, red ripe, S. pennellii IL2-1 41.12
S0010 2-1-1 fruit, red ripe, S. pennellii IL2-1-1 48.92
S0011 2-2 fruit, red ripe, S. pennellii IL2-2 43.42
S0012 2-3 fruit, red ripe, S. pennellii IL2-3 50.46
S0013 2-4 fruit, red ripe, S. pennellii IL2-4 43.16
S0014 2-5 fruit, red ripe, S. pennellii IL2-5 44.34
S0015 2-6 fruit, red ripe, S. pennellii IL2-6 42.79
S0016 2-6-5 fruit, red ripe, S. pennellii IL2-6-5 43.85
S0017 3-1 fruit, red ripe, S. pennellii IL3-1 37.26
S0018 3-2 fruit, red ripe, S. pennellii IL3-2 47.66
S0020 3-4 fruit, red ripe, S. pennellii IL3-4 45.85
S0021 3-5 fruit, red ripe, S. pennellii IL3-5 42.09
S0022 4-1 fruit, red ripe, S. pennellii IL4-1 45.21
S0023 4-1-1 fruit, red ripe, S. pennellii IL4-1-1 45.73
S0024 4-2 fruit, red ripe, S. pennellii IL4-2 46.09
S0025 4-3 fruit, red ripe, S. pennellii IL4-3 48.09
S0026 4-3-2 fruit, red ripe, S. pennellii IL4-3-2 44.35
S0027 4-4 fruit, red ripe, S. pennellii IL4-4 59.05
S0028 5-1 fruit, red ripe, S. pennellii IL5-1 50.93
S0029 5-2 fruit, red ripe, S. pennellii IL5-2 48.15
S0030 5-3 fruit, red ripe, S. pennellii IL5-3 41.78
S0031 5-4 fruit, red ripe, S. pennellii IL5-4 41.58
S0032 5-5 fruit, red ripe, S. pennellii IL5-5 50.31
S0034 6-2 fruit, red ripe, S. pennellii IL6-2 39.33
S0035 6-2-2 fruit, red ripe, S. pennellii IL6-2-2 55.52
S0036 6-3 fruit, red ripe, S. pennellii IL6-3 41.05
S0037 6-4 fruit, red ripe, S. pennellii IL6-4 44.96
S0038 7-1 fruit, red ripe, S. pennellii IL7-1 39.3
S0039 7-2 fruit, red ripe, S. pennellii IL7-2 45.1
S0040 7-3 fruit, red ripe, S. pennellii IL7-3 51.28
S0041 7-4 fruit, red ripe, S. pennellii IL7-4 51.44
S0042 7-4-1 fruit, red ripe, S. pennellii IL7-4-1 40.15
S0043 7-5 fruit, red ripe, S. pennellii IL7-5 50.91
S0044 7-5-5 fruit, red ripe, S. pennellii IL7-5-5 45.94
S0045 8-1 fruit, red ripe, S. pennellii IL8-1 47.69
S0046 8-1-1 fruit, red ripe, S. pennellii IL8-1-1 48.07
S0047 8-1-5 fruit, red ripe, S. pennellii IL8-1-5 44.57
S0048 8-2 fruit, red ripe, S. pennellii IL8-2 41.84
S0049 8-2-1 fruit, red ripe, S. pennellii IL8-2-1 39.87
S0050 8-3 fruit, red ripe, S. pennellii IL8-3 36.78
S0051 8-3-1 fruit, red ripe, S. pennellii IL8-3-1 43.24
S0052 9-1 fruit, red ripe, S. pennellii IL9-1 41.5
S0053 9-1-2 fruit, red ripe, S. pennellii IL9-1-2 48.98
S0054 9-1-3 fruit, red ripe, S. pennellii IL9-1-3 40.73
S0055 9-2 fruit, red ripe, S. pennellii IL9-2 52.9
S0056 9-2-5 fruit, red ripe, S. pennellii IL9-2-5 51.17
S0057 9-2-6 fruit, red ripe, S. pennellii IL9-2-6 46.37
S0058 9-3 fruit, red ripe, S. pennellii IL9-3 48.63
S0059 9-3-1 fruit, red ripe, S. pennellii IL9-3-1 36.73
S0060 9-3-2 fruit, red ripe, S. pennellii IL9-3-2 47.72
S0061 10-1 fruit, red ripe, S. pennellii IL10-1 57.13
S0062 10-1-1 fruit, red ripe, S. pennellii IL10-1-1 47.27
S0063 10-2 fruit, red ripe, S. pennellii IL10-2 49.24
S0064 10-2-2 fruit, red ripe, S. pennellii IL10-2-2 40.95
S0065 10-3 fruit, red ripe, S. pennellii IL10-3 51.26
S0066 11-1 fruit, red ripe, S. pennellii IL11-1 37
S0067 11-2 fruit, red ripe, S. pennellii IL11-2 44.28
S0068 11-3 fruit, red ripe, S. pennellii IL11-3 46.93
S0069 11-4 fruit, red ripe, S. pennellii IL11-4 43.33
S0070 11-4-1 fruit, red ripe, S. pennellii IL11-4-1 43.47
S0071 12-1 fruit, red ripe, S. pennellii IL12-1 39.44
S0072 12-1-1 fruit, red ripe, S. pennellii IL12-1-1 42.85
S0073 12-2 fruit, red ripe, S. pennellii IL12-2 53.92
S0074 12-3 fruit, red ripe, S. pennellii IL12-3 41.02
S0075 12-3-1 fruit, red ripe, S. pennellii IL12-3-1 46.16
S0076 12-4 fruit, red ripe, S. pennellii IL12-4 44.97
S0077 12-4-1 fruit, red ripe, S. pennellii IL12-4-1 42.4

Experiment: Transcriptome analysis of various tissues in tomato cultivar Heinz and the wild relative Solanum pimpinellifolium
sample IDgenotypedescriptionRPKM
S0584 Heinz Heinz unopened flower buds 27.76
S0585 Heinz Heinz fully opened flowers 31.06
S0586 Heinz Heinz 1 cm fruits 40.83
S0587 Heinz Heinz 2 cm fruits 38.57
S0588 Heinz Heinz 3 cm fruits 36.07
S0589 Heinz Heinz mature green fruits 34.55
S0590 Heinz Heinz breaker fruits 38.44
S0591 Heinz Heinz breaker+10 fruits 47.3
S0592 Heinz Heinz roots 32.93
S0593 Heinz Heinz leaves 19.48
S0594 pimpinellifolium immature green fruits 42.57
S0595 pimpinellifolium breaker fruits 50.77
S0596 pimpinellifolium breaker+5 fruits 58.65
S0597 pimpinellifolium leaves 27.07

Experiment: Transcriptome profiling of young flower buds of WT, sun, ovate and fs8.1 NILs in the LA1589 background
sample IDgenotypedescriptionRPKM
S0929 LA1589 LA1589 young flower buds at 4 days post-initiation of floral meristem 33.89
S0930 LA1589 LA1589 young flower buds at 6 days post-initiation of floral meristem 29.16
S0931 LA1589 LA1589 young flower buds at 8 days post-initiation of floral meristem 28.9
S0932 LA1589 LA1589 young flower buds at 10 days post-initiation of floral meristem 36.08
S0933 LA1589 LA1589 young flower buds at 13 days post-initiation of floral meristem 37.26
S0934 LA1589 LA1589 young flower buds at 16 days post-initiation of floral meristem 47.37
S0935 sun NIL in the LA1589 background sun young flower buds at 4 days post-initiation of floral meristem 34.12
S0936 sun NIL in the LA1589 background sun young flower buds at 6 days post-initiation of floral meristem 31.32
S0937 sun NIL in the LA1589 background sun young flower buds at 8 days post-initiation of floral meristem 26.79
S0938 sun NIL in the LA1589 background sun young flower buds at 10 days post-initiation of floral meristem 32.51
S0939 sun NIL in the LA1589 background sun young flower buds at 13 days post-initiation of floral meristem 41.88
S0940 sun NIL in the LA1589 background sun young flower buds at 16 days post-initiation of floral meristem 33.31
S0941 ovate NIL in the LA1589 background ovate young flower buds at 4 days post-initiation of floral meristem 33.96
S0942 ovate NIL in the LA1589 background ovate young flower buds at 6 days post-initiation of floral meristem 31.5
S0943 ovate NIL in the LA1589 background ovate young flower buds at 8 days post-initiation of floral meristem 30.07
S0944 ovate NIL in the LA1589 background ovate young flower buds at 10 days post-initiation of floral meristem 33.84
S0945 ovate NIL in the LA1589 background ovate young flower buds at 13 days post-initiation of floral meristem 38.63
S0946 ovate NIL in the LA1589 background ovate young flower buds at 16 days post-initiation of floral meristem 39.84
S0947 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 4 days post-initiation of floral meristem 35.34
S0948 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 6 days post-initiation of floral meristem 31.71
S0949 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 8 days post-initiation of floral meristem 25.52
S0950 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 10 days post-initiation of floral meristem 33.74
S0951 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 13 days post-initiation of floral meristem 41.08
S0952 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 16 days post-initiation of floral meristem 42.04

Experiment: Transcriptome analysis of various tissues in wild species S. pimpinellifolium, LA1589
sample IDgenotypedescriptionRPKM
S0608 LA1589 anthesis flowers (0DPA) 21.73
S0609 LA1589 10 days post anthesis fruit (10 DPA1) 35.67
S0610 LA1589 10 days post anthesis fruit 2 (10 DPA2) 36.82
S0611 LA1589 20 days post anthesis fruit (20DPA) 45.56
S0612 LA1589 rippening fruit (33DPA) 58.1
S0613 LA1589 cotyledons (COTYL) 25.57
S0614 LA1589 hypocotyl (HYPO) 31.54
S0615 LA1589 vegitative meristems (MERI) 34.47
S0616 LA1589 mature leaves (ML) 21.75
S0617 LA1589 whole root (ROOT) 35.43
S0618 LA1589 young flower buds (YFB) 32.18
S0619 LA1589 young leaves (YL) 31.1

Experiment: Transcriptome sequencing of tomato leaves treated with different bacteria and PAMPs
sample IDgenotypedescriptionRPKM
S0620 Rio Grande prf3 (deletion in Prf) mock PAMPs 30 min 14.23
S0621 Rio Grande prf3 (deletion in Prf) cold shock protein 22 (csp22) 30 min 11.46
S0622 Rio Grande prf3 (deletion in Prf) flagellin 22 (flg22) 30 min 13.1
S0623 Rio Grande prf3 (deletion in Prf) flagellin II-28 (flgII-28) 30 min 12.37
S0624 Rio Grande prf3 (deletion in Prf) Lipopolysaccharides (LPS) 30 min 13.38
S0625 Rio Grande prf3 (deletion in Prf) Peptidoglycan (PGN) 30 min 13.24
S0626 Rio Grande prf3 (deletion in Prf) mock PAMPs 6h 29.32
S0627 Rio Grande prf3 (deletion in Prf) cold shock protein 22 (csp22) 6 h 36.25
S0628 Rio Grande prf3 (deletion in Prf) flagellin 22 (flg22) 6h 30.64
S0629 Rio Grande prf3 (deletion in Prf) flagellin II-28 (flgII-28) 6h 31.22
S0630 Rio Grande prf3 (deletion in Prf) Lipopolysaccharides (LPS) 6 h 31.74
S0631 Rio Grande prf3 (deletion in Prf) Peptidoglycan (PGN) 6h 29.69
S0632 Rio Grande prf3 (deletion in Prf) mock bacteria 30 min 14.32
S0633 Rio Grande prf3 (deletion in Prf) DC3000 30 min 13.84
S0634 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-U 30 min 13.18
S0635 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-UΔfliC 30 min 13.17
S0636 Rio Grande prf3 (deletion in Prf) DC3000Δ28 30 min 13.72
S0637 Rio Grande prf3 (deletion in Prf) DC3000ΔAvrPtoΔAvrPtoB 30 min 12.47
S0638 Rio Grande prf3 (deletion in Prf) Pseudomonas fluorescens 30 min 13.18
S0639 Rio Grande prf3 (deletion in Prf) Pseudomonas putida 30 min 13.73
S0640 Rio Grande prf3 (deletion in Prf) Agrobacterium tumefaciens 30 min 13.16
S0641 Rio Grande prf3 (deletion in Prf) mock bacteria 6 h 29.23
S0642 Rio Grande prf3 (deletion in Prf) DC3000 6 h 30.34
S0643 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-U 6 h 29.15
S0644 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-UΔfliC 6 h 25.46
S0645 Rio Grande prf3 (deletion in Prf) DC3000Δ28 6 h 31.07
S0646 Rio Grande prf3 (deletion in Prf) DC3000ΔAvrPtoΔAvrPtoB 6 h 30.27
S0647 Rio Grande prf3 (deletion in Prf) Pseudomonas fluorescens 6 h 33.48
S0648 Rio Grande prf3 (deletion in Prf) Pseudomonas putida 6 h 35.73
S0649 Rio Grande prf3 (deletion in Prf) Agrobacterium tumefaciens 6 h 29.78

Experiment: Transcriptome or gene expression of various fruit tissue in FW3.2 NILs
sample IDgenotypedescriptionRPKM
S0671 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 5 Days Post Anthesis Pericarp 34.02
S0672 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 5 Days Post Anthesis Pericarp 34.88
S0673 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 7 Days Post Anthesis Pericarp 36.18
S0674 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 7 Days Post Anthesis Pericarp 37.46
S0675 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 10 Days Post Anthesis Pericarp 38.51
S0676 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 10 Days Post Anthesis Pericarp 39.04
S0677 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 5 Days Post Anthesis Seed 37.11
S0678 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 5 Days Post Anthesis Seed 39.17
S0679 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 7 Days Post Anthesis Seed 36.11
S0680 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 7 Days Post Anthesis Seed 37.14
S0681 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 10 Days Post Anthesis Seed 43.3
S0682 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 10 Days Post Anthesis Seed 43.03
S0683 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) young flower bud 31.72
S0684 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) young flower bud 31.03

Experiment: Tissue-specific transcriptome profiling of Solanum pimpinellifolium ovaries and fruit using LCM-coupled to RNA-seq
sample IDgenotypedescriptionRPKM
S0685 LA1589 LA1589, Ovule 0 dpa (SA1_D0_OV) 82.73
S0686 sun sun, Ovule 0 dpa (SA2_D0_OV) 91.49
S0687 LA1589 LA1589, Placenta 0 dpa (SA1_D0_PL) 111.27
S0688 sun sun, Placenta 0 dpa (SA2_D0_PL) 99.72
S0689 LA1589 LA1589, Septum 0 dpa (SA1_D0_SE) 89.34
S0690 sun sun, Septum 0 dpa (SA2_D0_SE) 76.54
S0691 LA1589 LA1589, Pericarp 0 dpa (SA1_D0_PE) 93.82
S0692 sun sun, Pericarp 0 dpa (SA2_D0_PE) 82.44
S0693 LA1589 LA1589, Embryo 4 dpa Fruit (SA1_D4_EM) 113.25
S0694 sun sun, Embryo 4 dpa Fruit (SA2_D4_EM) 86.13
S0695 LA1589 LA1589, Endosperm 4 dpa Fruit (SA1_D4_ENDO) 102.47
S0696 sun sun, Endosperm 4 dpa Fruit (SA2_D4_ENDO) 102.2
S0697 LA1589 LA1589, Seed Coat 4 dpa Fruit (SA1_D4_SC) 97.7
S0698 sun sun, Seed Coat 4 dpa Fruit (SA2_D4_SC) 105.98
S0699 LA1589 LA1589, Funiculus 4 dpa Fruit (SA1_D4_FU) 104.94
S0700 sun sun, Funiculus 4 dpa Fruit (SA2_D4_FU) 107.44
S0701 LA1589 LA1589, Placenta 4 dpa Fruit (SA1_D4_PL) 114.39
S0702 sun sun, Placenta 4 dpa Fruit (SA2_D4_PL) 75.9
S0703 LA1589 LA1589, Septum 4 dpa Fruit (SA1_D4_SE) 86.36
S0704 sun sun, Septum 4 dpa Fruit (SA2_D4_SE) 73.2
S0705 LA1589 LA1589, Pericarp 4 dpa Fruit (SA1_D4_PE) 82.58
S0706 sun sun, Pericarp 4 dpa Fruit (SA2_D4_PE) 74.2

Experiment: Transcriptome sequencing of leaves of resistant (RG-PtoR) and susceptible (RG-prf3 and RG-prf19) tomato plants treated with Pst DC3000
sample IDgenotypedescriptionRPKM
S0740 Rio Grande-PtoR DC3000 4 h 16.53
S0741 Rio Grande-prf3 DC3000 4 h 21.18
S0742 Rio Grande-prf19 DC3000 4 h 20.48
S0743 Rio Grande-PtoR DC3000 6 h 23.66
S0744 Rio Grande-prf3 DC3000 6 h 23.24
S0745 Rio Grande-prf19 DC3000 6 h 22.95

Experiment: Transcriptome sequencing of tomato leaves trated with diferent Pst DC3000 mutant strains
sample IDgenotypedescriptionRPKM
S0746 Rio Grande-PtoR DC3000ΔhopQ1-1 ΔfliC 6 h 25.51
S0747 Rio Grande-PtoR DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB 6 h 23.57
S0748 Rio Grande-PtoR DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB ΔfliC 6 h 18.51

Experiment: Transcriptome profiling of anthesis-stage ovaries from the fs8.1 backcrossed lines in Rio Grande background
sample IDgenotypedescriptionRPKM
S0749 fs8.1, backcrossed line 09S204, BC4F2, Rio Grande background 09S204-ee, ovary(anthesis) 45.41
S0750 WT, backcrossed line 09S204, BC4F2, Rio Grande background 09S204-pp, ovary(anthesis) 43.73
S0751 fs8.1, backcrossed line 09S236, BC3F2, Rio Grande background 09S236-ee, ovary(anthesis) 47.82
S0752 WT, backcrossed line 09S236, BC3F2, Rio Grande background 09S236-pp, ovary(anthesis) 46.5
S0753 fs8.1, backcrossed line 09S237, BC1F4, Rio Grande background 09S237-ee, ovary(anthesis) 48.2
S0754 WT, backcrossed line 09S237, BC1F4, Rio Grande background 09S237-pp, ovary(anthesis) 43.93

Experiment: Domain-wise effect of AvrPto on the tomato transcriptome 6 hours post inoculation
sample IDgenotypedescriptionRPKM
S0755 Rio Grande-prf3 D28E (pCPP45::avrPto) 6 h 24.68
S0756 Rio Grande-prf3 D28E (pCPP45::avrPto I96A) 6 h 23.97
S0757 Rio Grande-prf3 D28E (pCPP45::avrPto 2xA) 6 h 24.06
S0758 Rio Grande-prf3 D28E (pCPP45::avrPto I96A + 2xA) 6 h 24.89
S0759 Rio Grande-prf3 Mock 6 h 22.01

Experiment: Transcriptome sequencing of Pti1 silenced plants after treatment of Pst DC3000ΔAvrPtoΔAvrPtoB
sample IDgenotypedescriptionRPKM
S0658 Rio Grande prf3 (deletion in Prf) Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 3 h 31.05
S0659 Rio Grande prf3 (deletion in Prf) hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 3 h 30.14
S0660 Rio Grande prf3 (deletion in Prf) hpPti1-F27 DC3000ΔAvrPtoΔAvrPtoB 3 h 29.21
S0661 Rio Grande prf3 (deletion in Prf) Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 6 h 31.79
S0662 Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F10 hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 6 h 30.47
S0663 Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F27 hpPti1-F27 ΔAvrPtoΔAvrPtoB 6 h 29.68

Experiment: Gene expression in IM/FM, 2 dpi, 4 dpi and 6 dpi floral buds of wild type, lc, fas and lc/fas in the LA1589 background
sample IDgenotypedescriptionRPKM
S1087 LA1589 2dpi floral buds 172.57
S1088 lc 2dpi floral buds 174.29
S1089 fas 2dpi floral buds 193.25
S1090 lc/fas 2dpi floral buds 180.74
S1091 LA1589 4dpi floral buds 176.21
S1092 lc 4dpi floral buds 174.23
S1093 fas 4dpi floral buds 184.4
S1094 lc/fas 4dpi floral buds 166.97
S1095 LA1589 6dpi floral buds 182.63
S1096 lc 6dpi floral buds 162.79
S1097 fas 6dpi floral buds 197.25
S1098 lc/fas 6dpi floral buds 164.63
S1099 LA1589 floral and inflorescence meristem 196.8
S1100 lc floral and inflorescence meristem 193.98
S1101 fas floral and inflorescence meristem 199.06
S1102 lc/fas floral and inflorescence meristem 189.09
S1103 LA1589 sympodial shoot apical meristem 188.74
S1104 lc sympodial shoot apical meristem 172.95
S1105 fas sympodial shoot apical meristem 186.44
S1106 lc/fas sympodial shoot apical meristem 182.15

Experiment: RNA-Seq analysis on tomato anthesis flowers of ovate/sov1 NILs in the LA1589 background
sample IDgenotypedescriptionRPKM
S0764 LA1589 LA1589, flowers 28.49
S0765 ovate ovate, flowers 34.24
S0766 sov1 sov1, flowers 28.91
S0767 ovate/sov1 ovate/sov1, flowers 33.93

Experiment: Transcriptome profiling of three fruit tissues from the fw11.3 NILs in cultivated background
sample IDgenotypedescriptionRPKM
S0768 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 10 Days Post Anthesis 44.4
S0769 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 10 Days Post Anthesis 45.33
S0770 Rio Grande (fw11.3-D) fw11.3-D Columella, 10 Days Post Anthesis 53.2
S0771 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 15 Days Post Anthesis 37.69
S0772 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 15 Days Post Anthesis 42.89
S0773 Rio Grande (fw11.3-D) fw11.3-D Columella, 15 Days Post Anthesis 54.08
S0774 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 25 Days Post Anthesis 44.13
S0775 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 25 Days Post Anthesis 41.83
S0776 Rio Grande (fw11.3-D) fw11.3-D Columella, 25 Days Post Anthesis 63.06
S0777 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 33 Days Post Anthesis 36.04
S0778 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 33 Days Post Anthesis 36.87
S0779 Rio Grande (fw11.3-D) fw11.3-D Columella, 33 Days Post Anthesis 57.01
S0780 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 4 Days Post Anthesis 39.93
S0781 Rio Grande (fw11.3-D) fw11.3-D Septum, Placenta and Columella, 4 Days Post Anthesis 44.08
S0782 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 7 Days Post Anthesis 43.81
S0783 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 7 Days Post Anthesis 41.8
S0784 Rio Grande (fw11.3-D) fw11.3-D Columella, 7 Days Post Anthesis 49.07
S0785 Rio Grande (fw11.3-D) fw11.3-D Pericarp, Turning 41.46
S0786 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, Turning 40.9
S0787 Rio Grande (fw11.3-D) fw11.3-D Columella, Turning 50.01
S0788 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 10 Days Post Anthesis 42.49
S0789 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 10 Days Post Anthesis 43.7
S0790 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 10 Days Post Anthesis 49.71
S0791 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 15 Days Post Anthesis 40.44
S0792 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 15 Days Post Anthesis 41.77
S0793 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 15 Days Post Anthesis 53.72
S0794 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 25 Days Post Anthesis 42.45
S0795 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 25 Days Post Anthesis 39.23
S0796 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 25 Days Post Anthesis 60.64
S0797 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 33 Days Post Anthesis 37.39
S0798 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 33 Days Post Anthesis 29.72
S0799 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 33 Days Post Anthesis 53.66
S0800 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 4 Days Post Anthesis 38.31
S0801 Rio Grande (fw11.3-WT) fw11.3-WT Septum, Placenta and Columella, 4 Days Post Anthesis 41.75
S0802 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 7 Days Post Anthesis 39.57
S0803 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 7 Days Post Anthesis 44.39
S0804 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 7 Days Post Anthesis 47.55
S0805 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, Turning 38.38
S0806 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, Turning 41.62
S0807 Rio Grande (fw11.3-WT) fw11.3-WT Columella, Turning 54.75

Experiment: Transcriptome profiling of three fruit tissues from the sun NILs in cultivated background
sample IDgenotypedescriptionRPKM
S0808 Sun1642 (sun-WT) SA3 Pericarp and exocarp, 4 Days Post Anthesis 37.48
S0809 Sun1642 (sun-WT) SA3 Septum and seeds, 4 Days Post Anthesis 39.88
S0810 Sun1642 (sun-WT) SA3 Pericarp, 7 Days Post Anthesis 37.57
S0811 Sun1642 (sun-WT) SA3 Septum, 7 Days Post Anthesis 39
S0812 Sun1642 (sun-WT) SA3 Seeds, 7 Days Post Anthesis 38.98
S0813 Sun1642 (sun-WT) SA3 Pericarp, 10 Days Post Anthesis 38.1
S0814 Sun1642 (sun-WT) SA3 Septum, 10 Days Post Anthesis 40.71
S0815 Sun1642 (sun-WT) SA3 Seeds, 10 Days Post Anthesis 36.44
S0816 Sun1642 (sun-D) SA4 Pericarp and exocarp, 4 Days Post Anthesis 42.2
S0817 Sun1642 (sun-D) SA4 Septum and seeds, 4 Days Post Anthesis 35.07
S0818 Sun1642 (sun-D) SA4 Pericarp, 7 Days Post Anthesis 38.13
S0819 Sun1642 (sun-D) SA4 Septum, 7 Days Post Anthesis 39.31
S0820 Sun1642 (sun-D) SA4 Seeds, 7 Days Post Anthesis 38.6
S0821 Sun1642 (sun-D) SA4 Pericarp, 10 Days Post Anthesis 38.39
S0822 Sun1642 (sun-D) SA4 Septum, 10 Days Post Anthesis 42.5
S0823 Sun1642 (sun-D) SA4 Seeds, 10 Days Post Anthesis 37.26

Experiment: Transcriptome profiling of ripe fruits of S. lycopersicoides ILs
sample IDgenotypedescriptionRPKM
S0824 VF36 fruit, red ripe, VF36 36.5
S0825 LA3882 fruit, red ripe, S. lycopersicoides IL LA3882 40.15
S0826 LA3886 fruit, red ripe, S. lycopersicoides IL LA3886 37.06
S0827 LA3892 fruit, red ripe, S. lycopersicoides IL LA3892 37.76
S0828 LA4230 fruit, red ripe, S. lycopersicoides IL LA4230 35.19
S0829 LA4231 fruit, red ripe, S. lycopersicoides IL LA4231 28.07
S0830 LA4232 fruit, red ripe, S. lycopersicoides IL LA4232 43.28
S0831 LA4233 fruit, red ripe, S. lycopersicoides IL LA4233 38.02
S0832 LA4234A fruit, red ripe, S. lycopersicoides IL LA4234A 35.79
S0833 LA4234B fruit, red ripe, S. lycopersicoides IL LA4234B 33.29
S0834 LA4235 fruit, red ripe, S. lycopersicoides IL LA4235 34.75
S0835 LA4236A fruit, red ripe, S. lycopersicoides IL LA4236A 39.55
S0836 LA4237 fruit, red ripe, S. lycopersicoides IL LA4237 35.37
S0837 LA4238 fruit, red ripe, S. lycopersicoides IL LA4238 33.52
S0838 LA4239 fruit, red ripe, S. lycopersicoides IL LA4239 38.73
S0839 LA4241A fruit, red ripe, S. lycopersicoides IL LA4241A 41.42
S0840 LA4241B fruit, red ripe, S. lycopersicoides IL LA4241B 35.79
S0841 LA4242A fruit, red ripe, S. lycopersicoides IL LA4242A 33.03
S0842 LA4242B fruit, red ripe, S. lycopersicoides IL LA4242B 33.86
S0843 LA4242C fruit, red ripe, S. lycopersicoides IL LA4242C 33.38
S0844 LA4243 fruit, red ripe, S. lycopersicoides IL LA4243 45.76
S0845 LA4244 fruit, red ripe, S. lycopersicoides IL LA4244 39.95
S0846 LA4245 fruit, red ripe, S. lycopersicoides IL LA4245 45.93
S0847 LA4247 fruit, red ripe, S. lycopersicoides IL LA4247 33.52
S0848 LA4248 fruit, red ripe, S. lycopersicoides IL LA4248 37.25
S0849 LA4249A fruit, red ripe, S. lycopersicoides IL LA4249A 39.66
S0850 LA4249B fruit, red ripe, S. lycopersicoides IL LA4249B 34.13
