TFGD
Home Expression Metabolite sRNA Links Contact

Solyc03g082590 expression

Experiment: Transcriptome profiling of pennellii ILs
sample IDgenotypedescriptionRPKM
S0001 M82 fruit, red ripe, M82 26.48
S0002 1-1 fruit, red ripe, S. pennellii IL1-1 23.07
S0003 1-1-2 fruit, red ripe, S. pennellii IL1-1-2 22.91
S0004 1-1-3 fruit, red ripe, S. pennellii IL1-1-3 21.32
S0005 1-2 fruit, red ripe, S. pennellii IL1-2 30.81
S0006 1-3 fruit, red ripe, S. pennellii IL1-3 23.94
S0007 1-4 fruit, red ripe, S. pennellii IL1-4 22.98
S0008 1-4-18 fruit, red ripe, S. pennellii IL1-4-18 21.09
S0009 2-1 fruit, red ripe, S. pennellii IL2-1 18.91
S0010 2-1-1 fruit, red ripe, S. pennellii IL2-1-1 25.13
S0011 2-2 fruit, red ripe, S. pennellii IL2-2 23.01
S0012 2-3 fruit, red ripe, S. pennellii IL2-3 20.94
S0013 2-4 fruit, red ripe, S. pennellii IL2-4 24.62
S0014 2-5 fruit, red ripe, S. pennellii IL2-5 21.7
S0015 2-6 fruit, red ripe, S. pennellii IL2-6 22.57
S0016 2-6-5 fruit, red ripe, S. pennellii IL2-6-5 22.07
S0017 3-1 fruit, red ripe, S. pennellii IL3-1 21.83
S0018 3-2 fruit, red ripe, S. pennellii IL3-2 28.78
S0020 3-4 fruit, red ripe, S. pennellii IL3-4 26.26
S0021 3-5 fruit, red ripe, S. pennellii IL3-5 19.79
S0022 4-1 fruit, red ripe, S. pennellii IL4-1 22.03
S0023 4-1-1 fruit, red ripe, S. pennellii IL4-1-1 24.17
S0024 4-2 fruit, red ripe, S. pennellii IL4-2 27.62
S0025 4-3 fruit, red ripe, S. pennellii IL4-3 26.38
S0026 4-3-2 fruit, red ripe, S. pennellii IL4-3-2 23.66
S0027 4-4 fruit, red ripe, S. pennellii IL4-4 28.81
S0028 5-1 fruit, red ripe, S. pennellii IL5-1 24.56
S0029 5-2 fruit, red ripe, S. pennellii IL5-2 23.7
S0030 5-3 fruit, red ripe, S. pennellii IL5-3 21.11
S0031 5-4 fruit, red ripe, S. pennellii IL5-4 24.67
S0032 5-5 fruit, red ripe, S. pennellii IL5-5 24.12
S0034 6-2 fruit, red ripe, S. pennellii IL6-2 22.93
S0035 6-2-2 fruit, red ripe, S. pennellii IL6-2-2 17.17
S0036 6-3 fruit, red ripe, S. pennellii IL6-3 27.1
S0037 6-4 fruit, red ripe, S. pennellii IL6-4 24.68
S0038 7-1 fruit, red ripe, S. pennellii IL7-1 20.34
S0039 7-2 fruit, red ripe, S. pennellii IL7-2 23.54
S0040 7-3 fruit, red ripe, S. pennellii IL7-3 22.67
S0041 7-4 fruit, red ripe, S. pennellii IL7-4 23.76
S0042 7-4-1 fruit, red ripe, S. pennellii IL7-4-1 19.76
S0043 7-5 fruit, red ripe, S. pennellii IL7-5 22.59
S0044 7-5-5 fruit, red ripe, S. pennellii IL7-5-5 23.96
S0045 8-1 fruit, red ripe, S. pennellii IL8-1 25.71
S0046 8-1-1 fruit, red ripe, S. pennellii IL8-1-1 27.53
S0047 8-1-5 fruit, red ripe, S. pennellii IL8-1-5 21.59
S0048 8-2 fruit, red ripe, S. pennellii IL8-2 22.51
S0049 8-2-1 fruit, red ripe, S. pennellii IL8-2-1 23.9
S0050 8-3 fruit, red ripe, S. pennellii IL8-3 22.78
S0051 8-3-1 fruit, red ripe, S. pennellii IL8-3-1 24
S0052 9-1 fruit, red ripe, S. pennellii IL9-1 26.92
S0053 9-1-2 fruit, red ripe, S. pennellii IL9-1-2 26.27
S0054 9-1-3 fruit, red ripe, S. pennellii IL9-1-3 24.75
S0055 9-2 fruit, red ripe, S. pennellii IL9-2 27.59
S0056 9-2-5 fruit, red ripe, S. pennellii IL9-2-5 24.88
S0057 9-2-6 fruit, red ripe, S. pennellii IL9-2-6 27.15
S0058 9-3 fruit, red ripe, S. pennellii IL9-3 21.7
S0059 9-3-1 fruit, red ripe, S. pennellii IL9-3-1 22.6
S0060 9-3-2 fruit, red ripe, S. pennellii IL9-3-2 22.92
S0061 10-1 fruit, red ripe, S. pennellii IL10-1 22.94
S0062 10-1-1 fruit, red ripe, S. pennellii IL10-1-1 21.99
S0063 10-2 fruit, red ripe, S. pennellii IL10-2 23.69
S0064 10-2-2 fruit, red ripe, S. pennellii IL10-2-2 23.83
S0065 10-3 fruit, red ripe, S. pennellii IL10-3 22.31
S0066 11-1 fruit, red ripe, S. pennellii IL11-1 20.23
S0067 11-2 fruit, red ripe, S. pennellii IL11-2 20.73
S0068 11-3 fruit, red ripe, S. pennellii IL11-3 21.83
S0069 11-4 fruit, red ripe, S. pennellii IL11-4 23.15
S0070 11-4-1 fruit, red ripe, S. pennellii IL11-4-1 22.47
S0071 12-1 fruit, red ripe, S. pennellii IL12-1 17.27
S0072 12-1-1 fruit, red ripe, S. pennellii IL12-1-1 17.64
S0073 12-2 fruit, red ripe, S. pennellii IL12-2 24.29
S0074 12-3 fruit, red ripe, S. pennellii IL12-3 19.45
S0075 12-3-1 fruit, red ripe, S. pennellii IL12-3-1 21.29
S0076 12-4 fruit, red ripe, S. pennellii IL12-4 26.01
S0077 12-4-1 fruit, red ripe, S. pennellii IL12-4-1 23.69

Experiment: Transcriptome analysis of various tissues in tomato cultivar Heinz and the wild relative Solanum pimpinellifolium
sample IDgenotypedescriptionRPKM
S0584 Heinz Heinz unopened flower buds 23.9
S0585 Heinz Heinz fully opened flowers 24.28
S0586 Heinz Heinz 1 cm fruits 25.41
S0587 Heinz Heinz 2 cm fruits 24.97
S0588 Heinz Heinz 3 cm fruits 28.88
S0589 Heinz Heinz mature green fruits 26.58
S0590 Heinz Heinz breaker fruits 23.55
S0591 Heinz Heinz breaker+10 fruits 25.13
S0592 Heinz Heinz roots 61.68
S0593 Heinz Heinz leaves 17.58
S0594 pimpinellifolium immature green fruits 43.56
S0595 pimpinellifolium breaker fruits 43.36
S0596 pimpinellifolium breaker+5 fruits 33.47
S0597 pimpinellifolium leaves 10.38

Experiment: Transcriptome profiling of young flower buds of WT, sun, ovate and fs8.1 NILs in the LA1589 background
sample IDgenotypedescriptionRPKM
S0929 LA1589 LA1589 young flower buds at 4 days post-initiation of floral meristem 48.34
S0930 LA1589 LA1589 young flower buds at 6 days post-initiation of floral meristem 48.41
S0931 LA1589 LA1589 young flower buds at 8 days post-initiation of floral meristem 51
S0932 LA1589 LA1589 young flower buds at 10 days post-initiation of floral meristem 37.32
S0933 LA1589 LA1589 young flower buds at 13 days post-initiation of floral meristem 38.86
S0934 LA1589 LA1589 young flower buds at 16 days post-initiation of floral meristem 36.24
S0935 sun NIL in the LA1589 background sun young flower buds at 4 days post-initiation of floral meristem 48.59
S0936 sun NIL in the LA1589 background sun young flower buds at 6 days post-initiation of floral meristem 48.15
S0937 sun NIL in the LA1589 background sun young flower buds at 8 days post-initiation of floral meristem 49.29
S0938 sun NIL in the LA1589 background sun young flower buds at 10 days post-initiation of floral meristem 35.95
S0939 sun NIL in the LA1589 background sun young flower buds at 13 days post-initiation of floral meristem 39.52
S0940 sun NIL in the LA1589 background sun young flower buds at 16 days post-initiation of floral meristem 40.96
S0941 ovate NIL in the LA1589 background ovate young flower buds at 4 days post-initiation of floral meristem 48.81
S0942 ovate NIL in the LA1589 background ovate young flower buds at 6 days post-initiation of floral meristem 44.58
S0943 ovate NIL in the LA1589 background ovate young flower buds at 8 days post-initiation of floral meristem 51.72
S0944 ovate NIL in the LA1589 background ovate young flower buds at 10 days post-initiation of floral meristem 35.94
S0945 ovate NIL in the LA1589 background ovate young flower buds at 13 days post-initiation of floral meristem 40.44
S0946 ovate NIL in the LA1589 background ovate young flower buds at 16 days post-initiation of floral meristem 37.5
S0947 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 4 days post-initiation of floral meristem 50.31
S0948 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 6 days post-initiation of floral meristem 47.12
S0949 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 8 days post-initiation of floral meristem 49.33
S0950 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 10 days post-initiation of floral meristem 36.96
S0951 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 13 days post-initiation of floral meristem 40.02
S0952 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 16 days post-initiation of floral meristem 34.77

Experiment: Transcriptome analysis of various tissues in wild species S. pimpinellifolium, LA1589
sample IDgenotypedescriptionRPKM
S0608 LA1589 anthesis flowers (0DPA) 26.3
S0609 LA1589 10 days post anthesis fruit (10 DPA1) 41.32
S0610 LA1589 10 days post anthesis fruit 2 (10 DPA2) 45.03
S0611 LA1589 20 days post anthesis fruit (20DPA) 39.39
S0612 LA1589 rippening fruit (33DPA) 29.87
S0613 LA1589 cotyledons (COTYL) 36.6
S0614 LA1589 hypocotyl (HYPO) 63.61
S0615 LA1589 vegitative meristems (MERI) 60.68
S0616 LA1589 mature leaves (ML) 14.55
S0617 LA1589 whole root (ROOT) 75.09
S0618 LA1589 young flower buds (YFB) 34.99
S0619 LA1589 young leaves (YL) 25.62

Experiment: Transcriptome sequencing of tomato leaves treated with different bacteria and PAMPs
sample IDgenotypedescriptionRPKM
S0620 Rio Grande prf3 (deletion in Prf) mock PAMPs 30 min 10.7
S0621 Rio Grande prf3 (deletion in Prf) cold shock protein 22 (csp22) 30 min 9.77
S0622 Rio Grande prf3 (deletion in Prf) flagellin 22 (flg22) 30 min 10.25
S0623 Rio Grande prf3 (deletion in Prf) flagellin II-28 (flgII-28) 30 min 8.65
S0624 Rio Grande prf3 (deletion in Prf) Lipopolysaccharides (LPS) 30 min 10.92
S0625 Rio Grande prf3 (deletion in Prf) Peptidoglycan (PGN) 30 min 10.54
S0626 Rio Grande prf3 (deletion in Prf) mock PAMPs 6h 21.22
S0627 Rio Grande prf3 (deletion in Prf) cold shock protein 22 (csp22) 6 h 30.48
S0628 Rio Grande prf3 (deletion in Prf) flagellin 22 (flg22) 6h 28.43
S0629 Rio Grande prf3 (deletion in Prf) flagellin II-28 (flgII-28) 6h 29.1
S0630 Rio Grande prf3 (deletion in Prf) Lipopolysaccharides (LPS) 6 h 23.6
S0631 Rio Grande prf3 (deletion in Prf) Peptidoglycan (PGN) 6h 25.75
S0632 Rio Grande prf3 (deletion in Prf) mock bacteria 30 min 10.85
S0633 Rio Grande prf3 (deletion in Prf) DC3000 30 min 10.87
S0634 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-U 30 min 10
S0635 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-UΔfliC 30 min 9.53
S0636 Rio Grande prf3 (deletion in Prf) DC3000Δ28 30 min 10.21
S0637 Rio Grande prf3 (deletion in Prf) DC3000ΔAvrPtoΔAvrPtoB 30 min 9.74
S0638 Rio Grande prf3 (deletion in Prf) Pseudomonas fluorescens 30 min 10.98
S0639 Rio Grande prf3 (deletion in Prf) Pseudomonas putida 30 min 11.16
S0640 Rio Grande prf3 (deletion in Prf) Agrobacterium tumefaciens 30 min 10.82
S0641 Rio Grande prf3 (deletion in Prf) mock bacteria 6 h 23.42
S0642 Rio Grande prf3 (deletion in Prf) DC3000 6 h 28.48
S0643 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-U 6 h 27.65
S0644 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-UΔfliC 6 h 21.94
S0645 Rio Grande prf3 (deletion in Prf) DC3000Δ28 6 h 26.92
S0646 Rio Grande prf3 (deletion in Prf) DC3000ΔAvrPtoΔAvrPtoB 6 h 27.56
S0647 Rio Grande prf3 (deletion in Prf) Pseudomonas fluorescens 6 h 31.48
S0648 Rio Grande prf3 (deletion in Prf) Pseudomonas putida 6 h 31.24
S0649 Rio Grande prf3 (deletion in Prf) Agrobacterium tumefaciens 6 h 21.14

Experiment: Transcriptome or gene expression of various fruit tissue in FW3.2 NILs
sample IDgenotypedescriptionRPKM
S0671 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 5 Days Post Anthesis Pericarp 23.34
S0672 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 5 Days Post Anthesis Pericarp 23.81
S0673 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 7 Days Post Anthesis Pericarp 24.03
S0674 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 7 Days Post Anthesis Pericarp 24.37
S0675 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 10 Days Post Anthesis Pericarp 21.57
S0676 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 10 Days Post Anthesis Pericarp 20.65
S0677 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 5 Days Post Anthesis Seed 25.22
S0678 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 5 Days Post Anthesis Seed 25.44
S0679 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 7 Days Post Anthesis Seed 25.89
S0680 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 7 Days Post Anthesis Seed 24.9
S0681 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 10 Days Post Anthesis Seed 25.3
S0682 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 10 Days Post Anthesis Seed 24.05
S0683 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) young flower bud 36.66
S0684 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) young flower bud 42.92

Experiment: Tissue-specific transcriptome profiling of Solanum pimpinellifolium ovaries and fruit using LCM-coupled to RNA-seq
sample IDgenotypedescriptionRPKM
S0685 LA1589 LA1589, Ovule 0 dpa (SA1_D0_OV) 53.41
S0686 sun sun, Ovule 0 dpa (SA2_D0_OV) 55.23
S0687 LA1589 LA1589, Placenta 0 dpa (SA1_D0_PL) 71
S0688 sun sun, Placenta 0 dpa (SA2_D0_PL) 64.38
S0689 LA1589 LA1589, Septum 0 dpa (SA1_D0_SE) 53.1
S0690 sun sun, Septum 0 dpa (SA2_D0_SE) 62.9
S0691 LA1589 LA1589, Pericarp 0 dpa (SA1_D0_PE) 72.31
S0692 sun sun, Pericarp 0 dpa (SA2_D0_PE) 48.53
S0693 LA1589 LA1589, Embryo 4 dpa Fruit (SA1_D4_EM) 50.22
S0694 sun sun, Embryo 4 dpa Fruit (SA2_D4_EM) 41.47
S0695 LA1589 LA1589, Endosperm 4 dpa Fruit (SA1_D4_ENDO) 53.64
S0696 sun sun, Endosperm 4 dpa Fruit (SA2_D4_ENDO) 66.28
S0697 LA1589 LA1589, Seed Coat 4 dpa Fruit (SA1_D4_SC) 80.27
S0698 sun sun, Seed Coat 4 dpa Fruit (SA2_D4_SC) 80.47
S0699 LA1589 LA1589, Funiculus 4 dpa Fruit (SA1_D4_FU) 103.52
S0700 sun sun, Funiculus 4 dpa Fruit (SA2_D4_FU) 83.7
S0701 LA1589 LA1589, Placenta 4 dpa Fruit (SA1_D4_PL) 83.07
S0702 sun sun, Placenta 4 dpa Fruit (SA2_D4_PL) 55.82
S0703 LA1589 LA1589, Septum 4 dpa Fruit (SA1_D4_SE) 68.73
S0704 sun sun, Septum 4 dpa Fruit (SA2_D4_SE) 71.84
S0705 LA1589 LA1589, Pericarp 4 dpa Fruit (SA1_D4_PE) 60.58
S0706 sun sun, Pericarp 4 dpa Fruit (SA2_D4_PE) 52.66

Experiment: Transcriptome sequencing of leaves of resistant (RG-PtoR) and susceptible (RG-prf3 and RG-prf19) tomato plants treated with Pst DC3000
sample IDgenotypedescriptionRPKM
S0740 Rio Grande-PtoR DC3000 4 h 15.23
S0741 Rio Grande-prf3 DC3000 4 h 27.37
S0742 Rio Grande-prf19 DC3000 4 h 28.41
S0743 Rio Grande-PtoR DC3000 6 h 24.48
S0744 Rio Grande-prf3 DC3000 6 h 26.7
S0745 Rio Grande-prf19 DC3000 6 h 29.2

Experiment: Transcriptome sequencing of tomato leaves trated with diferent Pst DC3000 mutant strains
sample IDgenotypedescriptionRPKM
S0746 Rio Grande-PtoR DC3000ΔhopQ1-1 ΔfliC 6 h 25.47
S0747 Rio Grande-PtoR DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB 6 h 21.78
S0748 Rio Grande-PtoR DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB ΔfliC 6 h 17.3

Experiment: Transcriptome profiling of anthesis-stage ovaries from the fs8.1 backcrossed lines in Rio Grande background
sample IDgenotypedescriptionRPKM
S0749 fs8.1, backcrossed line 09S204, BC4F2, Rio Grande background 09S204-ee, ovary(anthesis) 45.98
S0750 WT, backcrossed line 09S204, BC4F2, Rio Grande background 09S204-pp, ovary(anthesis) 46.4
S0751 fs8.1, backcrossed line 09S236, BC3F2, Rio Grande background 09S236-ee, ovary(anthesis) 46.16
S0752 WT, backcrossed line 09S236, BC3F2, Rio Grande background 09S236-pp, ovary(anthesis) 48.32
S0753 fs8.1, backcrossed line 09S237, BC1F4, Rio Grande background 09S237-ee, ovary(anthesis) 43.11
S0754 WT, backcrossed line 09S237, BC1F4, Rio Grande background 09S237-pp, ovary(anthesis) 40.42

Experiment: Domain-wise effect of AvrPto on the tomato transcriptome 6 hours post inoculation
sample IDgenotypedescriptionRPKM
S0755 Rio Grande-prf3 D28E (pCPP45::avrPto) 6 h 13.71
S0756 Rio Grande-prf3 D28E (pCPP45::avrPto I96A) 6 h 17.43
S0757 Rio Grande-prf3 D28E (pCPP45::avrPto 2xA) 6 h 14.94
S0758 Rio Grande-prf3 D28E (pCPP45::avrPto I96A + 2xA) 6 h 17.25
S0759 Rio Grande-prf3 Mock 6 h 11.61

Experiment: Transcriptome sequencing of Pti1 silenced plants after treatment of Pst DC3000ΔAvrPtoΔAvrPtoB
sample IDgenotypedescriptionRPKM
S0658 Rio Grande prf3 (deletion in Prf) Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 3 h 21.74
S0659 Rio Grande prf3 (deletion in Prf) hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 3 h 22.8
S0660 Rio Grande prf3 (deletion in Prf) hpPti1-F27 DC3000ΔAvrPtoΔAvrPtoB 3 h 21.96
S0661 Rio Grande prf3 (deletion in Prf) Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 6 h 19.54
S0662 Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F10 hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 6 h 17.58
S0663 Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F27 hpPti1-F27 ΔAvrPtoΔAvrPtoB 6 h 19.57

Experiment: Gene expression in IM/FM, 2 dpi, 4 dpi and 6 dpi floral buds of wild type, lc, fas and lc/fas in the LA1589 background
sample IDgenotypedescriptionRPKM
S1087 LA1589 2dpi floral buds 726.81
S1088 lc 2dpi floral buds 661.92
S1089 fas 2dpi floral buds 674.08
S1090 lc/fas 2dpi floral buds 723.53
S1091 LA1589 4dpi floral buds 637.51
S1092 lc 4dpi floral buds 710.09
S1093 fas 4dpi floral buds 710.45
S1094 lc/fas 4dpi floral buds 621.31
S1095 LA1589 6dpi floral buds 624.31
S1096 lc 6dpi floral buds 720.92
S1097 fas 6dpi floral buds 652.64
S1098 lc/fas 6dpi floral buds 577.33
S1099 LA1589 floral and inflorescence meristem 751.87
S1100 lc floral and inflorescence meristem 823.14
S1101 fas floral and inflorescence meristem 742.7
S1102 lc/fas floral and inflorescence meristem 755.97
S1103 LA1589 sympodial shoot apical meristem 663.99
S1104 lc sympodial shoot apical meristem 955.32
S1105 fas sympodial shoot apical meristem 811.5
S1106 lc/fas sympodial shoot apical meristem 839.21

Experiment: RNA-Seq analysis on tomato anthesis flowers of ovate/sov1 NILs in the LA1589 background
sample IDgenotypedescriptionRPKM
S0764 LA1589 LA1589, flowers 33.58
S0765 ovate ovate, flowers 36.94
S0766 sov1 sov1, flowers 31.47
S0767 ovate/sov1 ovate/sov1, flowers 39.75

Experiment: Transcriptome profiling of three fruit tissues from the fw11.3 NILs in cultivated background
sample IDgenotypedescriptionRPKM
S0768 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 10 Days Post Anthesis 27.13
S0769 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 10 Days Post Anthesis 30.04
S0770 Rio Grande (fw11.3-D) fw11.3-D Columella, 10 Days Post Anthesis 37.81
S0771 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 15 Days Post Anthesis 27.26
S0772 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 15 Days Post Anthesis 30.98
S0773 Rio Grande (fw11.3-D) fw11.3-D Columella, 15 Days Post Anthesis 39.16
S0774 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 25 Days Post Anthesis 24.48
S0775 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 25 Days Post Anthesis 28.91
S0776 Rio Grande (fw11.3-D) fw11.3-D Columella, 25 Days Post Anthesis 34.14
S0777 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 33 Days Post Anthesis 30.57
S0778 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 33 Days Post Anthesis 29.14
S0779 Rio Grande (fw11.3-D) fw11.3-D Columella, 33 Days Post Anthesis 34.25
S0780 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 4 Days Post Anthesis 31.53
S0781 Rio Grande (fw11.3-D) fw11.3-D Septum, Placenta and Columella, 4 Days Post Anthesis 33.61
S0782 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 7 Days Post Anthesis 28.39
S0783 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 7 Days Post Anthesis 30.38
S0784 Rio Grande (fw11.3-D) fw11.3-D Columella, 7 Days Post Anthesis 36.03
S0785 Rio Grande (fw11.3-D) fw11.3-D Pericarp, Turning 25.82
S0786 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, Turning 26.03
S0787 Rio Grande (fw11.3-D) fw11.3-D Columella, Turning 36.79
S0788 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 10 Days Post Anthesis 28.47
S0789 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 10 Days Post Anthesis 29.5
S0790 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 10 Days Post Anthesis 40.9
S0791 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 15 Days Post Anthesis 25.61
S0792 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 15 Days Post Anthesis 29.21
S0793 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 15 Days Post Anthesis 38.41
S0794 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 25 Days Post Anthesis 24.54
S0795 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 25 Days Post Anthesis 27.85
S0796 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 25 Days Post Anthesis 33.41
S0797 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 33 Days Post Anthesis 26.69
S0798 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 33 Days Post Anthesis 29.94
S0799 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 33 Days Post Anthesis 41.11
S0800 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 4 Days Post Anthesis 30.01
S0801 Rio Grande (fw11.3-WT) fw11.3-WT Septum, Placenta and Columella, 4 Days Post Anthesis 34.7
S0802 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 7 Days Post Anthesis 29.13
S0803 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 7 Days Post Anthesis 30.72
S0804 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 7 Days Post Anthesis 35.88
S0805 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, Turning 28.93
S0806 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, Turning 26.04
S0807 Rio Grande (fw11.3-WT) fw11.3-WT Columella, Turning 33.99

Experiment: Transcriptome profiling of three fruit tissues from the sun NILs in cultivated background
sample IDgenotypedescriptionRPKM
S0808 Sun1642 (sun-WT) SA3 Pericarp and exocarp, 4 Days Post Anthesis 26.39
S0809 Sun1642 (sun-WT) SA3 Septum and seeds, 4 Days Post Anthesis 27.18
S0810 Sun1642 (sun-WT) SA3 Pericarp, 7 Days Post Anthesis 29.41
S0811 Sun1642 (sun-WT) SA3 Septum, 7 Days Post Anthesis 27.99
S0812 Sun1642 (sun-WT) SA3 Seeds, 7 Days Post Anthesis 29.91
S0813 Sun1642 (sun-WT) SA3 Pericarp, 10 Days Post Anthesis 26.66
S0814 Sun1642 (sun-WT) SA3 Septum, 10 Days Post Anthesis 32.39
S0815 Sun1642 (sun-WT) SA3 Seeds, 10 Days Post Anthesis 26.37
S0816 Sun1642 (sun-D) SA4 Pericarp and exocarp, 4 Days Post Anthesis 26.31
S0817 Sun1642 (sun-D) SA4 Septum and seeds, 4 Days Post Anthesis 28.52
S0818 Sun1642 (sun-D) SA4 Pericarp, 7 Days Post Anthesis 26.51
S0819 Sun1642 (sun-D) SA4 Septum, 7 Days Post Anthesis 28.1
S0820 Sun1642 (sun-D) SA4 Seeds, 7 Days Post Anthesis 26.49
S0821 Sun1642 (sun-D) SA4 Pericarp, 10 Days Post Anthesis 25.78
S0822 Sun1642 (sun-D) SA4 Septum, 10 Days Post Anthesis 30.92
S0823 Sun1642 (sun-D) SA4 Seeds, 10 Days Post Anthesis 26.01

Experiment: Transcriptome profiling of ripe fruits of S. lycopersicoides ILs
sample IDgenotypedescriptionRPKM
S0824 VF36 fruit, red ripe, VF36 24.84
S0825 LA3882 fruit, red ripe, S. lycopersicoides IL LA3882 27.48
S0826 LA3886 fruit, red ripe, S. lycopersicoides IL LA3886 24.28
S0827 LA3892 fruit, red ripe, S. lycopersicoides IL LA3892 27.48
S0828 LA4230 fruit, red ripe, S. lycopersicoides IL LA4230 27.95
S0829 LA4231 fruit, red ripe, S. lycopersicoides IL LA4231 27.14
S0830 LA4232 fruit, red ripe, S. lycopersicoides IL LA4232 26.28
S0831 LA4233 fruit, red ripe, S. lycopersicoides IL LA4233 25.04
S0832 LA4234A fruit, red ripe, S. lycopersicoides IL LA4234A 26.02
S0833 LA4234B fruit, red ripe, S. lycopersicoides IL LA4234B 26.55
S0834 LA4235 fruit, red ripe, S. lycopersicoides IL LA4235 24.77
S0835 LA4236A fruit, red ripe, S. lycopersicoides IL LA4236A 21.76
S0836 LA4237 fruit, red ripe, S. lycopersicoides IL LA4237 26.67
S0837 LA4238 fruit, red ripe, S. lycopersicoides IL LA4238 21.87
S0838 LA4239 fruit, red ripe, S. lycopersicoides IL LA4239 24.71
S0839 LA4241A fruit, red ripe, S. lycopersicoides IL LA4241A 31.66
S0840 LA4241B fruit, red ripe, S. lycopersicoides IL LA4241B 27.33
S0841 LA4242A fruit, red ripe, S. lycopersicoides IL LA4242A 24.96
S0842 LA4242B fruit, red ripe, S. lycopersicoides IL LA4242B 27.25
S0843 LA4242C fruit, red ripe, S. lycopersicoides IL LA4242C 25.63
S0844 LA4243 fruit, red ripe, S. lycopersicoides IL LA4243 25.72
S0845 LA4244 fruit, red ripe, S. lycopersicoides IL LA4244 25.72
S0846 LA4245 fruit, red ripe, S. lycopersicoides IL LA4245 31.87
S0847 LA4247 fruit, red ripe, S. lycopersicoides IL LA4247 26.2
S0848 LA4248 fruit, red ripe, S. lycopersicoides IL LA4248 27.32
S0849 LA4249A fruit, red ripe, S. lycopersicoides IL LA4249A 26.36
S0850 LA4249B fruit, red ripe, S. lycopersicoides IL LA4249B 26.49
S0851 LA4250A fruit, red ripe, S. lycopersicoides IL LA4250A 24.71
