TFGD
Home Expression Metabolite sRNA Links Contact

Solyc06g007320 expression

Experiment: Transcriptome profiling of pennellii ILs
sample IDgenotypedescriptionRPKM
S0001 M82 fruit, red ripe, M82 46.16
S0002 1-1 fruit, red ripe, S. pennellii IL1-1 53.67
S0003 1-1-2 fruit, red ripe, S. pennellii IL1-1-2 59.59
S0004 1-1-3 fruit, red ripe, S. pennellii IL1-1-3 56.72
S0005 1-2 fruit, red ripe, S. pennellii IL1-2 49.47
S0006 1-3 fruit, red ripe, S. pennellii IL1-3 65.48
S0007 1-4 fruit, red ripe, S. pennellii IL1-4 60.55
S0008 1-4-18 fruit, red ripe, S. pennellii IL1-4-18 66.47
S0009 2-1 fruit, red ripe, S. pennellii IL2-1 63.64
S0010 2-1-1 fruit, red ripe, S. pennellii IL2-1-1 53.24
S0011 2-2 fruit, red ripe, S. pennellii IL2-2 59.61
S0012 2-3 fruit, red ripe, S. pennellii IL2-3 44.01
S0013 2-4 fruit, red ripe, S. pennellii IL2-4 45.97
S0014 2-5 fruit, red ripe, S. pennellii IL2-5 50.76
S0015 2-6 fruit, red ripe, S. pennellii IL2-6 54.37
S0016 2-6-5 fruit, red ripe, S. pennellii IL2-6-5 66.38
S0017 3-1 fruit, red ripe, S. pennellii IL3-1 71.38
S0018 3-2 fruit, red ripe, S. pennellii IL3-2 55.16
S0020 3-4 fruit, red ripe, S. pennellii IL3-4 50.86
S0021 3-5 fruit, red ripe, S. pennellii IL3-5 57.23
S0022 4-1 fruit, red ripe, S. pennellii IL4-1 50.49
S0023 4-1-1 fruit, red ripe, S. pennellii IL4-1-1 53.75
S0024 4-2 fruit, red ripe, S. pennellii IL4-2 55.27
S0025 4-3 fruit, red ripe, S. pennellii IL4-3 58.76
S0026 4-3-2 fruit, red ripe, S. pennellii IL4-3-2 58.99
S0027 4-4 fruit, red ripe, S. pennellii IL4-4 32.98
S0028 5-1 fruit, red ripe, S. pennellii IL5-1 54.54
S0029 5-2 fruit, red ripe, S. pennellii IL5-2 45.69
S0030 5-3 fruit, red ripe, S. pennellii IL5-3 39.35
S0031 5-4 fruit, red ripe, S. pennellii IL5-4 42.73
S0032 5-5 fruit, red ripe, S. pennellii IL5-5 56.55
S0034 6-2 fruit, red ripe, S. pennellii IL6-2 64.04
S0035 6-2-2 fruit, red ripe, S. pennellii IL6-2-2 98.57
S0036 6-3 fruit, red ripe, S. pennellii IL6-3 51.28
S0037 6-4 fruit, red ripe, S. pennellii IL6-4 57.32
S0038 7-1 fruit, red ripe, S. pennellii IL7-1 60.7
S0039 7-2 fruit, red ripe, S. pennellii IL7-2 81.9
S0040 7-3 fruit, red ripe, S. pennellii IL7-3 62.84
S0041 7-4 fruit, red ripe, S. pennellii IL7-4 55.25
S0042 7-4-1 fruit, red ripe, S. pennellii IL7-4-1 51.36
S0043 7-5 fruit, red ripe, S. pennellii IL7-5 60.47
S0044 7-5-5 fruit, red ripe, S. pennellii IL7-5-5 50.88
S0045 8-1 fruit, red ripe, S. pennellii IL8-1 49.4
S0046 8-1-1 fruit, red ripe, S. pennellii IL8-1-1 46.17
S0047 8-1-5 fruit, red ripe, S. pennellii IL8-1-5 40.03
S0048 8-2 fruit, red ripe, S. pennellii IL8-2 58.2
S0049 8-2-1 fruit, red ripe, S. pennellii IL8-2-1 70.47
S0050 8-3 fruit, red ripe, S. pennellii IL8-3 72.11
S0051 8-3-1 fruit, red ripe, S. pennellii IL8-3-1 56.18
S0052 9-1 fruit, red ripe, S. pennellii IL9-1 48.9
S0053 9-1-2 fruit, red ripe, S. pennellii IL9-1-2 57.77
S0054 9-1-3 fruit, red ripe, S. pennellii IL9-1-3 35.38
S0055 9-2 fruit, red ripe, S. pennellii IL9-2 55.51
S0056 9-2-5 fruit, red ripe, S. pennellii IL9-2-5 56.51
S0057 9-2-6 fruit, red ripe, S. pennellii IL9-2-6 55.19
S0058 9-3 fruit, red ripe, S. pennellii IL9-3 73.18
S0059 9-3-1 fruit, red ripe, S. pennellii IL9-3-1 54.75
S0060 9-3-2 fruit, red ripe, S. pennellii IL9-3-2 52.99
S0061 10-1 fruit, red ripe, S. pennellii IL10-1 58.69
S0062 10-1-1 fruit, red ripe, S. pennellii IL10-1-1 59.88
S0063 10-2 fruit, red ripe, S. pennellii IL10-2 60.5
S0064 10-2-2 fruit, red ripe, S. pennellii IL10-2-2 58.22
S0065 10-3 fruit, red ripe, S. pennellii IL10-3 55.34
S0066 11-1 fruit, red ripe, S. pennellii IL11-1 49.59
S0067 11-2 fruit, red ripe, S. pennellii IL11-2 60.94
S0068 11-3 fruit, red ripe, S. pennellii IL11-3 57.07
S0069 11-4 fruit, red ripe, S. pennellii IL11-4 61.74
S0070 11-4-1 fruit, red ripe, S. pennellii IL11-4-1 68.2
S0071 12-1 fruit, red ripe, S. pennellii IL12-1 36.52
S0072 12-1-1 fruit, red ripe, S. pennellii IL12-1-1 51.05
S0073 12-2 fruit, red ripe, S. pennellii IL12-2 52.05
S0074 12-3 fruit, red ripe, S. pennellii IL12-3 50.07
S0075 12-3-1 fruit, red ripe, S. pennellii IL12-3-1 59.94
S0076 12-4 fruit, red ripe, S. pennellii IL12-4 44.91
S0077 12-4-1 fruit, red ripe, S. pennellii IL12-4-1 53.82

Experiment: Transcriptome analysis of various tissues in tomato cultivar Heinz and the wild relative Solanum pimpinellifolium
sample IDgenotypedescriptionRPKM
S0584 Heinz Heinz unopened flower buds 14.84
S0585 Heinz Heinz fully opened flowers 27.07
S0586 Heinz Heinz 1 cm fruits 20.77
S0587 Heinz Heinz 2 cm fruits 54.71
S0588 Heinz Heinz 3 cm fruits 34.28
S0589 Heinz Heinz mature green fruits 58.75
S0590 Heinz Heinz breaker fruits 85.2
S0591 Heinz Heinz breaker+10 fruits 95.17
S0592 Heinz Heinz roots 70.41
S0593 Heinz Heinz leaves 13.73
S0594 pimpinellifolium immature green fruits 49.39
S0595 pimpinellifolium breaker fruits 58.82
S0596 pimpinellifolium breaker+5 fruits 49.27
S0597 pimpinellifolium leaves 11.93

Experiment: Transcriptome profiling of young flower buds of WT, sun, ovate and fs8.1 NILs in the LA1589 background
sample IDgenotypedescriptionRPKM
S0929 LA1589 LA1589 young flower buds at 4 days post-initiation of floral meristem 10.76
S0930 LA1589 LA1589 young flower buds at 6 days post-initiation of floral meristem 11.64
S0931 LA1589 LA1589 young flower buds at 8 days post-initiation of floral meristem 13.14
S0932 LA1589 LA1589 young flower buds at 10 days post-initiation of floral meristem 24.4
S0933 LA1589 LA1589 young flower buds at 13 days post-initiation of floral meristem 29.18
S0934 LA1589 LA1589 young flower buds at 16 days post-initiation of floral meristem 37.1
S0935 sun NIL in the LA1589 background sun young flower buds at 4 days post-initiation of floral meristem 12.28
S0936 sun NIL in the LA1589 background sun young flower buds at 6 days post-initiation of floral meristem 12.31
S0937 sun NIL in the LA1589 background sun young flower buds at 8 days post-initiation of floral meristem 14.07
S0938 sun NIL in the LA1589 background sun young flower buds at 10 days post-initiation of floral meristem 23.15
S0939 sun NIL in the LA1589 background sun young flower buds at 13 days post-initiation of floral meristem 28.25
S0940 sun NIL in the LA1589 background sun young flower buds at 16 days post-initiation of floral meristem 28.71
S0941 ovate NIL in the LA1589 background ovate young flower buds at 4 days post-initiation of floral meristem 12.66
S0942 ovate NIL in the LA1589 background ovate young flower buds at 6 days post-initiation of floral meristem 11.73
S0943 ovate NIL in the LA1589 background ovate young flower buds at 8 days post-initiation of floral meristem 14.4
S0944 ovate NIL in the LA1589 background ovate young flower buds at 10 days post-initiation of floral meristem 21.73
S0945 ovate NIL in the LA1589 background ovate young flower buds at 13 days post-initiation of floral meristem 28.83
S0946 ovate NIL in the LA1589 background ovate young flower buds at 16 days post-initiation of floral meristem 29.16
S0947 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 4 days post-initiation of floral meristem 12.42
S0948 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 6 days post-initiation of floral meristem 12.64
S0949 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 8 days post-initiation of floral meristem 13.2
S0950 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 10 days post-initiation of floral meristem 23.01
S0951 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 13 days post-initiation of floral meristem 26.11
S0952 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 16 days post-initiation of floral meristem 27.22

Experiment: Transcriptome analysis of various tissues in wild species S. pimpinellifolium, LA1589
sample IDgenotypedescriptionRPKM
S0608 LA1589 anthesis flowers (0DPA) 151.7
S0609 LA1589 10 days post anthesis fruit (10 DPA1) 217.22
S0610 LA1589 10 days post anthesis fruit 2 (10 DPA2) 216.09
S0611 LA1589 20 days post anthesis fruit (20DPA) 177.35
S0612 LA1589 rippening fruit (33DPA) 238.66
S0613 LA1589 cotyledons (COTYL) 254.23
S0614 LA1589 hypocotyl (HYPO) 226.89
S0615 LA1589 vegitative meristems (MERI) 159.17
S0616 LA1589 mature leaves (ML) 125.88
S0617 LA1589 whole root (ROOT) 283.45
S0618 LA1589 young flower buds (YFB) 81.1
S0619 LA1589 young leaves (YL) 66.1

Experiment: Transcriptome sequencing of tomato leaves treated with different bacteria and PAMPs
sample IDgenotypedescriptionRPKM
S0620 Rio Grande prf3 (deletion in Prf) mock PAMPs 30 min 14.66
S0621 Rio Grande prf3 (deletion in Prf) cold shock protein 22 (csp22) 30 min 12.95
S0622 Rio Grande prf3 (deletion in Prf) flagellin 22 (flg22) 30 min 12.3
S0623 Rio Grande prf3 (deletion in Prf) flagellin II-28 (flgII-28) 30 min 11.54
S0624 Rio Grande prf3 (deletion in Prf) Lipopolysaccharides (LPS) 30 min 12.81
S0625 Rio Grande prf3 (deletion in Prf) Peptidoglycan (PGN) 30 min 11.83
S0626 Rio Grande prf3 (deletion in Prf) mock PAMPs 6h 38.34
S0627 Rio Grande prf3 (deletion in Prf) cold shock protein 22 (csp22) 6 h 89.6
S0628 Rio Grande prf3 (deletion in Prf) flagellin 22 (flg22) 6h 65.39
S0629 Rio Grande prf3 (deletion in Prf) flagellin II-28 (flgII-28) 6h 92.64
S0630 Rio Grande prf3 (deletion in Prf) Lipopolysaccharides (LPS) 6 h 56.82
S0631 Rio Grande prf3 (deletion in Prf) Peptidoglycan (PGN) 6h 51
S0632 Rio Grande prf3 (deletion in Prf) mock bacteria 30 min 13.26
S0633 Rio Grande prf3 (deletion in Prf) DC3000 30 min 13.68
S0634 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-U 30 min 12.19
S0635 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-UΔfliC 30 min 13.4
S0636 Rio Grande prf3 (deletion in Prf) DC3000Δ28 30 min 12.92
S0637 Rio Grande prf3 (deletion in Prf) DC3000ΔAvrPtoΔAvrPtoB 30 min 12.5
S0638 Rio Grande prf3 (deletion in Prf) Pseudomonas fluorescens 30 min 14.12
S0639 Rio Grande prf3 (deletion in Prf) Pseudomonas putida 30 min 14.74
S0640 Rio Grande prf3 (deletion in Prf) Agrobacterium tumefaciens 30 min 15.36
S0641 Rio Grande prf3 (deletion in Prf) mock bacteria 6 h 43.89
S0642 Rio Grande prf3 (deletion in Prf) DC3000 6 h 57.5
S0643 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-U 6 h 64.34
S0644 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-UΔfliC 6 h 42.3
S0645 Rio Grande prf3 (deletion in Prf) DC3000Δ28 6 h 78.83
S0646 Rio Grande prf3 (deletion in Prf) DC3000ΔAvrPtoΔAvrPtoB 6 h 66.31
S0647 Rio Grande prf3 (deletion in Prf) Pseudomonas fluorescens 6 h 89.19
S0648 Rio Grande prf3 (deletion in Prf) Pseudomonas putida 6 h 114.18
S0649 Rio Grande prf3 (deletion in Prf) Agrobacterium tumefaciens 6 h 38.47

Experiment: Transcriptome or gene expression of various fruit tissue in FW3.2 NILs
sample IDgenotypedescriptionRPKM
S0671 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 5 Days Post Anthesis Pericarp 157.01
S0672 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 5 Days Post Anthesis Pericarp 164.44
S0673 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 7 Days Post Anthesis Pericarp 194.18
S0674 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 7 Days Post Anthesis Pericarp 203.23
S0675 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 10 Days Post Anthesis Pericarp 239.08
S0676 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 10 Days Post Anthesis Pericarp 242.83
S0677 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 5 Days Post Anthesis Seed 159.04
S0678 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 5 Days Post Anthesis Seed 163.6
S0679 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 7 Days Post Anthesis Seed 181.58
S0680 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 7 Days Post Anthesis Seed 188.69
S0681 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 10 Days Post Anthesis Seed 201.61
S0682 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 10 Days Post Anthesis Seed 192.49
S0683 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) young flower bud 117.5
S0684 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) young flower bud 111.59

Experiment: Tissue-specific transcriptome profiling of Solanum pimpinellifolium ovaries and fruit using LCM-coupled to RNA-seq
sample IDgenotypedescriptionRPKM
S0685 LA1589 LA1589, Ovule 0 dpa (SA1_D0_OV) 31.99
S0686 sun sun, Ovule 0 dpa (SA2_D0_OV) 32.87
S0687 LA1589 LA1589, Placenta 0 dpa (SA1_D0_PL) 28.27
S0688 sun sun, Placenta 0 dpa (SA2_D0_PL) 31.39
S0689 LA1589 LA1589, Septum 0 dpa (SA1_D0_SE) 40.02
S0690 sun sun, Septum 0 dpa (SA2_D0_SE) 31.85
S0691 LA1589 LA1589, Pericarp 0 dpa (SA1_D0_PE) 26.34
S0692 sun sun, Pericarp 0 dpa (SA2_D0_PE) 27.73
S0693 LA1589 LA1589, Embryo 4 dpa Fruit (SA1_D4_EM) 48.78
S0694 sun sun, Embryo 4 dpa Fruit (SA2_D4_EM) 59.46
S0695 LA1589 LA1589, Endosperm 4 dpa Fruit (SA1_D4_ENDO) 61.37
S0696 sun sun, Endosperm 4 dpa Fruit (SA2_D4_ENDO) 69.09
S0697 LA1589 LA1589, Seed Coat 4 dpa Fruit (SA1_D4_SC) 25.34
S0698 sun sun, Seed Coat 4 dpa Fruit (SA2_D4_SC) 27.46
S0699 LA1589 LA1589, Funiculus 4 dpa Fruit (SA1_D4_FU) 36.81
S0700 sun sun, Funiculus 4 dpa Fruit (SA2_D4_FU) 30.53
S0701 LA1589 LA1589, Placenta 4 dpa Fruit (SA1_D4_PL) 32.34
S0702 sun sun, Placenta 4 dpa Fruit (SA2_D4_PL) 35.1
S0703 LA1589 LA1589, Septum 4 dpa Fruit (SA1_D4_SE) 40.56
S0704 sun sun, Septum 4 dpa Fruit (SA2_D4_SE) 28.26
S0705 LA1589 LA1589, Pericarp 4 dpa Fruit (SA1_D4_PE) 31.69
S0706 sun sun, Pericarp 4 dpa Fruit (SA2_D4_PE) 33.43

Experiment: Transcriptome sequencing of leaves of resistant (RG-PtoR) and susceptible (RG-prf3 and RG-prf19) tomato plants treated with Pst DC3000
sample IDgenotypedescriptionRPKM
S0740 Rio Grande-PtoR DC3000 4 h 152.7
S0741 Rio Grande-prf3 DC3000 4 h 52.53
S0742 Rio Grande-prf19 DC3000 4 h 55.04
S0743 Rio Grande-PtoR DC3000 6 h 122.7
S0744 Rio Grande-prf3 DC3000 6 h 47.07
S0745 Rio Grande-prf19 DC3000 6 h 41.78

Experiment: Transcriptome sequencing of tomato leaves trated with diferent Pst DC3000 mutant strains
sample IDgenotypedescriptionRPKM
S0746 Rio Grande-PtoR DC3000ΔhopQ1-1 ΔfliC 6 h 111.47
S0747 Rio Grande-PtoR DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB 6 h 37.65
S0748 Rio Grande-PtoR DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB ΔfliC 6 h 30.7

Experiment: Transcriptome profiling of anthesis-stage ovaries from the fs8.1 backcrossed lines in Rio Grande background
sample IDgenotypedescriptionRPKM
S0749 fs8.1, backcrossed line 09S204, BC4F2, Rio Grande background 09S204-ee, ovary(anthesis) 47.7
S0750 WT, backcrossed line 09S204, BC4F2, Rio Grande background 09S204-pp, ovary(anthesis) 45.05
S0751 fs8.1, backcrossed line 09S236, BC3F2, Rio Grande background 09S236-ee, ovary(anthesis) 52.77
S0752 WT, backcrossed line 09S236, BC3F2, Rio Grande background 09S236-pp, ovary(anthesis) 42.66
S0753 fs8.1, backcrossed line 09S237, BC1F4, Rio Grande background 09S237-ee, ovary(anthesis) 41.84
S0754 WT, backcrossed line 09S237, BC1F4, Rio Grande background 09S237-pp, ovary(anthesis) 42.52

Experiment: Domain-wise effect of AvrPto on the tomato transcriptome 6 hours post inoculation
sample IDgenotypedescriptionRPKM
S0755 Rio Grande-prf3 D28E (pCPP45::avrPto) 6 h 41.76
S0756 Rio Grande-prf3 D28E (pCPP45::avrPto I96A) 6 h 63.56
S0757 Rio Grande-prf3 D28E (pCPP45::avrPto 2xA) 6 h 49.48
S0758 Rio Grande-prf3 D28E (pCPP45::avrPto I96A + 2xA) 6 h 79.56
S0759 Rio Grande-prf3 Mock 6 h 19.02

Experiment: Transcriptome sequencing of Pti1 silenced plants after treatment of Pst DC3000ΔAvrPtoΔAvrPtoB
sample IDgenotypedescriptionRPKM
S0658 Rio Grande prf3 (deletion in Prf) Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 3 h 41.68
S0659 Rio Grande prf3 (deletion in Prf) hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 3 h 40.97
S0660 Rio Grande prf3 (deletion in Prf) hpPti1-F27 DC3000ΔAvrPtoΔAvrPtoB 3 h 42.75
S0661 Rio Grande prf3 (deletion in Prf) Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 6 h 43.56
S0662 Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F10 hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 6 h 34.87
S0663 Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F27 hpPti1-F27 ΔAvrPtoΔAvrPtoB 6 h 41.44

Experiment: Gene expression in IM/FM, 2 dpi, 4 dpi and 6 dpi floral buds of wild type, lc, fas and lc/fas in the LA1589 background
sample IDgenotypedescriptionRPKM
S1087 LA1589 2dpi floral buds 40.85
S1088 lc 2dpi floral buds 53.59
S1089 fas 2dpi floral buds 56.99
S1090 lc/fas 2dpi floral buds 40.57
S1091 LA1589 4dpi floral buds 50.75
S1092 lc 4dpi floral buds 42.21
S1093 fas 4dpi floral buds 43.4
S1094 lc/fas 4dpi floral buds 51.27
S1095 LA1589 6dpi floral buds 59.53
S1096 lc 6dpi floral buds 65.87
S1097 fas 6dpi floral buds 72.59
S1098 lc/fas 6dpi floral buds 56.53
S1099 LA1589 floral and inflorescence meristem 70.2
S1100 lc floral and inflorescence meristem 75.43
S1101 fas floral and inflorescence meristem 74.89
S1102 lc/fas floral and inflorescence meristem 65.83
S1103 LA1589 sympodial shoot apical meristem 85.03
S1104 lc sympodial shoot apical meristem 72.34
S1105 fas sympodial shoot apical meristem 68.04
S1106 lc/fas sympodial shoot apical meristem 57.27

Experiment: RNA-Seq analysis on tomato anthesis flowers of ovate/sov1 NILs in the LA1589 background
sample IDgenotypedescriptionRPKM
S0764 LA1589 LA1589, flowers 33.39
S0765 ovate ovate, flowers 39.6
S0766 sov1 sov1, flowers 34.95
S0767 ovate/sov1 ovate/sov1, flowers 42.43

Experiment: Transcriptome profiling of three fruit tissues from the fw11.3 NILs in cultivated background
sample IDgenotypedescriptionRPKM
S0768 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 10 Days Post Anthesis 39.54
S0769 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 10 Days Post Anthesis 39.33
S0770 Rio Grande (fw11.3-D) fw11.3-D Columella, 10 Days Post Anthesis 45.84
S0771 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 15 Days Post Anthesis 48.68
S0772 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 15 Days Post Anthesis 42.71
S0773 Rio Grande (fw11.3-D) fw11.3-D Columella, 15 Days Post Anthesis 49.96
S0774 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 25 Days Post Anthesis 53.85
S0775 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 25 Days Post Anthesis 38.02
S0776 Rio Grande (fw11.3-D) fw11.3-D Columella, 25 Days Post Anthesis 50.15
S0777 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 33 Days Post Anthesis 55.2
S0778 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 33 Days Post Anthesis 44.3
S0779 Rio Grande (fw11.3-D) fw11.3-D Columella, 33 Days Post Anthesis 52.3
S0780 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 4 Days Post Anthesis 31.3
S0781 Rio Grande (fw11.3-D) fw11.3-D Septum, Placenta and Columella, 4 Days Post Anthesis 34.5
S0782 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 7 Days Post Anthesis 35.71
S0783 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 7 Days Post Anthesis 34.43
S0784 Rio Grande (fw11.3-D) fw11.3-D Columella, 7 Days Post Anthesis 39.53
S0785 Rio Grande (fw11.3-D) fw11.3-D Pericarp, Turning 76.19
S0786 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, Turning 58.44
S0787 Rio Grande (fw11.3-D) fw11.3-D Columella, Turning 64.2
S0788 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 10 Days Post Anthesis 36.26
S0789 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 10 Days Post Anthesis 36.44
S0790 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 10 Days Post Anthesis 41.68
S0791 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 15 Days Post Anthesis 43.79
S0792 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 15 Days Post Anthesis 36.78
S0793 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 15 Days Post Anthesis 46.28
S0794 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 25 Days Post Anthesis 45.51
S0795 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 25 Days Post Anthesis 33.28
S0796 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 25 Days Post Anthesis 43.38
S0797 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 33 Days Post Anthesis 48.52
S0798 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 33 Days Post Anthesis 33.32
S0799 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 33 Days Post Anthesis 47.89
S0800 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 4 Days Post Anthesis 30.96
S0801 Rio Grande (fw11.3-WT) fw11.3-WT Septum, Placenta and Columella, 4 Days Post Anthesis 31.86
S0802 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 7 Days Post Anthesis 36.1
S0803 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 7 Days Post Anthesis 35.13
S0804 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 7 Days Post Anthesis 40.31
S0805 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, Turning 69.09
S0806 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, Turning 55.84
S0807 Rio Grande (fw11.3-WT) fw11.3-WT Columella, Turning 58.76

Experiment: Transcriptome profiling of three fruit tissues from the sun NILs in cultivated background
sample IDgenotypedescriptionRPKM
S0808 Sun1642 (sun-WT) SA3 Pericarp and exocarp, 4 Days Post Anthesis 180.98
S0809 Sun1642 (sun-WT) SA3 Septum and seeds, 4 Days Post Anthesis 160.59
S0810 Sun1642 (sun-WT) SA3 Pericarp, 7 Days Post Anthesis 170.78
S0811 Sun1642 (sun-WT) SA3 Septum, 7 Days Post Anthesis 159.39
S0812 Sun1642 (sun-WT) SA3 Seeds, 7 Days Post Anthesis 184.03
S0813 Sun1642 (sun-WT) SA3 Pericarp, 10 Days Post Anthesis 203.27
S0814 Sun1642 (sun-WT) SA3 Septum, 10 Days Post Anthesis 190.38
S0815 Sun1642 (sun-WT) SA3 Seeds, 10 Days Post Anthesis 185.67
S0816 Sun1642 (sun-D) SA4 Pericarp and exocarp, 4 Days Post Anthesis 154.13
S0817 Sun1642 (sun-D) SA4 Septum and seeds, 4 Days Post Anthesis 186.31
S0818 Sun1642 (sun-D) SA4 Pericarp, 7 Days Post Anthesis 178.8
S0819 Sun1642 (sun-D) SA4 Septum, 7 Days Post Anthesis 158.54
S0820 Sun1642 (sun-D) SA4 Seeds, 7 Days Post Anthesis 173.59
S0821 Sun1642 (sun-D) SA4 Pericarp, 10 Days Post Anthesis 199.91
S0822 Sun1642 (sun-D) SA4 Septum, 10 Days Post Anthesis 207.6
S0823 Sun1642 (sun-D) SA4 Seeds, 10 Days Post Anthesis 174.21

Experiment: Transcriptome profiling of ripe fruits of S. lycopersicoides ILs
sample IDgenotypedescriptionRPKM
S0824 VF36 fruit, red ripe, VF36 43.15
S0825 LA3882 fruit, red ripe, S. lycopersicoides IL LA3882 37.78
S0826 LA3886 fruit, red ripe, S. lycopersicoides IL LA3886 34.96
S0827 LA3892 fruit, red ripe, S. lycopersicoides IL LA3892 37.85
S0828 LA4230 fruit, red ripe, S. lycopersicoides IL LA4230 43.29
S0829 LA4231 fruit, red ripe, S. lycopersicoides IL LA4231 33.99
S0830 LA4232 fruit, red ripe, S. lycopersicoides IL LA4232 37.97
S0831 LA4233 fruit, red ripe, S. lycopersicoides IL LA4233 34.19
S0832 LA4234A fruit, red ripe, S. lycopersicoides IL LA4234A 33.78
S0833 LA4234B fruit, red ripe, S. lycopersicoides IL LA4234B 40.94
S0834 LA4235 fruit, red ripe, S. lycopersicoides IL LA4235 43.98
S0835 LA4236A fruit, red ripe, S. lycopersicoides IL LA4236A 31.37
S0836 LA4237 fruit, red ripe, S. lycopersicoides IL LA4237 54.98
S0837 LA4238 fruit, red ripe, S. lycopersicoides IL LA4238 38.69
S0838 LA4239 fruit, red ripe, S. lycopersicoides IL LA4239 36.69
S0839 LA4241A fruit, red ripe, S. lycopersicoides IL LA4241A 47.1
S0840 LA4241B fruit, red ripe, S. lycopersicoides IL LA4241B 40.46
S0841 LA4242A fruit, red ripe, S. lycopersicoides IL LA4242A 32.48
S0842 LA4242B fruit, red ripe, S. lycopersicoides IL LA4242B 42.21
S0843 LA4242C fruit, red ripe, S. lycopersicoides IL LA4242C 38.13
S0844 LA4243 fruit, red ripe, S. lycopersicoides IL LA4243 32.19
S0845 LA4244 fruit, red ripe, S. lycopersicoides IL LA4244 48.12
S0846 LA4245 fruit, red ripe, S. lycopersicoides IL LA4245 49.42
S0847 LA4247 fruit, red ripe, S. lycopersicoides IL LA4247 35.7
S0848 LA4248 fruit, red ripe, S. lycopersicoides IL LA4248 33.8
S0849 LA4249A fruit, red ripe, S. lycopersicoides IL LA4249A 33.78
S0850 LA4249B fruit, red ripe, S. lycopersicoides IL LA4249B 37.84
