TFGD
Home Expression Metabolite sRNA Links Contact

Solyc09g007910 expression

Experiment: Transcriptome profiling of pennellii ILs
sample IDgenotypedescriptionRPKM
S0001 M82 fruit, red ripe, M82 6.14
S0002 1-1 fruit, red ripe, S. pennellii IL1-1 4.14
S0003 1-1-2 fruit, red ripe, S. pennellii IL1-1-2 3.64
S0004 1-1-3 fruit, red ripe, S. pennellii IL1-1-3 9.67
S0005 1-2 fruit, red ripe, S. pennellii IL1-2 5.09
S0006 1-3 fruit, red ripe, S. pennellii IL1-3 2.7
S0007 1-4 fruit, red ripe, S. pennellii IL1-4 8.36
S0008 1-4-18 fruit, red ripe, S. pennellii IL1-4-18 6.69
S0009 2-1 fruit, red ripe, S. pennellii IL2-1 6.51
S0010 2-1-1 fruit, red ripe, S. pennellii IL2-1-1 7.86
S0011 2-2 fruit, red ripe, S. pennellii IL2-2 6.29
S0012 2-3 fruit, red ripe, S. pennellii IL2-3 2.5
S0013 2-4 fruit, red ripe, S. pennellii IL2-4 12.38
S0014 2-5 fruit, red ripe, S. pennellii IL2-5 7.15
S0015 2-6 fruit, red ripe, S. pennellii IL2-6 9.32
S0016 2-6-5 fruit, red ripe, S. pennellii IL2-6-5 2.95
S0017 3-1 fruit, red ripe, S. pennellii IL3-1 8.64
S0018 3-2 fruit, red ripe, S. pennellii IL3-2 6.35
S0020 3-4 fruit, red ripe, S. pennellii IL3-4 9.12
S0021 3-5 fruit, red ripe, S. pennellii IL3-5 5
S0022 4-1 fruit, red ripe, S. pennellii IL4-1 5.95
S0023 4-1-1 fruit, red ripe, S. pennellii IL4-1-1 5.64
S0024 4-2 fruit, red ripe, S. pennellii IL4-2 11.04
S0025 4-3 fruit, red ripe, S. pennellii IL4-3 5.92
S0026 4-3-2 fruit, red ripe, S. pennellii IL4-3-2 6.6
S0027 4-4 fruit, red ripe, S. pennellii IL4-4 16.67
S0028 5-1 fruit, red ripe, S. pennellii IL5-1 3.62
S0029 5-2 fruit, red ripe, S. pennellii IL5-2 6.1
S0030 5-3 fruit, red ripe, S. pennellii IL5-3 14
S0031 5-4 fruit, red ripe, S. pennellii IL5-4 10
S0032 5-5 fruit, red ripe, S. pennellii IL5-5 8.73
S0034 6-2 fruit, red ripe, S. pennellii IL6-2 4.18
S0035 6-2-2 fruit, red ripe, S. pennellii IL6-2-2 8.35
S0036 6-3 fruit, red ripe, S. pennellii IL6-3 7.98
S0037 6-4 fruit, red ripe, S. pennellii IL6-4 8.54
S0038 7-1 fruit, red ripe, S. pennellii IL7-1 5.82
S0039 7-2 fruit, red ripe, S. pennellii IL7-2 6.7
S0040 7-3 fruit, red ripe, S. pennellii IL7-3 6.36
S0041 7-4 fruit, red ripe, S. pennellii IL7-4 6.96
S0042 7-4-1 fruit, red ripe, S. pennellii IL7-4-1 3.29
S0043 7-5 fruit, red ripe, S. pennellii IL7-5 5.81
S0044 7-5-5 fruit, red ripe, S. pennellii IL7-5-5 8.92
S0045 8-1 fruit, red ripe, S. pennellii IL8-1 5.1
S0046 8-1-1 fruit, red ripe, S. pennellii IL8-1-1 6.08
S0047 8-1-5 fruit, red ripe, S. pennellii IL8-1-5 13.03
S0048 8-2 fruit, red ripe, S. pennellii IL8-2 5.94
S0049 8-2-1 fruit, red ripe, S. pennellii IL8-2-1 8.47
S0050 8-3 fruit, red ripe, S. pennellii IL8-3 11.3
S0051 8-3-1 fruit, red ripe, S. pennellii IL8-3-1 5.36
S0052 9-1 fruit, red ripe, S. pennellii IL9-1 4.75
S0053 9-1-2 fruit, red ripe, S. pennellii IL9-1-2 3.18
S0054 9-1-3 fruit, red ripe, S. pennellii IL9-1-3 4.69
S0055 9-2 fruit, red ripe, S. pennellii IL9-2 9.48
S0056 9-2-5 fruit, red ripe, S. pennellii IL9-2-5 8.34
S0057 9-2-6 fruit, red ripe, S. pennellii IL9-2-6 7.41
S0058 9-3 fruit, red ripe, S. pennellii IL9-3 7.61
S0059 9-3-1 fruit, red ripe, S. pennellii IL9-3-1 6.45
S0060 9-3-2 fruit, red ripe, S. pennellii IL9-3-2 4.27
S0061 10-1 fruit, red ripe, S. pennellii IL10-1 12.82
S0062 10-1-1 fruit, red ripe, S. pennellii IL10-1-1 15.6
S0063 10-2 fruit, red ripe, S. pennellii IL10-2 3.93
S0064 10-2-2 fruit, red ripe, S. pennellii IL10-2-2 12.64
S0065 10-3 fruit, red ripe, S. pennellii IL10-3 7.91
S0066 11-1 fruit, red ripe, S. pennellii IL11-1 14.46
S0067 11-2 fruit, red ripe, S. pennellii IL11-2 7.04
S0068 11-3 fruit, red ripe, S. pennellii IL11-3 8.24
S0069 11-4 fruit, red ripe, S. pennellii IL11-4 7.59
S0070 11-4-1 fruit, red ripe, S. pennellii IL11-4-1 6.02
S0071 12-1 fruit, red ripe, S. pennellii IL12-1 9.1
S0072 12-1-1 fruit, red ripe, S. pennellii IL12-1-1 4.46
S0073 12-2 fruit, red ripe, S. pennellii IL12-2 6.72
S0074 12-3 fruit, red ripe, S. pennellii IL12-3 5.24
S0075 12-3-1 fruit, red ripe, S. pennellii IL12-3-1 7.92
S0076 12-4 fruit, red ripe, S. pennellii IL12-4 7.36
S0077 12-4-1 fruit, red ripe, S. pennellii IL12-4-1 11.65

Experiment: Transcriptome analysis of various tissues in tomato cultivar Heinz and the wild relative Solanum pimpinellifolium
sample IDgenotypedescriptionRPKM
S0584 Heinz Heinz unopened flower buds 32.85
S0585 Heinz Heinz fully opened flowers 39.5
S0586 Heinz Heinz 1 cm fruits 53.94
S0587 Heinz Heinz 2 cm fruits 41.31
S0588 Heinz Heinz 3 cm fruits 48.73
S0589 Heinz Heinz mature green fruits 47.76
S0590 Heinz Heinz breaker fruits 41.47
S0591 Heinz Heinz breaker+10 fruits 24.45
S0592 Heinz Heinz roots 178.91
S0593 Heinz Heinz leaves 11.47
S0594 pimpinellifolium immature green fruits 45.15
S0595 pimpinellifolium breaker fruits 100.9
S0596 pimpinellifolium breaker+5 fruits 15.59
S0597 pimpinellifolium leaves 3.48

Experiment: Transcriptome profiling of young flower buds of WT, sun, ovate and fs8.1 NILs in the LA1589 background
sample IDgenotypedescriptionRPKM
S0929 LA1589 LA1589 young flower buds at 4 days post-initiation of floral meristem 246.57
S0930 LA1589 LA1589 young flower buds at 6 days post-initiation of floral meristem 273.06
S0931 LA1589 LA1589 young flower buds at 8 days post-initiation of floral meristem 96.71
S0932 LA1589 LA1589 young flower buds at 10 days post-initiation of floral meristem 63.5
S0933 LA1589 LA1589 young flower buds at 13 days post-initiation of floral meristem 54.35
S0934 LA1589 LA1589 young flower buds at 16 days post-initiation of floral meristem 44.74
S0935 sun NIL in the LA1589 background sun young flower buds at 4 days post-initiation of floral meristem 190.89
S0936 sun NIL in the LA1589 background sun young flower buds at 6 days post-initiation of floral meristem 210.17
S0937 sun NIL in the LA1589 background sun young flower buds at 8 days post-initiation of floral meristem 98.55
S0938 sun NIL in the LA1589 background sun young flower buds at 10 days post-initiation of floral meristem 61.97
S0939 sun NIL in the LA1589 background sun young flower buds at 13 days post-initiation of floral meristem 56.19
S0940 sun NIL in the LA1589 background sun young flower buds at 16 days post-initiation of floral meristem 72.85
S0941 ovate NIL in the LA1589 background ovate young flower buds at 4 days post-initiation of floral meristem 233.77
S0942 ovate NIL in the LA1589 background ovate young flower buds at 6 days post-initiation of floral meristem 270.31
S0943 ovate NIL in the LA1589 background ovate young flower buds at 8 days post-initiation of floral meristem 91.29
S0944 ovate NIL in the LA1589 background ovate young flower buds at 10 days post-initiation of floral meristem 59.64
S0945 ovate NIL in the LA1589 background ovate young flower buds at 13 days post-initiation of floral meristem 60.71
S0946 ovate NIL in the LA1589 background ovate young flower buds at 16 days post-initiation of floral meristem 62.76
S0947 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 4 days post-initiation of floral meristem 190.35
S0948 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 6 days post-initiation of floral meristem 238.53
S0949 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 8 days post-initiation of floral meristem 107.39
S0950 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 10 days post-initiation of floral meristem 67.45
S0951 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 13 days post-initiation of floral meristem 58.71
S0952 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 16 days post-initiation of floral meristem 78.25

Experiment: Transcriptome analysis of various tissues in wild species S. pimpinellifolium, LA1589
sample IDgenotypedescriptionRPKM
S0608 LA1589 anthesis flowers (0DPA) 172.39
S0609 LA1589 10 days post anthesis fruit (10 DPA1) 298.8
S0610 LA1589 10 days post anthesis fruit 2 (10 DPA2) 305.36
S0611 LA1589 20 days post anthesis fruit (20DPA) 123.61
S0612 LA1589 rippening fruit (33DPA) 128.43
S0613 LA1589 cotyledons (COTYL) 677.67
S0614 LA1589 hypocotyl (HYPO) 675.27
S0615 LA1589 vegitative meristems (MERI) 561.73
S0616 LA1589 mature leaves (ML) 378.26
S0617 LA1589 whole root (ROOT) 1654.02
S0618 LA1589 young flower buds (YFB) 539.39
S0619 LA1589 young leaves (YL) 241.61

Experiment: Transcriptome sequencing of tomato leaves treated with different bacteria and PAMPs
sample IDgenotypedescriptionRPKM
S0620 Rio Grande prf3 (deletion in Prf) mock PAMPs 30 min 270.11
S0621 Rio Grande prf3 (deletion in Prf) cold shock protein 22 (csp22) 30 min 394.49
S0622 Rio Grande prf3 (deletion in Prf) flagellin 22 (flg22) 30 min 434.56
S0623 Rio Grande prf3 (deletion in Prf) flagellin II-28 (flgII-28) 30 min 339.19
S0624 Rio Grande prf3 (deletion in Prf) Lipopolysaccharides (LPS) 30 min 266.51
S0625 Rio Grande prf3 (deletion in Prf) Peptidoglycan (PGN) 30 min 322.22
S0626 Rio Grande prf3 (deletion in Prf) mock PAMPs 6h 23.52
S0627 Rio Grande prf3 (deletion in Prf) cold shock protein 22 (csp22) 6 h 58.23
S0628 Rio Grande prf3 (deletion in Prf) flagellin 22 (flg22) 6h 49.43
S0629 Rio Grande prf3 (deletion in Prf) flagellin II-28 (flgII-28) 6h 100.43
S0630 Rio Grande prf3 (deletion in Prf) Lipopolysaccharides (LPS) 6 h 36.72
S0631 Rio Grande prf3 (deletion in Prf) Peptidoglycan (PGN) 6h 31.2
S0632 Rio Grande prf3 (deletion in Prf) mock bacteria 30 min 275.87
S0633 Rio Grande prf3 (deletion in Prf) DC3000 30 min 274.79
S0634 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-U 30 min 259.99
S0635 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-UΔfliC 30 min 297.24
S0636 Rio Grande prf3 (deletion in Prf) DC3000Δ28 30 min 270.87
S0637 Rio Grande prf3 (deletion in Prf) DC3000ΔAvrPtoΔAvrPtoB 30 min 268.84
S0638 Rio Grande prf3 (deletion in Prf) Pseudomonas fluorescens 30 min 307.02
S0639 Rio Grande prf3 (deletion in Prf) Pseudomonas putida 30 min 278.08
S0640 Rio Grande prf3 (deletion in Prf) Agrobacterium tumefaciens 30 min 301.5
S0641 Rio Grande prf3 (deletion in Prf) mock bacteria 6 h 44.25
S0642 Rio Grande prf3 (deletion in Prf) DC3000 6 h 159.4
S0643 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-U 6 h 128.9
S0644 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-UΔfliC 6 h 54.75
S0645 Rio Grande prf3 (deletion in Prf) DC3000Δ28 6 h 165.81
S0646 Rio Grande prf3 (deletion in Prf) DC3000ΔAvrPtoΔAvrPtoB 6 h 230.76
S0647 Rio Grande prf3 (deletion in Prf) Pseudomonas fluorescens 6 h 93.27
S0648 Rio Grande prf3 (deletion in Prf) Pseudomonas putida 6 h 108.42
S0649 Rio Grande prf3 (deletion in Prf) Agrobacterium tumefaciens 6 h 47.04

Experiment: Transcriptome or gene expression of various fruit tissue in FW3.2 NILs
sample IDgenotypedescriptionRPKM
S0671 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 5 Days Post Anthesis Pericarp 657.37
S0672 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 5 Days Post Anthesis Pericarp 624.25
S0673 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 7 Days Post Anthesis Pericarp 565.68
S0674 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 7 Days Post Anthesis Pericarp 496.68
S0675 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 10 Days Post Anthesis Pericarp 383.71
S0676 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 10 Days Post Anthesis Pericarp 401.31
S0677 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 5 Days Post Anthesis Seed 253.16
S0678 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 5 Days Post Anthesis Seed 242.41
S0679 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 7 Days Post Anthesis Seed 250.33
S0680 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 7 Days Post Anthesis Seed 267.57
S0681 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 10 Days Post Anthesis Seed 271.75
S0682 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 10 Days Post Anthesis Seed 244.44
S0683 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) young flower bud 1138.4
S0684 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) young flower bud 1154.59

Experiment: Tissue-specific transcriptome profiling of Solanum pimpinellifolium ovaries and fruit using LCM-coupled to RNA-seq
sample IDgenotypedescriptionRPKM
S0685 LA1589 LA1589, Ovule 0 dpa (SA1_D0_OV) 495.41
S0686 sun sun, Ovule 0 dpa (SA2_D0_OV) 560.38
S0687 LA1589 LA1589, Placenta 0 dpa (SA1_D0_PL) 291.48
S0688 sun sun, Placenta 0 dpa (SA2_D0_PL) 198.32
S0689 LA1589 LA1589, Septum 0 dpa (SA1_D0_SE) 246.57
S0690 sun sun, Septum 0 dpa (SA2_D0_SE) 318.5
S0691 LA1589 LA1589, Pericarp 0 dpa (SA1_D0_PE) 365.68
S0692 sun sun, Pericarp 0 dpa (SA2_D0_PE) 288.56
S0693 LA1589 LA1589, Embryo 4 dpa Fruit (SA1_D4_EM) 45.45
S0694 sun sun, Embryo 4 dpa Fruit (SA2_D4_EM) 40.66
S0695 LA1589 LA1589, Endosperm 4 dpa Fruit (SA1_D4_ENDO) 59.41
S0696 sun sun, Endosperm 4 dpa Fruit (SA2_D4_ENDO) 24.8
S0697 LA1589 LA1589, Seed Coat 4 dpa Fruit (SA1_D4_SC) 48.32
S0698 sun sun, Seed Coat 4 dpa Fruit (SA2_D4_SC) 69.04
S0699 LA1589 LA1589, Funiculus 4 dpa Fruit (SA1_D4_FU) 71.14
S0700 sun sun, Funiculus 4 dpa Fruit (SA2_D4_FU) 88.51
S0701 LA1589 LA1589, Placenta 4 dpa Fruit (SA1_D4_PL) 118.43
S0702 sun sun, Placenta 4 dpa Fruit (SA2_D4_PL) 142.97
S0703 LA1589 LA1589, Septum 4 dpa Fruit (SA1_D4_SE) 142.05
S0704 sun sun, Septum 4 dpa Fruit (SA2_D4_SE) 137.17
S0705 LA1589 LA1589, Pericarp 4 dpa Fruit (SA1_D4_PE) 914.06
S0706 sun sun, Pericarp 4 dpa Fruit (SA2_D4_PE) 1224.65

Experiment: Transcriptome sequencing of leaves of resistant (RG-PtoR) and susceptible (RG-prf3 and RG-prf19) tomato plants treated with Pst DC3000
sample IDgenotypedescriptionRPKM
S0740 Rio Grande-PtoR DC3000 4 h 740.07
S0741 Rio Grande-prf3 DC3000 4 h 363.71
S0742 Rio Grande-prf19 DC3000 4 h 282.48
S0743 Rio Grande-PtoR DC3000 6 h 205.74
S0744 Rio Grande-prf3 DC3000 6 h 346.05
S0745 Rio Grande-prf19 DC3000 6 h 269.36

Experiment: Transcriptome sequencing of tomato leaves trated with diferent Pst DC3000 mutant strains
sample IDgenotypedescriptionRPKM
S0746 Rio Grande-PtoR DC3000ΔhopQ1-1 ΔfliC 6 h 148.74
S0747 Rio Grande-PtoR DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB 6 h 185.15
S0748 Rio Grande-PtoR DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB ΔfliC 6 h 68.09

Experiment: Transcriptome profiling of anthesis-stage ovaries from the fs8.1 backcrossed lines in Rio Grande background
sample IDgenotypedescriptionRPKM
S0749 fs8.1, backcrossed line 09S204, BC4F2, Rio Grande background 09S204-ee, ovary(anthesis) 3.7
S0750 WT, backcrossed line 09S204, BC4F2, Rio Grande background 09S204-pp, ovary(anthesis) 3.36
S0751 fs8.1, backcrossed line 09S236, BC3F2, Rio Grande background 09S236-ee, ovary(anthesis) 4.32
S0752 WT, backcrossed line 09S236, BC3F2, Rio Grande background 09S236-pp, ovary(anthesis) 7.37
S0753 fs8.1, backcrossed line 09S237, BC1F4, Rio Grande background 09S237-ee, ovary(anthesis) 8.04
S0754 WT, backcrossed line 09S237, BC1F4, Rio Grande background 09S237-pp, ovary(anthesis) 9.68

Experiment: Domain-wise effect of AvrPto on the tomato transcriptome 6 hours post inoculation
sample IDgenotypedescriptionRPKM
S0755 Rio Grande-prf3 D28E (pCPP45::avrPto) 6 h 127.74
S0756 Rio Grande-prf3 D28E (pCPP45::avrPto I96A) 6 h 134.58
S0757 Rio Grande-prf3 D28E (pCPP45::avrPto 2xA) 6 h 151.89
S0758 Rio Grande-prf3 D28E (pCPP45::avrPto I96A + 2xA) 6 h 143.86
S0759 Rio Grande-prf3 Mock 6 h 23.01

Experiment: Transcriptome sequencing of Pti1 silenced plants after treatment of Pst DC3000ΔAvrPtoΔAvrPtoB
sample IDgenotypedescriptionRPKM
S0658 Rio Grande prf3 (deletion in Prf) Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 3 h 142.28
S0659 Rio Grande prf3 (deletion in Prf) hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 3 h 127.85
S0660 Rio Grande prf3 (deletion in Prf) hpPti1-F27 DC3000ΔAvrPtoΔAvrPtoB 3 h 163.29
S0661 Rio Grande prf3 (deletion in Prf) Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 6 h 149.55
S0662 Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F10 hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 6 h 136.27
S0663 Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F27 hpPti1-F27 ΔAvrPtoΔAvrPtoB 6 h 142.12

Experiment: Gene expression in IM/FM, 2 dpi, 4 dpi and 6 dpi floral buds of wild type, lc, fas and lc/fas in the LA1589 background
sample IDgenotypedescriptionRPKM
S1087 LA1589 2dpi floral buds 100.13
S1088 lc 2dpi floral buds 96.19
S1089 fas 2dpi floral buds 68.93
S1090 lc/fas 2dpi floral buds 79.19
S1091 LA1589 4dpi floral buds 120.99
S1092 lc 4dpi floral buds 113.05
S1093 fas 4dpi floral buds 78.22
S1094 lc/fas 4dpi floral buds 86.11
S1095 LA1589 6dpi floral buds 125.52
S1096 lc 6dpi floral buds 82
S1097 fas 6dpi floral buds 54.83
S1098 lc/fas 6dpi floral buds 116.21
S1099 LA1589 floral and inflorescence meristem 66.78
S1100 lc floral and inflorescence meristem 51.7
S1101 fas floral and inflorescence meristem 47.64
S1102 lc/fas floral and inflorescence meristem 45.65
S1103 LA1589 sympodial shoot apical meristem 84.57
S1104 lc sympodial shoot apical meristem 41.06
S1105 fas sympodial shoot apical meristem 49.51
S1106 lc/fas sympodial shoot apical meristem 48.11

Experiment: RNA-Seq analysis on tomato anthesis flowers of ovate/sov1 NILs in the LA1589 background
sample IDgenotypedescriptionRPKM
S0764 LA1589 LA1589, flowers 28.63
S0765 ovate ovate, flowers 42.76
S0766 sov1 sov1, flowers 25.75
S0767 ovate/sov1 ovate/sov1, flowers 53.93

Experiment: Transcriptome profiling of three fruit tissues from the fw11.3 NILs in cultivated background
sample IDgenotypedescriptionRPKM
S0768 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 10 Days Post Anthesis 63.66
S0769 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 10 Days Post Anthesis 46.73
S0770 Rio Grande (fw11.3-D) fw11.3-D Columella, 10 Days Post Anthesis 40.83
S0771 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 15 Days Post Anthesis 99.41
S0772 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 15 Days Post Anthesis 86.51
S0773 Rio Grande (fw11.3-D) fw11.3-D Columella, 15 Days Post Anthesis 179.45
S0774 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 25 Days Post Anthesis 79.34
S0775 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 25 Days Post Anthesis 50.64
S0776 Rio Grande (fw11.3-D) fw11.3-D Columella, 25 Days Post Anthesis 145.14
S0777 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 33 Days Post Anthesis 45.23
S0778 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 33 Days Post Anthesis 54.44
S0779 Rio Grande (fw11.3-D) fw11.3-D Columella, 33 Days Post Anthesis 87.4
S0780 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 4 Days Post Anthesis 61.99
S0781 Rio Grande (fw11.3-D) fw11.3-D Septum, Placenta and Columella, 4 Days Post Anthesis 53.16
S0782 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 7 Days Post Anthesis 50.2
S0783 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 7 Days Post Anthesis 57.89
S0784 Rio Grande (fw11.3-D) fw11.3-D Columella, 7 Days Post Anthesis 17.05
S0785 Rio Grande (fw11.3-D) fw11.3-D Pericarp, Turning 25.14
S0786 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, Turning 19.79
S0787 Rio Grande (fw11.3-D) fw11.3-D Columella, Turning 17.55
S0788 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 10 Days Post Anthesis 77.49
S0789 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 10 Days Post Anthesis 48.78
S0790 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 10 Days Post Anthesis 54.01
S0791 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 15 Days Post Anthesis 75.02
S0792 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 15 Days Post Anthesis 79.96
S0793 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 15 Days Post Anthesis 167.89
S0794 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 25 Days Post Anthesis 71.22
S0795 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 25 Days Post Anthesis 48.98
S0796 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 25 Days Post Anthesis 151.62
S0797 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 33 Days Post Anthesis 47.98
S0798 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 33 Days Post Anthesis 55.67
S0799 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 33 Days Post Anthesis 99.55
S0800 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 4 Days Post Anthesis 64.05
S0801 Rio Grande (fw11.3-WT) fw11.3-WT Septum, Placenta and Columella, 4 Days Post Anthesis 55.26
S0802 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 7 Days Post Anthesis 56.81
S0803 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 7 Days Post Anthesis 50.06
S0804 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 7 Days Post Anthesis 16.96
S0805 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, Turning 32.77
S0806 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, Turning 10.7
S0807 Rio Grande (fw11.3-WT) fw11.3-WT Columella, Turning 23.24

Experiment: Transcriptome profiling of three fruit tissues from the sun NILs in cultivated background
sample IDgenotypedescriptionRPKM
S0808 Sun1642 (sun-WT) SA3 Pericarp and exocarp, 4 Days Post Anthesis 333.43
S0809 Sun1642 (sun-WT) SA3 Septum and seeds, 4 Days Post Anthesis 169.36
S0810 Sun1642 (sun-WT) SA3 Pericarp, 7 Days Post Anthesis 298.35
S0811 Sun1642 (sun-WT) SA3 Septum, 7 Days Post Anthesis 112.34
S0812 Sun1642 (sun-WT) SA3 Seeds, 7 Days Post Anthesis 153.18
S0813 Sun1642 (sun-WT) SA3 Pericarp, 10 Days Post Anthesis 214.14
S0814 Sun1642 (sun-WT) SA3 Septum, 10 Days Post Anthesis 380.46
S0815 Sun1642 (sun-WT) SA3 Seeds, 10 Days Post Anthesis 286.4
S0816 Sun1642 (sun-D) SA4 Pericarp and exocarp, 4 Days Post Anthesis 134
S0817 Sun1642 (sun-D) SA4 Septum and seeds, 4 Days Post Anthesis 102.39
S0818 Sun1642 (sun-D) SA4 Pericarp, 7 Days Post Anthesis 334.02
S0819 Sun1642 (sun-D) SA4 Septum, 7 Days Post Anthesis 351.23
S0820 Sun1642 (sun-D) SA4 Seeds, 7 Days Post Anthesis 163.97
S0821 Sun1642 (sun-D) SA4 Pericarp, 10 Days Post Anthesis 202.69
S0822 Sun1642 (sun-D) SA4 Septum, 10 Days Post Anthesis 398.49
S0823 Sun1642 (sun-D) SA4 Seeds, 10 Days Post Anthesis 344.43

Experiment: Transcriptome profiling of ripe fruits of S. lycopersicoides ILs
sample IDgenotypedescriptionRPKM
S0824 VF36 fruit, red ripe, VF36 35.86
S0825 LA3882 fruit, red ripe, S. lycopersicoides IL LA3882 41.04
S0826 LA3886 fruit, red ripe, S. lycopersicoides IL LA3886 14.53
S0827 LA3892 fruit, red ripe, S. lycopersicoides IL LA3892 22.29
S0828 LA4230 fruit, red ripe, S. lycopersicoides IL LA4230 26.92
S0829 LA4231 fruit, red ripe, S. lycopersicoides IL LA4231 43.68
S0830 LA4232 fruit, red ripe, S. lycopersicoides IL LA4232 53.32
S0831 LA4233 fruit, red ripe, S. lycopersicoides IL LA4233 17.28
S0832 LA4234A fruit, red ripe, S. lycopersicoides IL LA4234A 29.51
S0833 LA4234B fruit, red ripe, S. lycopersicoides IL LA4234B 21.52
S0834 LA4235 fruit, red ripe, S. lycopersicoides IL LA4235 25.49
S0835 LA4236A fruit, red ripe, S. lycopersicoides IL LA4236A 16.48
S0836 LA4237 fruit, red ripe, S. lycopersicoides IL LA4237 29.3
S0837 LA4238 fruit, red ripe, S. lycopersicoides IL LA4238 22.66
S0838 LA4239 fruit, red ripe, S. lycopersicoides IL LA4239 14.46
S0839 LA4241A fruit, red ripe, S. lycopersicoides IL LA4241A 21.53
S0840 LA4241B fruit, red ripe, S. lycopersicoides IL LA4241B 30.14
S0841 LA4242A fruit, red ripe, S. lycopersicoides IL LA4242A 0.6
S0842 LA4242B fruit, red ripe, S. lycopersicoides IL LA4242B 1.55
S0843 LA4242C fruit, red ripe, S. lycopersicoides IL LA4242C 0.65
S0844 LA4243 fruit, red ripe, S. lycopersicoides IL LA4243 34.18
S0845 LA4244 fruit, red ripe, S. lycopersicoides IL LA4244 40.31
S0846 LA4245 fruit, red ripe, S. lycopersicoides IL LA4245 25.9
S0847 LA4247 fruit, red ripe, S. lycopersicoides IL LA4247 24.93
S0848 LA4248 fruit, red ripe, S. lycopersicoides IL LA4248 19.22
S0849 LA4249A fruit, red ripe, S. lycopersicoides IL LA4249A 17.71
S0850 LA4249B fruit, red ripe, S. lycopersicoides IL LA4249B 17.65
