TFGD
Home Expression Metabolite sRNA Links Contact

Solyc09g075020 expression

Experiment: Transcriptome profiling of pennellii ILs
sample IDgenotypedescriptionRPKM
S0001 M82 fruit, red ripe, M82 40.01
S0002 1-1 fruit, red ripe, S. pennellii IL1-1 24.7
S0003 1-1-2 fruit, red ripe, S. pennellii IL1-1-2 19.1
S0004 1-1-3 fruit, red ripe, S. pennellii IL1-1-3 21.42
S0005 1-2 fruit, red ripe, S. pennellii IL1-2 20.59
S0006 1-3 fruit, red ripe, S. pennellii IL1-3 62.19
S0007 1-4 fruit, red ripe, S. pennellii IL1-4 33.5
S0008 1-4-18 fruit, red ripe, S. pennellii IL1-4-18 25.68
S0009 2-1 fruit, red ripe, S. pennellii IL2-1 56.44
S0010 2-1-1 fruit, red ripe, S. pennellii IL2-1-1 47.53
S0011 2-2 fruit, red ripe, S. pennellii IL2-2 45.64
S0012 2-3 fruit, red ripe, S. pennellii IL2-3 20.69
S0013 2-4 fruit, red ripe, S. pennellii IL2-4 25.2
S0014 2-5 fruit, red ripe, S. pennellii IL2-5 32.18
S0015 2-6 fruit, red ripe, S. pennellii IL2-6 25.29
S0016 2-6-5 fruit, red ripe, S. pennellii IL2-6-5 17.88
S0017 3-1 fruit, red ripe, S. pennellii IL3-1 31.04
S0018 3-2 fruit, red ripe, S. pennellii IL3-2 30.3
S0020 3-4 fruit, red ripe, S. pennellii IL3-4 35.33
S0021 3-5 fruit, red ripe, S. pennellii IL3-5 33.05
S0022 4-1 fruit, red ripe, S. pennellii IL4-1 21.93
S0023 4-1-1 fruit, red ripe, S. pennellii IL4-1-1 32.06
S0024 4-2 fruit, red ripe, S. pennellii IL4-2 49.49
S0025 4-3 fruit, red ripe, S. pennellii IL4-3 56.77
S0026 4-3-2 fruit, red ripe, S. pennellii IL4-3-2 57.25
S0027 4-4 fruit, red ripe, S. pennellii IL4-4 32.74
S0028 5-1 fruit, red ripe, S. pennellii IL5-1 38.95
S0029 5-2 fruit, red ripe, S. pennellii IL5-2 33.04
S0030 5-3 fruit, red ripe, S. pennellii IL5-3 16.04
S0031 5-4 fruit, red ripe, S. pennellii IL5-4 32.87
S0032 5-5 fruit, red ripe, S. pennellii IL5-5 52.71
S0034 6-2 fruit, red ripe, S. pennellii IL6-2 32.16
S0035 6-2-2 fruit, red ripe, S. pennellii IL6-2-2 20.66
S0036 6-3 fruit, red ripe, S. pennellii IL6-3 65.55
S0037 6-4 fruit, red ripe, S. pennellii IL6-4 34.09
S0038 7-1 fruit, red ripe, S. pennellii IL7-1 37.27
S0039 7-2 fruit, red ripe, S. pennellii IL7-2 25.89
S0040 7-3 fruit, red ripe, S. pennellii IL7-3 30.52
S0041 7-4 fruit, red ripe, S. pennellii IL7-4 31.14
S0042 7-4-1 fruit, red ripe, S. pennellii IL7-4-1 56.21
S0043 7-5 fruit, red ripe, S. pennellii IL7-5 39.84
S0044 7-5-5 fruit, red ripe, S. pennellii IL7-5-5 53.34
S0045 8-1 fruit, red ripe, S. pennellii IL8-1 31.18
S0046 8-1-1 fruit, red ripe, S. pennellii IL8-1-1 26.42
S0047 8-1-5 fruit, red ripe, S. pennellii IL8-1-5 32.8
S0048 8-2 fruit, red ripe, S. pennellii IL8-2 93.66
S0049 8-2-1 fruit, red ripe, S. pennellii IL8-2-1 78.58
S0050 8-3 fruit, red ripe, S. pennellii IL8-3 30.62
S0051 8-3-1 fruit, red ripe, S. pennellii IL8-3-1 25.39
S0052 9-1 fruit, red ripe, S. pennellii IL9-1 34.97
S0053 9-1-2 fruit, red ripe, S. pennellii IL9-1-2 46.65
S0054 9-1-3 fruit, red ripe, S. pennellii IL9-1-3 9.1
S0055 9-2 fruit, red ripe, S. pennellii IL9-2 25.04
S0056 9-2-5 fruit, red ripe, S. pennellii IL9-2-5 32.45
S0057 9-2-6 fruit, red ripe, S. pennellii IL9-2-6 15.25
S0058 9-3 fruit, red ripe, S. pennellii IL9-3 16.74
S0059 9-3-1 fruit, red ripe, S. pennellii IL9-3-1 23.36
S0060 9-3-2 fruit, red ripe, S. pennellii IL9-3-2 50.07
S0061 10-1 fruit, red ripe, S. pennellii IL10-1 36.76
S0062 10-1-1 fruit, red ripe, S. pennellii IL10-1-1 40.1
S0063 10-2 fruit, red ripe, S. pennellii IL10-2 42.73
S0064 10-2-2 fruit, red ripe, S. pennellii IL10-2-2 49.87
S0065 10-3 fruit, red ripe, S. pennellii IL10-3 59.85
S0066 11-1 fruit, red ripe, S. pennellii IL11-1 29.02
S0067 11-2 fruit, red ripe, S. pennellii IL11-2 17.27
S0068 11-3 fruit, red ripe, S. pennellii IL11-3 27.82
S0069 11-4 fruit, red ripe, S. pennellii IL11-4 34.1
S0070 11-4-1 fruit, red ripe, S. pennellii IL11-4-1 51.88
S0071 12-1 fruit, red ripe, S. pennellii IL12-1 17.21
S0072 12-1-1 fruit, red ripe, S. pennellii IL12-1-1 29.03
S0073 12-2 fruit, red ripe, S. pennellii IL12-2 31.75
S0074 12-3 fruit, red ripe, S. pennellii IL12-3 31.48
S0075 12-3-1 fruit, red ripe, S. pennellii IL12-3-1 56.05
S0076 12-4 fruit, red ripe, S. pennellii IL12-4 19.73
S0077 12-4-1 fruit, red ripe, S. pennellii IL12-4-1 48.73

Experiment: Transcriptome analysis of various tissues in tomato cultivar Heinz and the wild relative Solanum pimpinellifolium
sample IDgenotypedescriptionRPKM
S0584 Heinz Heinz unopened flower buds 23.28
S0585 Heinz Heinz fully opened flowers 66.03
S0586 Heinz Heinz 1 cm fruits 3.44
S0587 Heinz Heinz 2 cm fruits 6.54
S0588 Heinz Heinz 3 cm fruits 3.73
S0589 Heinz Heinz mature green fruits 18.6
S0590 Heinz Heinz breaker fruits 30.31
S0591 Heinz Heinz breaker+10 fruits 29.48
S0592 Heinz Heinz roots 27.24
S0593 Heinz Heinz leaves 33.18
S0594 pimpinellifolium immature green fruits 13.72
S0595 pimpinellifolium breaker fruits 28.1
S0596 pimpinellifolium breaker+5 fruits 27.34
S0597 pimpinellifolium leaves 18.82

Experiment: Transcriptome profiling of young flower buds of WT, sun, ovate and fs8.1 NILs in the LA1589 background
sample IDgenotypedescriptionRPKM
S0929 LA1589 LA1589 young flower buds at 4 days post-initiation of floral meristem 55
S0930 LA1589 LA1589 young flower buds at 6 days post-initiation of floral meristem 45.94
S0931 LA1589 LA1589 young flower buds at 8 days post-initiation of floral meristem 26.14
S0932 LA1589 LA1589 young flower buds at 10 days post-initiation of floral meristem 16.11
S0933 LA1589 LA1589 young flower buds at 13 days post-initiation of floral meristem 11.13
S0934 LA1589 LA1589 young flower buds at 16 days post-initiation of floral meristem 11.25
S0935 sun NIL in the LA1589 background sun young flower buds at 4 days post-initiation of floral meristem 53.83
S0936 sun NIL in the LA1589 background sun young flower buds at 6 days post-initiation of floral meristem 44.47
S0937 sun NIL in the LA1589 background sun young flower buds at 8 days post-initiation of floral meristem 27.86
S0938 sun NIL in the LA1589 background sun young flower buds at 10 days post-initiation of floral meristem 17.6
S0939 sun NIL in the LA1589 background sun young flower buds at 13 days post-initiation of floral meristem 11.88
S0940 sun NIL in the LA1589 background sun young flower buds at 16 days post-initiation of floral meristem 14.62
S0941 ovate NIL in the LA1589 background ovate young flower buds at 4 days post-initiation of floral meristem 53.87
S0942 ovate NIL in the LA1589 background ovate young flower buds at 6 days post-initiation of floral meristem 42.95
S0943 ovate NIL in the LA1589 background ovate young flower buds at 8 days post-initiation of floral meristem 21.9
S0944 ovate NIL in the LA1589 background ovate young flower buds at 10 days post-initiation of floral meristem 15.73
S0945 ovate NIL in the LA1589 background ovate young flower buds at 13 days post-initiation of floral meristem 10.54
S0946 ovate NIL in the LA1589 background ovate young flower buds at 16 days post-initiation of floral meristem 13.22
S0947 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 4 days post-initiation of floral meristem 53.89
S0948 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 6 days post-initiation of floral meristem 44.37
S0949 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 8 days post-initiation of floral meristem 27.78
S0950 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 10 days post-initiation of floral meristem 18.58
S0951 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 13 days post-initiation of floral meristem 10.35
S0952 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 16 days post-initiation of floral meristem 13.84

Experiment: Transcriptome analysis of various tissues in wild species S. pimpinellifolium, LA1589
sample IDgenotypedescriptionRPKM
S0608 LA1589 anthesis flowers (0DPA) 617.33
S0609 LA1589 10 days post anthesis fruit (10 DPA1) 444.66
S0610 LA1589 10 days post anthesis fruit 2 (10 DPA2) 331.51
S0611 LA1589 20 days post anthesis fruit (20DPA) 94.76
S0612 LA1589 rippening fruit (33DPA) 105.33
S0613 LA1589 cotyledons (COTYL) 2108.87
S0614 LA1589 hypocotyl (HYPO) 1226.05
S0615 LA1589 vegitative meristems (MERI) 1377.45
S0616 LA1589 mature leaves (ML) 1772.06
S0617 LA1589 whole root (ROOT) 1430.88
S0618 LA1589 young flower buds (YFB) 532.19
S0619 LA1589 young leaves (YL) 261.24

Experiment: Transcriptome sequencing of tomato leaves treated with different bacteria and PAMPs
sample IDgenotypedescriptionRPKM
S0620 Rio Grande prf3 (deletion in Prf) mock PAMPs 30 min 83.21
S0621 Rio Grande prf3 (deletion in Prf) cold shock protein 22 (csp22) 30 min 99.54
S0622 Rio Grande prf3 (deletion in Prf) flagellin 22 (flg22) 30 min 91.25
S0623 Rio Grande prf3 (deletion in Prf) flagellin II-28 (flgII-28) 30 min 86.88
S0624 Rio Grande prf3 (deletion in Prf) Lipopolysaccharides (LPS) 30 min 85.27
S0625 Rio Grande prf3 (deletion in Prf) Peptidoglycan (PGN) 30 min 81.82
S0626 Rio Grande prf3 (deletion in Prf) mock PAMPs 6h 50.37
S0627 Rio Grande prf3 (deletion in Prf) cold shock protein 22 (csp22) 6 h 102.34
S0628 Rio Grande prf3 (deletion in Prf) flagellin 22 (flg22) 6h 89.74
S0629 Rio Grande prf3 (deletion in Prf) flagellin II-28 (flgII-28) 6h 223.49
S0630 Rio Grande prf3 (deletion in Prf) Lipopolysaccharides (LPS) 6 h 86.84
S0631 Rio Grande prf3 (deletion in Prf) Peptidoglycan (PGN) 6h 67.35
S0632 Rio Grande prf3 (deletion in Prf) mock bacteria 30 min 76.5
S0633 Rio Grande prf3 (deletion in Prf) DC3000 30 min 72.99
S0634 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-U 30 min 70.49
S0635 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-UΔfliC 30 min 83.32
S0636 Rio Grande prf3 (deletion in Prf) DC3000Δ28 30 min 74.52
S0637 Rio Grande prf3 (deletion in Prf) DC3000ΔAvrPtoΔAvrPtoB 30 min 79.7
S0638 Rio Grande prf3 (deletion in Prf) Pseudomonas fluorescens 30 min 80.3
S0639 Rio Grande prf3 (deletion in Prf) Pseudomonas putida 30 min 78.96
S0640 Rio Grande prf3 (deletion in Prf) Agrobacterium tumefaciens 30 min 79.88
S0641 Rio Grande prf3 (deletion in Prf) mock bacteria 6 h 55.28
S0642 Rio Grande prf3 (deletion in Prf) DC3000 6 h 78.79
S0643 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-U 6 h 106.15
S0644 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-UΔfliC 6 h 57.14
S0645 Rio Grande prf3 (deletion in Prf) DC3000Δ28 6 h 156.71
S0646 Rio Grande prf3 (deletion in Prf) DC3000ΔAvrPtoΔAvrPtoB 6 h 118.29
S0647 Rio Grande prf3 (deletion in Prf) Pseudomonas fluorescens 6 h 76.75
S0648 Rio Grande prf3 (deletion in Prf) Pseudomonas putida 6 h 100.76
S0649 Rio Grande prf3 (deletion in Prf) Agrobacterium tumefaciens 6 h 52.76

Experiment: Transcriptome or gene expression of various fruit tissue in FW3.2 NILs
sample IDgenotypedescriptionRPKM
S0671 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 5 Days Post Anthesis Pericarp 83.9
S0672 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 5 Days Post Anthesis Pericarp 81.65
S0673 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 7 Days Post Anthesis Pericarp 64.1
S0674 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 7 Days Post Anthesis Pericarp 79
S0675 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 10 Days Post Anthesis Pericarp 33.11
S0676 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 10 Days Post Anthesis Pericarp 35.52
S0677 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 5 Days Post Anthesis Seed 581.66
S0678 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 5 Days Post Anthesis Seed 602.15
S0679 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 7 Days Post Anthesis Seed 741.04
S0680 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 7 Days Post Anthesis Seed 698.73
S0681 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 10 Days Post Anthesis Seed 990.57
S0682 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 10 Days Post Anthesis Seed 921.99
S0683 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) young flower bud 554.68
S0684 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) young flower bud 517.32

Experiment: Tissue-specific transcriptome profiling of Solanum pimpinellifolium ovaries and fruit using LCM-coupled to RNA-seq
sample IDgenotypedescriptionRPKM
S0685 LA1589 LA1589, Ovule 0 dpa (SA1_D0_OV) 229.98
S0686 sun sun, Ovule 0 dpa (SA2_D0_OV) 153.74
S0687 LA1589 LA1589, Placenta 0 dpa (SA1_D0_PL) 60.09
S0688 sun sun, Placenta 0 dpa (SA2_D0_PL) 77.91
S0689 LA1589 LA1589, Septum 0 dpa (SA1_D0_SE) 58.86
S0690 sun sun, Septum 0 dpa (SA2_D0_SE) 66
S0691 LA1589 LA1589, Pericarp 0 dpa (SA1_D0_PE) 50.42
S0692 sun sun, Pericarp 0 dpa (SA2_D0_PE) 56.57
S0693 LA1589 LA1589, Embryo 4 dpa Fruit (SA1_D4_EM) 52.37
S0694 sun sun, Embryo 4 dpa Fruit (SA2_D4_EM) 71.2
S0695 LA1589 LA1589, Endosperm 4 dpa Fruit (SA1_D4_ENDO) 55.39
S0696 sun sun, Endosperm 4 dpa Fruit (SA2_D4_ENDO) 107.5
S0697 LA1589 LA1589, Seed Coat 4 dpa Fruit (SA1_D4_SC) 348.4
S0698 sun sun, Seed Coat 4 dpa Fruit (SA2_D4_SC) 275.27
S0699 LA1589 LA1589, Funiculus 4 dpa Fruit (SA1_D4_FU) 192.55
S0700 sun sun, Funiculus 4 dpa Fruit (SA2_D4_FU) 111.89
S0701 LA1589 LA1589, Placenta 4 dpa Fruit (SA1_D4_PL) 24.77
S0702 sun sun, Placenta 4 dpa Fruit (SA2_D4_PL) 19.57
S0703 LA1589 LA1589, Septum 4 dpa Fruit (SA1_D4_SE) 13.13
S0704 sun sun, Septum 4 dpa Fruit (SA2_D4_SE) 5.64
S0705 LA1589 LA1589, Pericarp 4 dpa Fruit (SA1_D4_PE) 7.27
S0706 sun sun, Pericarp 4 dpa Fruit (SA2_D4_PE) 4.05

Experiment: Transcriptome sequencing of leaves of resistant (RG-PtoR) and susceptible (RG-prf3 and RG-prf19) tomato plants treated with Pst DC3000
sample IDgenotypedescriptionRPKM
S0740 Rio Grande-PtoR DC3000 4 h 269.91
S0741 Rio Grande-prf3 DC3000 4 h 109.64
S0742 Rio Grande-prf19 DC3000 4 h 94.2
S0743 Rio Grande-PtoR DC3000 6 h 227.08
S0744 Rio Grande-prf3 DC3000 6 h 79.55
S0745 Rio Grande-prf19 DC3000 6 h 65.26

Experiment: Transcriptome sequencing of tomato leaves trated with diferent Pst DC3000 mutant strains
sample IDgenotypedescriptionRPKM
S0746 Rio Grande-PtoR DC3000ΔhopQ1-1 ΔfliC 6 h 173.55
S0747 Rio Grande-PtoR DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB 6 h 58.62
S0748 Rio Grande-PtoR DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB ΔfliC 6 h 43.42

Experiment: Transcriptome profiling of anthesis-stage ovaries from the fs8.1 backcrossed lines in Rio Grande background
sample IDgenotypedescriptionRPKM
S0749 fs8.1, backcrossed line 09S204, BC4F2, Rio Grande background 09S204-ee, ovary(anthesis) 65.34
S0750 WT, backcrossed line 09S204, BC4F2, Rio Grande background 09S204-pp, ovary(anthesis) 57.74
S0751 fs8.1, backcrossed line 09S236, BC3F2, Rio Grande background 09S236-ee, ovary(anthesis) 57.82
S0752 WT, backcrossed line 09S236, BC3F2, Rio Grande background 09S236-pp, ovary(anthesis) 57.3
S0753 fs8.1, backcrossed line 09S237, BC1F4, Rio Grande background 09S237-ee, ovary(anthesis) 61.75
S0754 WT, backcrossed line 09S237, BC1F4, Rio Grande background 09S237-pp, ovary(anthesis) 49.13

Experiment: Domain-wise effect of AvrPto on the tomato transcriptome 6 hours post inoculation
sample IDgenotypedescriptionRPKM
S0755 Rio Grande-prf3 D28E (pCPP45::avrPto) 6 h 103.4
S0756 Rio Grande-prf3 D28E (pCPP45::avrPto I96A) 6 h 179.96
S0757 Rio Grande-prf3 D28E (pCPP45::avrPto 2xA) 6 h 145.98
S0758 Rio Grande-prf3 D28E (pCPP45::avrPto I96A + 2xA) 6 h 211.68
S0759 Rio Grande-prf3 Mock 6 h 38.76

Experiment: Transcriptome sequencing of Pti1 silenced plants after treatment of Pst DC3000ΔAvrPtoΔAvrPtoB
sample IDgenotypedescriptionRPKM
S0658 Rio Grande prf3 (deletion in Prf) Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 3 h 36.88
S0659 Rio Grande prf3 (deletion in Prf) hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 3 h 32.4
S0660 Rio Grande prf3 (deletion in Prf) hpPti1-F27 DC3000ΔAvrPtoΔAvrPtoB 3 h 39.45
S0661 Rio Grande prf3 (deletion in Prf) Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 6 h 58.21
S0662 Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F10 hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 6 h 45.21
S0663 Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F27 hpPti1-F27 ΔAvrPtoΔAvrPtoB 6 h 56.31

Experiment: Gene expression in IM/FM, 2 dpi, 4 dpi and 6 dpi floral buds of wild type, lc, fas and lc/fas in the LA1589 background
sample IDgenotypedescriptionRPKM
S1087 LA1589 2dpi floral buds 438.14
S1088 lc 2dpi floral buds 410.11
S1089 fas 2dpi floral buds 440.03
S1090 lc/fas 2dpi floral buds 426.81
S1091 LA1589 4dpi floral buds 260.74
S1092 lc 4dpi floral buds 282.57
S1093 fas 4dpi floral buds 287.78
S1094 lc/fas 4dpi floral buds 300.69
S1095 LA1589 6dpi floral buds 254.35
S1096 lc 6dpi floral buds 277.69
S1097 fas 6dpi floral buds 289.29
S1098 lc/fas 6dpi floral buds 281.76
S1099 LA1589 floral and inflorescence meristem 407.97
S1100 lc floral and inflorescence meristem 447.83
S1101 fas floral and inflorescence meristem 473.53
S1102 lc/fas floral and inflorescence meristem 517.89
S1103 LA1589 sympodial shoot apical meristem 379.98
S1104 lc sympodial shoot apical meristem 345.94
S1105 fas sympodial shoot apical meristem 362.73
S1106 lc/fas sympodial shoot apical meristem 398.26

Experiment: RNA-Seq analysis on tomato anthesis flowers of ovate/sov1 NILs in the LA1589 background
sample IDgenotypedescriptionRPKM
S0764 LA1589 LA1589, flowers 25.62
S0765 ovate ovate, flowers 29.92
S0766 sov1 sov1, flowers 30.07
S0767 ovate/sov1 ovate/sov1, flowers 35.67

Experiment: Transcriptome profiling of three fruit tissues from the fw11.3 NILs in cultivated background
sample IDgenotypedescriptionRPKM
S0768 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 10 Days Post Anthesis 2.94
S0769 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 10 Days Post Anthesis 33.1
S0770 Rio Grande (fw11.3-D) fw11.3-D Columella, 10 Days Post Anthesis 16.46
S0771 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 15 Days Post Anthesis 4.54
S0772 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 15 Days Post Anthesis 30.16
S0773 Rio Grande (fw11.3-D) fw11.3-D Columella, 15 Days Post Anthesis 23.41
S0774 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 25 Days Post Anthesis 4.03
S0775 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 25 Days Post Anthesis 6.14
S0776 Rio Grande (fw11.3-D) fw11.3-D Columella, 25 Days Post Anthesis 22.23
S0777 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 33 Days Post Anthesis 3.32
S0778 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 33 Days Post Anthesis 8.87
S0779 Rio Grande (fw11.3-D) fw11.3-D Columella, 33 Days Post Anthesis 21.67
S0780 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 4 Days Post Anthesis 2.79
S0781 Rio Grande (fw11.3-D) fw11.3-D Septum, Placenta and Columella, 4 Days Post Anthesis 25.22
S0782 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 7 Days Post Anthesis 1.54
S0783 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 7 Days Post Anthesis 25.11
S0784 Rio Grande (fw11.3-D) fw11.3-D Columella, 7 Days Post Anthesis 11.98
S0785 Rio Grande (fw11.3-D) fw11.3-D Pericarp, Turning 7.81
S0786 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, Turning 5.66
S0787 Rio Grande (fw11.3-D) fw11.3-D Columella, Turning 44.69
S0788 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 10 Days Post Anthesis 1.29
S0789 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 10 Days Post Anthesis 28.36
S0790 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 10 Days Post Anthesis 13.81
S0791 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 15 Days Post Anthesis 5.26
S0792 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 15 Days Post Anthesis 25.75
S0793 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 15 Days Post Anthesis 21.09
S0794 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 25 Days Post Anthesis 3.5
S0795 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 25 Days Post Anthesis 5.11
S0796 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 25 Days Post Anthesis 20.75
S0797 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 33 Days Post Anthesis 2
S0798 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 33 Days Post Anthesis 6.85
S0799 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 33 Days Post Anthesis 21.74
S0800 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 4 Days Post Anthesis 2.21
S0801 Rio Grande (fw11.3-WT) fw11.3-WT Septum, Placenta and Columella, 4 Days Post Anthesis 22.81
S0802 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 7 Days Post Anthesis 1.39
S0803 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 7 Days Post Anthesis 26.81
S0804 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 7 Days Post Anthesis 11.32
S0805 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, Turning 6.8
S0806 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, Turning 4.89
S0807 Rio Grande (fw11.3-WT) fw11.3-WT Columella, Turning 60.45

Experiment: Transcriptome profiling of three fruit tissues from the sun NILs in cultivated background
sample IDgenotypedescriptionRPKM
S0808 Sun1642 (sun-WT) SA3 Pericarp and exocarp, 4 Days Post Anthesis 75.77
S0809 Sun1642 (sun-WT) SA3 Septum and seeds, 4 Days Post Anthesis 310.91
S0810 Sun1642 (sun-WT) SA3 Pericarp, 7 Days Post Anthesis 143.14
S0811 Sun1642 (sun-WT) SA3 Septum, 7 Days Post Anthesis 236.98
S0812 Sun1642 (sun-WT) SA3 Seeds, 7 Days Post Anthesis 211.64
S0813 Sun1642 (sun-WT) SA3 Pericarp, 10 Days Post Anthesis 252.53
S0814 Sun1642 (sun-WT) SA3 Septum, 10 Days Post Anthesis 324.88
S0815 Sun1642 (sun-WT) SA3 Seeds, 10 Days Post Anthesis 369.95
S0816 Sun1642 (sun-D) SA4 Pericarp and exocarp, 4 Days Post Anthesis 200.31
S0817 Sun1642 (sun-D) SA4 Septum and seeds, 4 Days Post Anthesis 192.31
S0818 Sun1642 (sun-D) SA4 Pericarp, 7 Days Post Anthesis 264.95
S0819 Sun1642 (sun-D) SA4 Septum, 7 Days Post Anthesis 192.46
S0820 Sun1642 (sun-D) SA4 Seeds, 7 Days Post Anthesis 215.99
S0821 Sun1642 (sun-D) SA4 Pericarp, 10 Days Post Anthesis 213.95
S0822 Sun1642 (sun-D) SA4 Septum, 10 Days Post Anthesis 363.35
S0823 Sun1642 (sun-D) SA4 Seeds, 10 Days Post Anthesis 368

Experiment: Transcriptome profiling of ripe fruits of S. lycopersicoides ILs
sample IDgenotypedescriptionRPKM
S0824 VF36 fruit, red ripe, VF36 53.15
S0825 LA3882 fruit, red ripe, S. lycopersicoides IL LA3882 68.43
S0826 LA3886 fruit, red ripe, S. lycopersicoides IL LA3886 47.89
S0827 LA3892 fruit, red ripe, S. lycopersicoides IL LA3892 34
S0828 LA4230 fruit, red ripe, S. lycopersicoides IL LA4230 76.08
S0829 LA4231 fruit, red ripe, S. lycopersicoides IL LA4231 72.34
S0830 LA4232 fruit, red ripe, S. lycopersicoides IL LA4232 78.97
S0831 LA4233 fruit, red ripe, S. lycopersicoides IL LA4233 45.55
S0832 LA4234A fruit, red ripe, S. lycopersicoides IL LA4234A 37.42
S0833 LA4234B fruit, red ripe, S. lycopersicoides IL LA4234B 48.55
S0834 LA4235 fruit, red ripe, S. lycopersicoides IL LA4235 75.74
S0835 LA4236A fruit, red ripe, S. lycopersicoides IL LA4236A 23.58
S0836 LA4237 fruit, red ripe, S. lycopersicoides IL LA4237 35.11
S0837 LA4238 fruit, red ripe, S. lycopersicoides IL LA4238 82.45
S0838 LA4239 fruit, red ripe, S. lycopersicoides IL LA4239 37.26
S0839 LA4241A fruit, red ripe, S. lycopersicoides IL LA4241A 46.14
S0840 LA4241B fruit, red ripe, S. lycopersicoides IL LA4241B 26.07
S0841 LA4242A fruit, red ripe, S. lycopersicoides IL LA4242A 21.88
S0842 LA4242B fruit, red ripe, S. lycopersicoides IL LA4242B 24.82
S0843 LA4242C fruit, red ripe, S. lycopersicoides IL LA4242C 11.82
S0844 LA4243 fruit, red ripe, S. lycopersicoides IL LA4243 21.77
S0845 LA4244 fruit, red ripe, S. lycopersicoides IL LA4244 25.14
S0846 LA4245 fruit, red ripe, S. lycopersicoides IL LA4245 80.3
S0847 LA4247 fruit, red ripe, S. lycopersicoides IL LA4247 31.95
S0848 LA4248 fruit, red ripe, S. lycopersicoides IL LA4248 49.13
S0849 LA4249A fruit, red ripe, S. lycopersicoides IL LA4249A 48.8
S0850 LA4249B fruit, red ripe, S. lycopersicoides IL LA4249B 22.32
S0851 LA4250A fruit, red ripe, S. lycopersicoides IL LA4250A 7.09
