TFGD
Home Expression Metabolite sRNA Links Contact

Solyc11g022540 expression

Experiment: Transcriptome profiling of pennellii ILs
sample IDgenotypedescriptionRPKM
S0001 M82 fruit, red ripe, M82 51.16
S0002 1-1 fruit, red ripe, S. pennellii IL1-1 54.38
S0003 1-1-2 fruit, red ripe, S. pennellii IL1-1-2 45.45
S0004 1-1-3 fruit, red ripe, S. pennellii IL1-1-3 55.85
S0005 1-2 fruit, red ripe, S. pennellii IL1-2 47.52
S0006 1-3 fruit, red ripe, S. pennellii IL1-3 56.32
S0007 1-4 fruit, red ripe, S. pennellii IL1-4 46.52
S0008 1-4-18 fruit, red ripe, S. pennellii IL1-4-18 53.76
S0009 2-1 fruit, red ripe, S. pennellii IL2-1 44.66
S0010 2-1-1 fruit, red ripe, S. pennellii IL2-1-1 59.19
S0011 2-2 fruit, red ripe, S. pennellii IL2-2 61.7
S0012 2-3 fruit, red ripe, S. pennellii IL2-3 52.46
S0013 2-4 fruit, red ripe, S. pennellii IL2-4 37.29
S0014 2-5 fruit, red ripe, S. pennellii IL2-5 50.78
S0015 2-6 fruit, red ripe, S. pennellii IL2-6 40.88
S0016 2-6-5 fruit, red ripe, S. pennellii IL2-6-5 42.37
S0017 3-1 fruit, red ripe, S. pennellii IL3-1 54.7
S0018 3-2 fruit, red ripe, S. pennellii IL3-2 46.62
S0020 3-4 fruit, red ripe, S. pennellii IL3-4 42.38
S0021 3-5 fruit, red ripe, S. pennellii IL3-5 65.42
S0022 4-1 fruit, red ripe, S. pennellii IL4-1 39.33
S0023 4-1-1 fruit, red ripe, S. pennellii IL4-1-1 42.95
S0024 4-2 fruit, red ripe, S. pennellii IL4-2 58.91
S0025 4-3 fruit, red ripe, S. pennellii IL4-3 57.82
S0026 4-3-2 fruit, red ripe, S. pennellii IL4-3-2 60.9
S0027 4-4 fruit, red ripe, S. pennellii IL4-4 38.9
S0028 5-1 fruit, red ripe, S. pennellii IL5-1 44.67
S0029 5-2 fruit, red ripe, S. pennellii IL5-2 45.96
S0030 5-3 fruit, red ripe, S. pennellii IL5-3 38.56
S0031 5-4 fruit, red ripe, S. pennellii IL5-4 39.52
S0032 5-5 fruit, red ripe, S. pennellii IL5-5 54.19
S0034 6-2 fruit, red ripe, S. pennellii IL6-2 51.12
S0035 6-2-2 fruit, red ripe, S. pennellii IL6-2-2 43.89
S0036 6-3 fruit, red ripe, S. pennellii IL6-3 41.77
S0037 6-4 fruit, red ripe, S. pennellii IL6-4 51.05
S0038 7-1 fruit, red ripe, S. pennellii IL7-1 52.81
S0039 7-2 fruit, red ripe, S. pennellii IL7-2 59.45
S0040 7-3 fruit, red ripe, S. pennellii IL7-3 60.81
S0041 7-4 fruit, red ripe, S. pennellii IL7-4 54.04
S0042 7-4-1 fruit, red ripe, S. pennellii IL7-4-1 55.92
S0043 7-5 fruit, red ripe, S. pennellii IL7-5 57.14
S0044 7-5-5 fruit, red ripe, S. pennellii IL7-5-5 44.14
S0045 8-1 fruit, red ripe, S. pennellii IL8-1 46.51
S0046 8-1-1 fruit, red ripe, S. pennellii IL8-1-1 48.79
S0047 8-1-5 fruit, red ripe, S. pennellii IL8-1-5 43.87
S0048 8-2 fruit, red ripe, S. pennellii IL8-2 43.73
S0049 8-2-1 fruit, red ripe, S. pennellii IL8-2-1 50.23
S0050 8-3 fruit, red ripe, S. pennellii IL8-3 47.46
S0051 8-3-1 fruit, red ripe, S. pennellii IL8-3-1 46.93
S0052 9-1 fruit, red ripe, S. pennellii IL9-1 55.8
S0053 9-1-2 fruit, red ripe, S. pennellii IL9-1-2 57.37
S0054 9-1-3 fruit, red ripe, S. pennellii IL9-1-3 36.88
S0055 9-2 fruit, red ripe, S. pennellii IL9-2 57.84
S0056 9-2-5 fruit, red ripe, S. pennellii IL9-2-5 54.78
S0057 9-2-6 fruit, red ripe, S. pennellii IL9-2-6 50.21
S0058 9-3 fruit, red ripe, S. pennellii IL9-3 45.37
S0059 9-3-1 fruit, red ripe, S. pennellii IL9-3-1 40.61
S0060 9-3-2 fruit, red ripe, S. pennellii IL9-3-2 50.57
S0061 10-1 fruit, red ripe, S. pennellii IL10-1 46.71
S0062 10-1-1 fruit, red ripe, S. pennellii IL10-1-1 39.27
S0063 10-2 fruit, red ripe, S. pennellii IL10-2 60.4
S0064 10-2-2 fruit, red ripe, S. pennellii IL10-2-2 65.11
S0065 10-3 fruit, red ripe, S. pennellii IL10-3 54.42
S0066 11-1 fruit, red ripe, S. pennellii IL11-1 54.43
S0067 11-2 fruit, red ripe, S. pennellii IL11-2 52.4
S0068 11-3 fruit, red ripe, S. pennellii IL11-3 63.74
S0069 11-4 fruit, red ripe, S. pennellii IL11-4 47.07
S0070 11-4-1 fruit, red ripe, S. pennellii IL11-4-1 73.4
S0071 12-1 fruit, red ripe, S. pennellii IL12-1 39.41
S0072 12-1-1 fruit, red ripe, S. pennellii IL12-1-1 55.17
S0073 12-2 fruit, red ripe, S. pennellii IL12-2 57.36
S0074 12-3 fruit, red ripe, S. pennellii IL12-3 48.72
S0075 12-3-1 fruit, red ripe, S. pennellii IL12-3-1 56.46
S0076 12-4 fruit, red ripe, S. pennellii IL12-4 47.13
S0077 12-4-1 fruit, red ripe, S. pennellii IL12-4-1 48.68

Experiment: Transcriptome analysis of various tissues in tomato cultivar Heinz and the wild relative Solanum pimpinellifolium
sample IDgenotypedescriptionRPKM
S0584 Heinz Heinz unopened flower buds 58.15
S0585 Heinz Heinz fully opened flowers 42.2
S0586 Heinz Heinz 1 cm fruits 60.51
S0587 Heinz Heinz 2 cm fruits 63.9
S0588 Heinz Heinz 3 cm fruits 34.65
S0589 Heinz Heinz mature green fruits 62.3
S0590 Heinz Heinz breaker fruits 64.62
S0591 Heinz Heinz breaker+10 fruits 60.29
S0592 Heinz Heinz roots 55.47
S0593 Heinz Heinz leaves 29.23
S0594 pimpinellifolium immature green fruits 50.3
S0595 pimpinellifolium breaker fruits 56.32
S0596 pimpinellifolium breaker+5 fruits 42.82
S0597 pimpinellifolium leaves 24

Experiment: Transcriptome profiling of young flower buds of WT, sun, ovate and fs8.1 NILs in the LA1589 background
sample IDgenotypedescriptionRPKM
S0929 LA1589 LA1589 young flower buds at 4 days post-initiation of floral meristem 29.37
S0930 LA1589 LA1589 young flower buds at 6 days post-initiation of floral meristem 27.52
S0931 LA1589 LA1589 young flower buds at 8 days post-initiation of floral meristem 33.36
S0932 LA1589 LA1589 young flower buds at 10 days post-initiation of floral meristem 39.77
S0933 LA1589 LA1589 young flower buds at 13 days post-initiation of floral meristem 35.04
S0934 LA1589 LA1589 young flower buds at 16 days post-initiation of floral meristem 66.42
S0935 sun NIL in the LA1589 background sun young flower buds at 4 days post-initiation of floral meristem 31.85
S0936 sun NIL in the LA1589 background sun young flower buds at 6 days post-initiation of floral meristem 28.99
S0937 sun NIL in the LA1589 background sun young flower buds at 8 days post-initiation of floral meristem 31.52
S0938 sun NIL in the LA1589 background sun young flower buds at 10 days post-initiation of floral meristem 37.34
S0939 sun NIL in the LA1589 background sun young flower buds at 13 days post-initiation of floral meristem 36.83
S0940 sun NIL in the LA1589 background sun young flower buds at 16 days post-initiation of floral meristem 80.81
S0941 ovate NIL in the LA1589 background ovate young flower buds at 4 days post-initiation of floral meristem 30.03
S0942 ovate NIL in the LA1589 background ovate young flower buds at 6 days post-initiation of floral meristem 27.62
S0943 ovate NIL in the LA1589 background ovate young flower buds at 8 days post-initiation of floral meristem 32.73
S0944 ovate NIL in the LA1589 background ovate young flower buds at 10 days post-initiation of floral meristem 38.45
S0945 ovate NIL in the LA1589 background ovate young flower buds at 13 days post-initiation of floral meristem 32.47
S0946 ovate NIL in the LA1589 background ovate young flower buds at 16 days post-initiation of floral meristem 57.53
S0947 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 4 days post-initiation of floral meristem 32.93
S0948 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 6 days post-initiation of floral meristem 29.53
S0949 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 8 days post-initiation of floral meristem 31.58
S0950 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 10 days post-initiation of floral meristem 39.33
S0951 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 13 days post-initiation of floral meristem 33.95
S0952 fs8.1 NIL in the LA1589 background fs8.1 young flower buds at 16 days post-initiation of floral meristem 48.28

Experiment: Transcriptome analysis of various tissues in wild species S. pimpinellifolium, LA1589
sample IDgenotypedescriptionRPKM
S0608 LA1589 anthesis flowers (0DPA) 132.34
S0609 LA1589 10 days post anthesis fruit (10 DPA1) 161.64
S0610 LA1589 10 days post anthesis fruit 2 (10 DPA2) 163.97
S0611 LA1589 20 days post anthesis fruit (20DPA) 118.38
S0612 LA1589 rippening fruit (33DPA) 85.39
S0613 LA1589 cotyledons (COTYL) 89.12
S0614 LA1589 hypocotyl (HYPO) 121.74
S0615 LA1589 vegitative meristems (MERI) 101.54
S0616 LA1589 mature leaves (ML) 51.2
S0617 LA1589 whole root (ROOT) 111.96
S0618 LA1589 young flower buds (YFB) 87.68
S0619 LA1589 young leaves (YL) 85.1

Experiment: Transcriptome sequencing of tomato leaves treated with different bacteria and PAMPs
sample IDgenotypedescriptionRPKM
S0620 Rio Grande prf3 (deletion in Prf) mock PAMPs 30 min 15.55
S0621 Rio Grande prf3 (deletion in Prf) cold shock protein 22 (csp22) 30 min 11.2
S0622 Rio Grande prf3 (deletion in Prf) flagellin 22 (flg22) 30 min 13.37
S0623 Rio Grande prf3 (deletion in Prf) flagellin II-28 (flgII-28) 30 min 12.95
S0624 Rio Grande prf3 (deletion in Prf) Lipopolysaccharides (LPS) 30 min 12.56
S0625 Rio Grande prf3 (deletion in Prf) Peptidoglycan (PGN) 30 min 13.58
S0626 Rio Grande prf3 (deletion in Prf) mock PAMPs 6h 31.26
S0627 Rio Grande prf3 (deletion in Prf) cold shock protein 22 (csp22) 6 h 66.63
S0628 Rio Grande prf3 (deletion in Prf) flagellin 22 (flg22) 6h 53.23
S0629 Rio Grande prf3 (deletion in Prf) flagellin II-28 (flgII-28) 6h 72.5
S0630 Rio Grande prf3 (deletion in Prf) Lipopolysaccharides (LPS) 6 h 43.75
S0631 Rio Grande prf3 (deletion in Prf) Peptidoglycan (PGN) 6h 39.55
S0632 Rio Grande prf3 (deletion in Prf) mock bacteria 30 min 14.42
S0633 Rio Grande prf3 (deletion in Prf) DC3000 30 min 13.8
S0634 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-U 30 min 14.15
S0635 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-UΔfliC 30 min 13.54
S0636 Rio Grande prf3 (deletion in Prf) DC3000Δ28 30 min 15.18
S0637 Rio Grande prf3 (deletion in Prf) DC3000ΔAvrPtoΔAvrPtoB 30 min 14.52
S0638 Rio Grande prf3 (deletion in Prf) Pseudomonas fluorescens 30 min 14.27
S0639 Rio Grande prf3 (deletion in Prf) Pseudomonas putida 30 min 14.96
S0640 Rio Grande prf3 (deletion in Prf) Agrobacterium tumefaciens 30 min 14.44
S0641 Rio Grande prf3 (deletion in Prf) mock bacteria 6 h 32.81
S0642 Rio Grande prf3 (deletion in Prf) DC3000 6 h 45.41
S0643 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-U 6 h 48.33
S0644 Rio Grande prf3 (deletion in Prf) DC3000ΔhrcQ-UΔfliC 6 h 31.15
S0645 Rio Grande prf3 (deletion in Prf) DC3000Δ28 6 h 58.43
S0646 Rio Grande prf3 (deletion in Prf) DC3000ΔAvrPtoΔAvrPtoB 6 h 49.43
S0647 Rio Grande prf3 (deletion in Prf) Pseudomonas fluorescens 6 h 57.15
S0648 Rio Grande prf3 (deletion in Prf) Pseudomonas putida 6 h 70.91
S0649 Rio Grande prf3 (deletion in Prf) Agrobacterium tumefaciens 6 h 29.77

Experiment: Transcriptome or gene expression of various fruit tissue in FW3.2 NILs
sample IDgenotypedescriptionRPKM
S0671 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 5 Days Post Anthesis Pericarp 139.09
S0672 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 5 Days Post Anthesis Pericarp 149.85
S0673 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 7 Days Post Anthesis Pericarp 171.71
S0674 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 7 Days Post Anthesis Pericarp 177.8
S0675 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 10 Days Post Anthesis Pericarp 195.88
S0676 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 10 Days Post Anthesis Pericarp 198.84
S0677 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 5 Days Post Anthesis Seed 129.9
S0678 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 5 Days Post Anthesis Seed 136.28
S0679 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 7 Days Post Anthesis Seed 134.1
S0680 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 7 Days Post Anthesis Seed 134.83
S0681 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) 10 Days Post Anthesis Seed 149.91
S0682 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) 10 Days Post Anthesis Seed 149.23
S0683 Yellow Stuffer (cultivated allele of fw3.2) fw3.2(ys) young flower bud 75.54
S0684 Yellow Stuffer (wild allele of fw3.2) fw3.2(wt) young flower bud 80.95

Experiment: Tissue-specific transcriptome profiling of Solanum pimpinellifolium ovaries and fruit using LCM-coupled to RNA-seq
sample IDgenotypedescriptionRPKM
S0685 LA1589 LA1589, Ovule 0 dpa (SA1_D0_OV) 23.74
S0686 sun sun, Ovule 0 dpa (SA2_D0_OV) 26.51
S0687 LA1589 LA1589, Placenta 0 dpa (SA1_D0_PL) 33
S0688 sun sun, Placenta 0 dpa (SA2_D0_PL) 21.95
S0689 LA1589 LA1589, Septum 0 dpa (SA1_D0_SE) 24.1
S0690 sun sun, Septum 0 dpa (SA2_D0_SE) 22.64
S0691 LA1589 LA1589, Pericarp 0 dpa (SA1_D0_PE) 29.28
S0692 sun sun, Pericarp 0 dpa (SA2_D0_PE) 16.53
S0693 LA1589 LA1589, Embryo 4 dpa Fruit (SA1_D4_EM) 45.25
S0694 sun sun, Embryo 4 dpa Fruit (SA2_D4_EM) 55.58
S0695 LA1589 LA1589, Endosperm 4 dpa Fruit (SA1_D4_ENDO) 45.13
S0696 sun sun, Endosperm 4 dpa Fruit (SA2_D4_ENDO) 43.96
S0697 LA1589 LA1589, Seed Coat 4 dpa Fruit (SA1_D4_SC) 66.18
S0698 sun sun, Seed Coat 4 dpa Fruit (SA2_D4_SC) 72.38
S0699 LA1589 LA1589, Funiculus 4 dpa Fruit (SA1_D4_FU) 48.01
S0700 sun sun, Funiculus 4 dpa Fruit (SA2_D4_FU) 39.84
S0701 LA1589 LA1589, Placenta 4 dpa Fruit (SA1_D4_PL) 59.89
S0702 sun sun, Placenta 4 dpa Fruit (SA2_D4_PL) 37.58
S0703 LA1589 LA1589, Septum 4 dpa Fruit (SA1_D4_SE) 54.74
S0704 sun sun, Septum 4 dpa Fruit (SA2_D4_SE) 50.69
S0705 LA1589 LA1589, Pericarp 4 dpa Fruit (SA1_D4_PE) 37.94
S0706 sun sun, Pericarp 4 dpa Fruit (SA2_D4_PE) 38.31

Experiment: Transcriptome sequencing of leaves of resistant (RG-PtoR) and susceptible (RG-prf3 and RG-prf19) tomato plants treated with Pst DC3000
sample IDgenotypedescriptionRPKM
S0740 Rio Grande-PtoR DC3000 4 h 47.57
S0741 Rio Grande-prf3 DC3000 4 h 28.59
S0742 Rio Grande-prf19 DC3000 4 h 28.87
S0743 Rio Grande-PtoR DC3000 6 h 64.46
S0744 Rio Grande-prf3 DC3000 6 h 34.74
S0745 Rio Grande-prf19 DC3000 6 h 34.03

Experiment: Transcriptome sequencing of tomato leaves trated with diferent Pst DC3000 mutant strains
sample IDgenotypedescriptionRPKM
S0746 Rio Grande-PtoR DC3000ΔhopQ1-1 ΔfliC 6 h 54.81
S0747 Rio Grande-PtoR DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB 6 h 31.48
S0748 Rio Grande-PtoR DC3000ΔhopQ1-1 ΔavrPto ΔavrPtoB ΔfliC 6 h 26.66

Experiment: Transcriptome profiling of anthesis-stage ovaries from the fs8.1 backcrossed lines in Rio Grande background
sample IDgenotypedescriptionRPKM
S0749 fs8.1, backcrossed line 09S204, BC4F2, Rio Grande background 09S204-ee, ovary(anthesis) 43.73
S0750 WT, backcrossed line 09S204, BC4F2, Rio Grande background 09S204-pp, ovary(anthesis) 36.18
S0751 fs8.1, backcrossed line 09S236, BC3F2, Rio Grande background 09S236-ee, ovary(anthesis) 45.53
S0752 WT, backcrossed line 09S236, BC3F2, Rio Grande background 09S236-pp, ovary(anthesis) 40.85
S0753 fs8.1, backcrossed line 09S237, BC1F4, Rio Grande background 09S237-ee, ovary(anthesis) 40.14
S0754 WT, backcrossed line 09S237, BC1F4, Rio Grande background 09S237-pp, ovary(anthesis) 35.51

Experiment: Domain-wise effect of AvrPto on the tomato transcriptome 6 hours post inoculation
sample IDgenotypedescriptionRPKM
S0755 Rio Grande-prf3 D28E (pCPP45::avrPto) 6 h 31.33
S0756 Rio Grande-prf3 D28E (pCPP45::avrPto I96A) 6 h 38.52
S0757 Rio Grande-prf3 D28E (pCPP45::avrPto 2xA) 6 h 35.06
S0758 Rio Grande-prf3 D28E (pCPP45::avrPto I96A + 2xA) 6 h 48.69
S0759 Rio Grande-prf3 Mock 6 h 19.32

Experiment: Transcriptome sequencing of Pti1 silenced plants after treatment of Pst DC3000ΔAvrPtoΔAvrPtoB
sample IDgenotypedescriptionRPKM
S0658 Rio Grande prf3 (deletion in Prf) Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 3 h 40.42
S0659 Rio Grande prf3 (deletion in Prf) hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 3 h 34.82
S0660 Rio Grande prf3 (deletion in Prf) hpPti1-F27 DC3000ΔAvrPtoΔAvrPtoB 3 h 34.29
S0661 Rio Grande prf3 (deletion in Prf) Azygous of hpPti1 DC3000ΔAvrPtoΔAvrPtoB 6 h 29.55
S0662 Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F10 hpPti1-F10 DC3000ΔAvrPtoΔAvrPtoB 6 h 25.83
S0663 Rio Grande prf3 (deletion in Prf), hairpin Pti1, line F27 hpPti1-F27 ΔAvrPtoΔAvrPtoB 6 h 28.88

Experiment: Gene expression in IM/FM, 2 dpi, 4 dpi and 6 dpi floral buds of wild type, lc, fas and lc/fas in the LA1589 background
sample IDgenotypedescriptionRPKM
S1087 LA1589 2dpi floral buds 38.09
S1088 lc 2dpi floral buds 43.76
S1089 fas 2dpi floral buds 37.43
S1090 lc/fas 2dpi floral buds 34
S1091 LA1589 4dpi floral buds 28.18
S1092 lc 4dpi floral buds 30.05
S1093 fas 4dpi floral buds 23.65
S1094 lc/fas 4dpi floral buds 20.8
S1095 LA1589 6dpi floral buds 36.74
S1096 lc 6dpi floral buds 32.71
S1097 fas 6dpi floral buds 33.4
S1098 lc/fas 6dpi floral buds 34.37
S1099 LA1589 floral and inflorescence meristem 43.94
S1100 lc floral and inflorescence meristem 37.54
S1101 fas floral and inflorescence meristem 34.63
S1102 lc/fas floral and inflorescence meristem 39.63
S1103 LA1589 sympodial shoot apical meristem 37.93
S1104 lc sympodial shoot apical meristem 37.2
S1105 fas sympodial shoot apical meristem 35.8
S1106 lc/fas sympodial shoot apical meristem 32.22

Experiment: RNA-Seq analysis on tomato anthesis flowers of ovate/sov1 NILs in the LA1589 background
sample IDgenotypedescriptionRPKM
S0764 LA1589 LA1589, flowers 77.63
S0765 ovate ovate, flowers 64.23
S0766 sov1 sov1, flowers 72.47
S0767 ovate/sov1 ovate/sov1, flowers 63.91

Experiment: Transcriptome profiling of three fruit tissues from the fw11.3 NILs in cultivated background
sample IDgenotypedescriptionRPKM
S0768 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 10 Days Post Anthesis 60.98
S0769 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 10 Days Post Anthesis 54.21
S0770 Rio Grande (fw11.3-D) fw11.3-D Columella, 10 Days Post Anthesis 57.87
S0771 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 15 Days Post Anthesis 57.04
S0772 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 15 Days Post Anthesis 56.02
S0773 Rio Grande (fw11.3-D) fw11.3-D Columella, 15 Days Post Anthesis 51.77
S0774 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 25 Days Post Anthesis 56.42
S0775 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 25 Days Post Anthesis 52.17
S0776 Rio Grande (fw11.3-D) fw11.3-D Columella, 25 Days Post Anthesis 45.36
S0777 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 33 Days Post Anthesis 58.78
S0778 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 33 Days Post Anthesis 50.49
S0779 Rio Grande (fw11.3-D) fw11.3-D Columella, 33 Days Post Anthesis 40.98
S0780 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 4 Days Post Anthesis 60.81
S0781 Rio Grande (fw11.3-D) fw11.3-D Septum, Placenta and Columella, 4 Days Post Anthesis 54.52
S0782 Rio Grande (fw11.3-D) fw11.3-D Pericarp, 7 Days Post Anthesis 66.01
S0783 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, 7 Days Post Anthesis 54.07
S0784 Rio Grande (fw11.3-D) fw11.3-D Columella, 7 Days Post Anthesis 55.93
S0785 Rio Grande (fw11.3-D) fw11.3-D Pericarp, Turning 48.84
S0786 Rio Grande (fw11.3-D) fw11.3-D Septum and Placenta, Turning 38.34
S0787 Rio Grande (fw11.3-D) fw11.3-D Columella, Turning 45.25
S0788 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 10 Days Post Anthesis 54.94
S0789 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 10 Days Post Anthesis 54.54
S0790 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 10 Days Post Anthesis 51.44
S0791 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 15 Days Post Anthesis 53.73
S0792 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 15 Days Post Anthesis 55.14
S0793 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 15 Days Post Anthesis 47.4
S0794 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 25 Days Post Anthesis 57.46
S0795 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 25 Days Post Anthesis 53.6
S0796 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 25 Days Post Anthesis 43.84
S0797 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 33 Days Post Anthesis 59.62
S0798 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 33 Days Post Anthesis 39.37
S0799 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 33 Days Post Anthesis 45.35
S0800 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 4 Days Post Anthesis 58.29
S0801 Rio Grande (fw11.3-WT) fw11.3-WT Septum, Placenta and Columella, 4 Days Post Anthesis 54.3
S0802 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, 7 Days Post Anthesis 59.95
S0803 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, 7 Days Post Anthesis 53.89
S0804 Rio Grande (fw11.3-WT) fw11.3-WT Columella, 7 Days Post Anthesis 58.06
S0805 Rio Grande (fw11.3-WT) fw11.3-WT Pericarp, Turning 50.35
S0806 Rio Grande (fw11.3-WT) fw11.3-WT Septum and Placenta, Turning 35.64
S0807 Rio Grande (fw11.3-WT) fw11.3-WT Columella, Turning 47.96

Experiment: Transcriptome profiling of three fruit tissues from the sun NILs in cultivated background
sample IDgenotypedescriptionRPKM
S0808 Sun1642 (sun-WT) SA3 Pericarp and exocarp, 4 Days Post Anthesis 161.13
S0809 Sun1642 (sun-WT) SA3 Septum and seeds, 4 Days Post Anthesis 144.84
S0810 Sun1642 (sun-WT) SA3 Pericarp, 7 Days Post Anthesis 147.8
S0811 Sun1642 (sun-WT) SA3 Septum, 7 Days Post Anthesis 137.65
S0812 Sun1642 (sun-WT) SA3 Seeds, 7 Days Post Anthesis 144.94
S0813 Sun1642 (sun-WT) SA3 Pericarp, 10 Days Post Anthesis 161.34
S0814 Sun1642 (sun-WT) SA3 Septum, 10 Days Post Anthesis 144.51
S0815 Sun1642 (sun-WT) SA3 Seeds, 10 Days Post Anthesis 154.66
S0816 Sun1642 (sun-D) SA4 Pericarp and exocarp, 4 Days Post Anthesis 159.34
S0817 Sun1642 (sun-D) SA4 Septum and seeds, 4 Days Post Anthesis 155.27
S0818 Sun1642 (sun-D) SA4 Pericarp, 7 Days Post Anthesis 160.79
S0819 Sun1642 (sun-D) SA4 Septum, 7 Days Post Anthesis 152.62
S0820 Sun1642 (sun-D) SA4 Seeds, 7 Days Post Anthesis 153.75
S0821 Sun1642 (sun-D) SA4 Pericarp, 10 Days Post Anthesis 155.84
S0822 Sun1642 (sun-D) SA4 Septum, 10 Days Post Anthesis 160.96
S0823 Sun1642 (sun-D) SA4 Seeds, 10 Days Post Anthesis 161.56

Experiment: Transcriptome profiling of ripe fruits of S. lycopersicoides ILs
sample IDgenotypedescriptionRPKM
S0824 VF36 fruit, red ripe, VF36 22.81
S0825 LA3882 fruit, red ripe, S. lycopersicoides IL LA3882 24.57
S0826 LA3886 fruit, red ripe, S. lycopersicoides IL LA3886 27.56
S0827 LA3892 fruit, red ripe, S. lycopersicoides IL LA3892 25.35
S0828 LA4230 fruit, red ripe, S. lycopersicoides IL LA4230 22.81
S0829 LA4231 fruit, red ripe, S. lycopersicoides IL LA4231 24.15
S0830 LA4232 fruit, red ripe, S. lycopersicoides IL LA4232 25.75
S0831 LA4233 fruit, red ripe, S. lycopersicoides IL LA4233 21.47
S0832 LA4234A fruit, red ripe, S. lycopersicoides IL LA4234A 22.34
S0833 LA4234B fruit, red ripe, S. lycopersicoides IL LA4234B 25.84
S0834 LA4235 fruit, red ripe, S. lycopersicoides IL LA4235 24.91
S0835 LA4236A fruit, red ripe, S. lycopersicoides IL LA4236A 20.67
S0836 LA4237 fruit, red ripe, S. lycopersicoides IL LA4237 23.74
S0837 LA4238 fruit, red ripe, S. lycopersicoides IL LA4238 19.91
S0838 LA4239 fruit, red ripe, S. lycopersicoides IL LA4239 22.5
S0839 LA4241A fruit, red ripe, S. lycopersicoides IL LA4241A 22.9
S0840 LA4241B fruit, red ripe, S. lycopersicoides IL LA4241B 24.33
S0841 LA4242A fruit, red ripe, S. lycopersicoides IL LA4242A 23.6
S0842 LA4242B fruit, red ripe, S. lycopersicoides IL LA4242B 20.2
S0843 LA4242C fruit, red ripe, S. lycopersicoides IL LA4242C 22.81
S0844 LA4243 fruit, red ripe, S. lycopersicoides IL LA4243 22.8
S0845 LA4244 fruit, red ripe, S. lycopersicoides IL LA4244 23.68
S0846 LA4245 fruit, red ripe, S. lycopersicoides IL LA4245 28.61
S0847 LA4247 fruit, red ripe, S. lycopersicoides IL LA4247 22.74
S0848 LA4248 fruit, red ripe, S. lycopersicoides IL LA4248 24.68
S0849 LA4249A fruit, red ripe, S. lycopersicoides IL LA4249A 21.71
S0850 LA4249B fruit, red ripe, S. lycopersicoides IL LA4249B 22.19
