TFGD
Home Expression Metabolite sRNA Links Contact

Relative 1,2,3-trimethylbenzene level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)


Metabolite chart


line relative level (percent of control) p valueFDR
1-1 95.1 0.9095190.960511
1-1-2 150.8 0.3402640.623906
1-1-3 127.8 0.5563430.802359
1-2 62.3 0.4075830.67983
1-3 130.5 0.5495450.796834
1-4 162.1 0.3151920.599857
1-4-18 114.9 0.7472070.902305
2-1 156.6 0.4003660.676264
2-1-1 225.5 0.04017830.162784
2-2 126 0.6471340.852958
2-3 213.5 0.1326490.363694
2-4 84.5 0.7679950.904914
2-5 97.8 0.9625010.982927
2-6 177 0.2159360.489316
2-6-5 194.1 0.1675960.417785
3-1 120.3 0.7002780.874858
3-2 112.7 0.7632340.902305
3-4 278 0.02748190.126567
3-5 182 0.1152160.337009
4-1 84.6 0.6965280.871395
4-1-1 123.9 0.6561920.858179
4-2 145.4 0.3842820.662179
4-3 99.8 0.9958370.997512
4-3-2 108.3 0.8369120.935279
4-4 97.2 0.9504680.978265
5-1 102.4 0.9568230.980526
5-2 108.8 0.8317620.933165
5-3 113.5 0.7555510.902305
5-4 120.9 0.7062810.877095
5-5 79.8 0.5886360.822289
6-1 198.4 0.2664320.551049
6-2 971.8 0.01565910.08724
6-3 166.7 0.341030.624825
6-4 209.3 0.1658950.416592
7-1 239.1 0.05008670.18717
7-2 283.2 0.09129540.285889
7-3 137 0.4520740.718806
7-4 121.9 0.6452960.852442
7-4-1 104.8 0.9008710.956362
7-5 94.1 0.876390.94748
7-5-5 239.7 0.05840980.207501
8-1 182.2 0.1414770.378114
8-1-1 129.3 0.4987690.759262
8-1-5 144.1 0.3269730.610937
8-2 240.9 0.1535820.395961
8-2-1 263.5 0.003168710.0278799
8-3 115.4 0.7307320.891856
8-3-1 161.5 0.2505610.530839
9-1 112.9 0.7530410.902305
9-1-2 106 0.9035780.958021
9-2 157.3 0.1761470.432602
9-2-5 170.9 0.1575760.402917
9-2-6 239.1 0.05886120.207501
9-3 246.6 0.0358080.149443
9-3-1 176.4 0.1267630.3567
9-3-2 163.1 0.1498590.391775
10-1 270.2 0.01035020.0647365
10-1-1 415.4 0.0006828970.00763162
10-2 93 0.8851020.951263
10-2-2 264.6 0.08749810.276569
10-3 359.8 0.007841370.0519381
11-1 127.3 0.60050.826843
11-2 151.8 0.2808860.568078
11-3 240.6 0.0817970.266038
11-4 98.5 0.9697630.983185
11-4-1 107.2 0.8582740.939302
12-1 138.2 0.4517920.718806
12-1-1 274.9 0.03573830.149417
12-2 123.1 0.557190.803089
12-3 120.9 0.5970880.826252
12-3-1 299.9 0.007066660.0485807
12-4 241.5 0.04052280.163618
12-4-1 131.2 0.5156080.77096

* Note
  • A value of zero means the 1,2,3-trimethylbenzene concentration was below the level of detection
  • No measurement of 1,2,3-trimethylbenzene was performed on lines not shown in the figure and table