TFGD
Home Expression Metabolite sRNA Links Contact

Relative 1-pentanol level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)


Metabolite chart


line relative level (percent of control) p valueFDR
1-1 53 0.01894380.0994866
1-1-2 99.7 0.9914390.996086
1-1-3 95.1 0.8433710.936608
1-2 49.4 0.04264860.169588
1-3 173.4 0.04167570.167244
1-4 79.6 0.4354430.706658
1-4-18 130.2 0.3123950.599025
2-1 129.6 0.4237150.693833
2-1-1 118.6 0.478980.745673
2-2 94.6 0.8567250.939302
2-3 113.2 0.6852810.867827
2-4 50.6 0.04875930.183959
2-5 158.8 0.1154320.337009
2-6 131.8 0.3242590.608275
2-6-5 77.5 0.3816220.660677
3-1 161.7 0.100320.306814
3-2 96 0.864090.941546
3-4 129.3 0.3615030.644799
3-5 140.8 0.1387240.374283
4-1 89.3 0.6635860.860609
4-1-1 137.7 0.2740480.559485
4-2 86.1 0.5669090.809159
4-3 77.5 0.2792290.566142
4-3-2 110.7 0.6651230.860843
4-4 163.3 0.08251870.267279
5-1 116.5 0.5712060.811387
5-2 160 0.05130610.190341
5-3 72.4 0.1908480.455026
5-4 117 0.6080010.830149
5-5 86.6 0.5712010.811387
6-1 118.1 0.65660.858179
6-2 342 0.03140310.137674
6-3 107.3 0.8095080.919837
6-4 105.4 0.8715270.946597
7-1 110.9 0.7013820.87516
7-2 209.4 0.04850250.183893
7-3 151.9 0.1006820.307356
7-4 175.1 0.03228370.140429
7-4-1 55.2 0.01001890.0629988
7-5 87.8 0.579870.816371
7-5-5 127.4 0.3869880.665586
8-1 83.8 0.4745530.742159
8-1-1 131.3 0.2368640.514296
8-1-5 100 0.9989110.999335
8-2 166.2 0.1746020.43021
8-2-1 139.3 0.09577450.294441
8-3 133 0.2612070.546926
8-3-1 107.7 0.7702410.904914
9-1 112.1 0.6281330.842033
9-1-2 77.5 0.3818920.660677
9-2 87.2 0.5013970.762273
9-2-5 101.1 0.9608210.982436
9-2-6 84 0.5347180.78496
9-3 94.3 0.8204720.924796
9-3-1 88.8 0.5990290.826765
9-3-2 123.4 0.3083260.595441
10-1 254.7 7.51e-050.00137276
10-1-1 155 0.08450320.270732
10-2 110.1 0.7537680.902305
10-2-2 71.8 0.3381530.622266
10-3 99 0.971510.983185
11-1 109 0.7574340.902305
11-2 143 0.1282260.359522
11-3 119.3 0.5651230.808797
11-4 135.1 0.2222760.496064
11-4-1 123.3 0.3746770.653951
12-1 96.6 0.8961490.956276
12-1-1 112.5 0.6864720.867922
12-2 277.5 2.34e-069.68e-05
12-3 164.3 0.02298590.114348
12-3-1 111.3 0.6649990.860843
12-4 80.2 0.3987970.675098
12-4-1 81.1 0.4100580.680927

* Note
  • A value of zero means the 1-pentanol concentration was below the level of detection
  • No measurement of 1-pentanol was performed on lines not shown in the figure and table