TFGD
Home Expression Metabolite sRNA Links Contact

Relative 1-penten-3-ol level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)


Metabolite chart


line relative level (percent of control) p valueFDR
1-1 75.7 0.1847730.443231
1-1-2 88.9 0.5623590.807086
1-1-3 74 0.1267660.3567
1-2 57.4 0.04012330.162784
1-3 99.4 0.9780760.98653
1-4 68.2 0.09288860.289178
1-4-18 124.3 0.2850680.572078
2-1 108.6 0.7444450.900733
2-1-1 95.6 0.8090010.91978
2-2 111.5 0.6465290.852958
2-3 112.8 0.6136230.832139
2-4 65.8 0.1196220.344405
2-5 108.5 0.7223430.885382
2-6 137.2 0.1469750.387227
2-6-5 54.6 0.007760620.0516936
3-1 114.1 0.5622060.807086
3-2 133.3 0.1266140.3567
3-4 88.9 0.5898080.822459
3-5 123.7 0.2363560.513666
4-1 86.5 0.4739060.742013
4-1-1 111.8 0.6238730.839614
4-2 90.2 0.6098910.831285
4-3 79.3 0.2035630.471637
4-3-2 90.1 0.5690060.810704
4-4 170.1 0.01568690.08724
5-1 109.5 0.6638880.860609
5-2 146.9 0.04008970.162784
5-3 103.8 0.8456140.93701
5-4 125.6 0.338570.622266
5-5 112.6 0.5477490.796562
6-1 117.8 0.5742630.812904
6-2 337 0.006291150.0450898
6-3 104.9 0.8330420.933165
6-4 85.6 0.5370020.786002
7-1 79.2 0.2663310.551049
7-2 159.2 0.110490.328543
7-3 208 0.0002255420.00322182
7-4 156.8 0.02707130.126436
7-4-1 92.5 0.6624410.860387
7-5 92.7 0.6789640.867827
7-5-5 74.6 0.178820.434698
8-1 109.4 0.6423680.850479
8-1-1 143.9 0.04244370.169058
8-1-5 103.5 0.8448530.936608
8-2 75.3 0.3288640.613013
8-2-1 92.9 0.6320330.844861
8-3 104.5 0.8250970.928677
8-3-1 104.8 0.813180.921519
9-1 117.3 0.381880.660677
9-1-2 81.7 0.3723890.651842
9-2 113.7 0.4176550.688695
9-2-5 92.5 0.6621290.860387
9-2-6 92.2 0.7090430.877095
9-3 71.8 0.1034040.312998
9-3-1 109.7 0.598110.826695
9-3-2 112.5 0.461510.729873
10-1 128.7 0.1679640.417785
10-1-1 95.1 0.8008490.918627
10-2 105.4 0.8241610.92851
10-2-2 116.3 0.5749530.812904
10-3 118.9 0.4457610.714238
11-1 127.3 0.2681420.553659
11-2 151.4 0.023580.116079
11-3 128.2 0.2965980.583202
11-4 110 0.6196410.837072
11-4-1 124.5 0.2313980.507098
12-1 92.7 0.7099980.877095
12-1-1 91.7 0.7033220.876551
12-2 201.7 2.93e-050.000633848
12-3 129.4 0.1293650.360569
12-3-1 129.3 0.1819160.439507
12-4 78.2 0.226870.501838
12-4-1 82 0.3134940.599043

* Note
  • A value of zero means the 1-penten-3-ol concentration was below the level of detection
  • No measurement of 1-penten-3-ol was performed on lines not shown in the figure and table