TFGD
Home Expression Metabolite sRNA Links Contact

Relative 6-methyl-5-hepten-2-one level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)


Metabolite chart


line relative level (percent of control) p valueFDR
1-1 40.3 0.005882880.0429083
1-1-2 92.5 0.8064310.919165
1-1-3 88.2 0.684840.867827
1-2 36.1 0.01621520.0893842
1-3 155.8 0.177850.432787
1-4 82.3 0.5851840.820185
1-4-18 113.8 0.6844530.867827
2-1 80.8 0.5886440.822289
2-1-1 115 0.6343090.845506
2-2 48.2 0.05060310.188502
2-3 132.5 0.4507890.718216
2-4 32.4 0.007489340.0506013
2-5 65.9 0.2444250.523482
2-6 108.6 0.8098310.919837
2-6-5 86.7 0.6879330.867922
3-1 187.9 0.07659550.252223
3-2 5.3 2.64e-221.25e-19
3-4 97.7 0.945210.97717
3-5 82.3 0.4888180.752863
4-1 93.5 0.831470.933165
4-1-1 142.3 0.3217530.60502
4-2 84.4 0.5950490.826175
4-3 55.4 0.0393450.160511
4-3-2 101.9 0.946320.977408
4-4 82.1 0.566220.809159
5-1 125.2 0.4938890.756193
5-2 138.8 0.26340.547151
5-3 42.8 0.004871010.037297
5-4 105.9 0.8770970.94748
5-5 65.2 0.1668910.417759
6-1 129.2 0.5747360.812904
6-2 365.5 0.06250640.216711
6-3 27.5 0.0003252280.00435732
6-4 112.4 0.7664880.904142
7-1 103.1 0.9255870.967435
7-2 146.6 0.4018060.678023
7-3 109.8 0.7620180.902305
7-4 65.5 0.1841330.442144
7-4-1 47.7 0.008562520.0554682
7-5 68.2 0.184090.442144
7-5-5 101.5 0.9641110.983185
8-1 72.4 0.2846740.572078
8-1-1 61.1 0.07935160.259302
8-1-5 91.9 0.7594040.902305
8-2 192.8 0.1500310.391775
8-2-1 147.8 0.1074590.321272
8-3 119 0.5733930.812904
8-3-1 112.3 0.7078510.877095
9-1 93.1 0.8015730.918867
9-1-2 90.5 0.7780710.909164
9-2 145.2 0.1326150.363694
9-2-5 125.6 0.4165250.688274
9-2-6 87.5 0.6965990.871395
9-3 63.8 0.1577150.402917
9-3-1 55.7 0.03333210.142386
9-3-2 97.3 0.9132350.960511
10-1 155.1 0.1255640.354588
10-1-1 140 0.2769070.561916
10-2 73.5 0.4091870.680817
10-2-2 86.8 0.735840.894848
10-3 58.4 0.1313160.363005
11-1 63.1 0.1777780.432787
11-2 89.1 0.6873190.867922
11-3 124.8 0.5522770.79747
11-4 147.4 0.1963940.460793
11-4-1 145.8 0.1890150.452485
12-1 106.4 0.8462230.937245
12-1-1 97 0.9310050.96966
12-2 32.9 2.34e-050.000557345
12-3 33.1 3.51e-050.000726016
12-3-1 96.2 0.8969820.956276
12-4 38 0.002452860.0225052
12-4-1 85.5 0.6116580.832139

* Note
  • A value of zero means the 6-methyl-5-hepten-2-one concentration was below the level of detection
  • No measurement of 6-methyl-5-hepten-2-one was performed on lines not shown in the figure and table