TFGD
Home Expression Metabolite sRNA Links Contact

Relative benzyl alcohol level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)


Metabolite chart


line relative level (percent of control) p valueFDR
1-1 49.9 0.06880170.233767
1-1-2 151.9 0.2579220.542533
1-1-3 93.3 0.8476020.937451
1-2 84.7 0.7356420.894848
1-3 145 0.3297690.614215
1-4 83.4 0.6604940.860064
1-4-18 94.8 0.8859140.9513
2-1 74.3 0.5166660.772052
2-1-1 66.4 0.2281120.502699
2-2 145.3 0.388210.666714
2-3 252.2 0.03267520.141046
2-4 30.5 0.01520490.0859786
2-5 88 0.7582480.902305
2-6 131 0.4946270.756193
2-6-5 55.5 0.1536490.395961
3-1 49.8 0.09128320.285889
3-2 120.6 0.5830110.819273
3-4 110.7 0.7973790.915768
3-5 164 0.1292670.360569
4-1 52.8 0.08385790.269469
4-1-1 62.9 0.2618470.546954
4-2 84.1 0.6390860.848232
4-3 131.1 0.4152360.686625
4-3-2 146.7 0.2488040.528064
4-4 181 0.1365990.370231
5-1 91.6 0.817950.923167
5-2 206.8 0.03292310.14125
5-3 66.7 0.2464450.525439
5-4 147.5 0.3693630.650415
5-5 97.5 0.9427780.976589
6-1 116.9 0.7674960.904878
6-2 144.5 0.6478690.853099
6-3 366.7 0.001781470.0170761
6-4 124.3 0.6341680.845506
7-1 77.8 0.5106830.767978
7-2 32.7 0.03442810.145748
7-3 200.7 0.05276770.194416
7-4 106.5 0.8644810.941546
7-4-1 76.3 0.4060220.679507
7-5 146.2 0.2548080.537903
7-5-5 81.6 0.6068090.829963
8-1 97 0.9308050.96966
8-1-1 77.5 0.4329710.703615
8-1-5 150.3 0.203030.471637
8-2 256.1 0.07536050.24993
8-2-1 340.4 1.46e-050.00038252
8-3 151.6 0.2452850.524372
8-3-1 202.7 0.04849040.183893
9-1 180.8 0.07477020.249023
9-1-2 132.7 0.4927440.756193
9-2 220.6 0.005984250.0432848
9-2-5 130.1 0.4176570.688695
9-2-6 170 0.1801030.436469
9-3 105.7 0.8807770.948325
9-3-1 79.7 0.475650.74277
9-3-2 140.8 0.2404960.51828
10-1 176 0.0889880.280152
10-1-1 176 0.1149540.336724
10-2 107.1 0.8741340.947246
10-2-2 115.3 0.7703920.904914
10-3 65.1 0.2975630.583738
11-1 70.3 0.3728940.651842
11-2 127.7 0.461080.729683
11-3 211.3 0.08388060.269469
11-4 176.9 0.1013490.307966
11-4-1 214.3 0.02209990.112031
12-1 219.9 0.03285770.14125
12-1-1 164.9 0.2259030.500733
12-2 145.3 0.2185020.49116
12-3 155 0.154970.398495
12-3-1 213.2 0.03032010.134249
12-4 109.5 0.8064470.919165
12-4-1 111 0.770020.904914

* Note
  • A value of zero means the benzyl alcohol concentration was below the level of detection
  • No measurement of benzyl alcohol was performed on lines not shown in the figure and table