TFGD
Home Expression Metabolite sRNA Links Contact

Relative beta ionone level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)


Metabolite chart


line relative level (percent of control) p valueFDR
1-1 72.6 0.3098240.597844
1-1-2 92.3 0.7926030.914804
1-1-3 89.2 0.700480.874858
1-2 49.7 0.08523360.271728
1-3 118.8 0.5843190.820143
1-4 104.8 0.890430.954653
1-4-18 66.2 0.1771450.432787
2-1 138 0.3947960.67361
2-1-1 134.2 0.2953950.583202
2-2 351.7 0.0004635930.00572331
2-3 146.1 0.2896180.577459
2-4 66 0.3029520.587951
2-5 71.7 0.3314080.61678
2-6 117.3 0.6259180.840498
2-6-5 79.2 0.4941060.756193
3-1 127.3 0.479090.745673
3-2 103 0.9159970.962875
3-4 150.6 0.213350.486066
3-5 96.4 0.8922130.954653
4-1 88.4 0.6869960.867922
4-1-1 102.3 0.9475340.978046
4-2 131.2 0.3728710.651842
4-3 72.4 0.2387950.517536
4-3-2 135.7 0.2666440.551049
4-4 126.9 0.4690620.736874
5-1 111.6 0.7272450.889742
5-2 109.5 0.7474990.902305
5-3 103.3 0.9106570.960511
5-4 127.5 0.4966830.758044
5-5 90.8 0.7441440.900733
6-1 103.1 0.9440010.977153
6-2 1567.3 3.98e-050.000816073
6-3 215.9 0.02506770.119414
6-4 100.2 0.9962430.997512
7-1 90.7 0.7561040.902305
7-2 137.3 0.4679520.736215
7-3 94.5 0.8486850.937526
7-4 87 0.6482090.853099
7-4-1 101.7 0.9492030.978091
7-5 118.8 0.5327140.78496
7-5-5 113.1 0.7060180.877095
8-1 121.6 0.4983660.759139
8-1-1 112.5 0.6605490.860064
8-1-5 131.3 0.3027650.587951
8-2 190.2 0.1415920.378114
8-2-1 105.7 0.8103950.920034
8-3 95.1 0.8653250.941637
8-3-1 137.3 0.2838210.571906
9-1 85.3 0.5635540.807818
9-1-2 115.9 0.6657140.861083
9-2 106.6 0.7893990.912077
9-2-5 112.2 0.6690180.862719
9-2-6 134.9 0.3603360.643406
9-3 88.6 0.6908970.868409
9-3-1 107.1 0.7947080.914804
9-3-2 105.3 0.8313640.933165
10-1 181.4 0.03034550.134249
10-1-1 118.1 0.5753570.812904
10-2 182.5 0.09276960.289178
10-2-2 178.9 0.1498720.391775
10-3 91 0.781060.910768
11-1 95.2 0.8804850.948325
11-2 109.3 0.7467880.902305
11-3 201.8 0.04990380.186783
11-4 141.7 0.2260730.500733
11-4-1 101.3 0.9616040.982436
12-1 116.8 0.6108590.831779
12-1-1 78.3 0.4746290.742159
12-2 129.8 0.2980720.583766
12-3 119.6 0.4826430.748239
12-3-1 130.6 0.3549610.640022
12-4 86 0.6205270.837072
12-4-1 118.7 0.5635370.807818

* Note
  • A value of zero means the beta ionone concentration was below the level of detection
  • No measurement of beta ionone was performed on lines not shown in the figure and table