TFGD
Home Expression Metabolite sRNA Links Contact

Relative cis-2-penten-1-ol level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)


Metabolite chart


line relative level (percent of control) p valueFDR
1-1 54.7 0.02685210.12613
1-1-2 93.7 0.8055880.919165
1-1-3 87.6 0.6059570.829431
1-2 72.3 0.3553980.640206
1-3 139.5 0.2220450.496064
1-4 69.3 0.2145320.488171
1-4-18 118.5 0.5202230.774423
2-1 101 0.9761580.985773
2-1-1 91.9 0.7274910.889742
2-2 105.7 0.8583290.939302
2-3 117.9 0.5948170.826175
2-4 64.8 0.2130030.486066
2-5 92.4 0.7896750.912077
2-6 180.6 0.03664730.152676
2-6-5 77.2 0.3802180.66039
3-1 134.3 0.3174520.600763
3-2 161.8 0.0485410.183893
3-4 135.4 0.2857580.572974
3-5 154.8 0.06103190.212889
4-1 83.1 0.4815470.747032
4-1-1 106 0.843770.936608
4-2 102.2 0.9344060.971486
4-3 84.7 0.4838410.748619
4-3-2 86.4 0.5368340.786002
4-4 328.5 3.23e-050.000686157
5-1 113.4 0.6437290.851718
5-2 167.1 0.03488380.146886
5-3 139.7 0.1798560.436318
5-4 141.2 0.2644950.548049
5-5 105.3 0.8390970.935946
6-1 172.7 0.1480640.389459
6-2 770.1 0.0004117320.00519179
6-3 130.4 0.3701740.650425
6-4 98.1 0.9537980.979554
7-1 92.2 0.7644220.90306
7-2 214.6 0.0433450.170915
7-3 205.1 0.005225950.0393699
7-4 165.3 0.05670230.203198
7-4-1 126 0.3215440.60502
7-5 81.8 0.4001690.676264
7-5-5 90.2 0.7146760.879543
8-1 137.3 0.204920.472771
8-1-1 121.7 0.3991040.675098
8-1-5 109.5 0.6905990.868409
8-2 75.8 0.4623880.730453
8-2-1 137 0.1168990.339049
8-3 142.3 0.1675950.417785
8-3-1 104.9 0.8507120.937526
9-1 156.5 0.0591260.207501
9-1-2 76.7 0.3682780.650081
9-2 145.9 0.06612630.226966
9-2-5 104.7 0.8439670.936608
9-2-6 79.7 0.4226440.693524
9-3 94.7 0.8349570.934423
9-3-1 168.7 0.02186220.111101
9-3-2 137.8 0.1235410.35115
10-1 186.3 0.008832870.0567518
10-1-1 114.8 0.591050.823211
10-2 99.7 0.9925710.996373
10-2-2 84.4 0.6278080.842033
10-3 103.3 0.9126930.960511
11-1 122.7 0.4687950.736874
11-2 202.8 0.002954150.0262863
11-3 148.9 0.197760.463078
11-4 92.5 0.7534530.902305
11-4-1 142 0.1400920.376238
12-1 101 0.968730.983185
12-1-1 96.3 0.8968950.956276
12-2 259.5 1.21e-050.000324225
12-3 152.9 0.05386410.195978
12-3-1 147.9 0.1165980.33887
12-4 93 0.7837530.911193
12-4-1 82.6 0.4563160.723599

* Note
  • A value of zero means the cis-2-penten-1-ol concentration was below the level of detection
  • No measurement of cis-2-penten-1-ol was performed on lines not shown in the figure and table