TFGD
Home Expression Metabolite sRNA Links Contact

Relative cis-3-hexen-1-ol level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)


Metabolite chart


line relative level (percent of control) p valueFDR
1-1 50.9 0.031470.137674
1-1-2 109.9 0.7548950.902305
1-1-3 129.3 0.3833160.661311
1-2 53.7 0.1232750.351065
1-3 80.2 0.4812840.747032
1-4 87.5 0.6944870.870601
1-4-18 130.4 0.3825680.661137
2-1 118.8 0.6470930.852958
2-1-1 119.6 0.5227110.776166
2-2 88.6 0.7347660.894618
2-3 90.9 0.7878330.911193
2-4 45.3 0.04859550.183893
2-5 72.1 0.3377050.622266
2-6 104.4 0.8954020.956276
2-6-5 64.4 0.1942710.45855
3-1 125.2 0.5084530.766504
3-2 54.8 0.03227820.140429
3-4 94 0.8490150.937526
3-5 89.6 0.6829950.867827
4-1 88.3 0.6814910.867827
4-1-1 112.2 0.7342240.894618
4-2 104.6 0.881450.948325
4-3 84.9 0.5501460.796834
4-3-2 119.7 0.5118890.768323
4-4 168 0.1138980.334459
5-1 136.4 0.3223560.605188
5-2 184 0.02948520.131928
5-3 74.4 0.3020550.587177
5-4 110.6 0.776260.908397
5-5 92.2 0.7813760.910768
6-1 192.9 0.1310160.363005
6-2 454.3 0.02264250.113598
6-3 45.3 0.02058080.106893
6-4 79.3 0.5383450.787297
7-1 127.4 0.4405060.710798
7-2 116.8 0.7209960.884739
7-3 44.8 0.006753610.0471818
7-4 44.7 0.008168310.0536515
7-4-1 46.6 0.004513630.0352651
7-5 73.6 0.2635370.547151
7-5-5 85.4 0.6276120.842033
8-1 102.2 0.9386230.973723
8-1-1 112.2 0.6681770.862719
8-1-5 123.5 0.4231790.693833
8-2 68.9 0.3908130.668546
8-2-1 89.7 0.6392320.848232
8-3 89.9 0.7166440.881046
8-3-1 82.2 0.5051680.764543
9-1 74.6 0.2840130.571906
9-1-2 75.1 0.3984010.675098
9-2 73.4 0.1912620.455524
9-2-5 104.9 0.8588360.939302
9-2-6 60 0.1170660.339116
9-3 74.2 0.3259710.610349
9-3-1 60.9 0.05857850.207501
9-3-2 76.9 0.2729410.557993
10-1 238.6 0.001503270.0148255
10-1-1 124 0.4662280.734379
10-2 93.9 0.8587270.939302
10-2-2 56.9 0.1600260.405973
10-3 69.4 0.2817490.568805
11-1 85.1 0.6201650.837072
11-2 97.2 0.9163240.962875
11-3 130.3 0.4574910.724975
11-4 179.5 0.04126850.16606
11-4-1 123.5 0.4407070.710798
12-1 98.4 0.9581340.981163
12-1-1 85.8 0.6525740.855817
12-2 63.6 0.07017030.237391
12-3 33.9 2.18e-050.000529942
12-3-1 93.4 0.813340.921519
12-4 65.7 0.1668470.417759
12-4-1 73.4 0.2938080.581659

* Note
  • A value of zero means the cis-3-hexen-1-ol concentration was below the level of detection
  • No measurement of cis-3-hexen-1-ol was performed on lines not shown in the figure and table