TFGD
Home Expression Metabolite sRNA Links Contact

Relative cis-3-hexenal level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)


Metabolite chart


line relative level (percent of control) p valueFDR
1-1 61.4 0.09574560.294441
1-1-2 147.2 0.1720930.426705
1-1-3 139.3 0.2279790.502699
1-2 82.6 0.6109590.831779
1-3 66.7 0.1662050.416927
1-4 75.9 0.3844460.662179
1-4-18 147.9 0.1673360.417785
2-1 95.7 0.9011140.956362
2-1-1 121.9 0.4477020.715235
2-2 103.8 0.9099990.960511
2-3 112.9 0.7136260.879169
2-4 61.4 0.1935590.457787
2-5 131 0.3964350.673968
2-6 160.6 0.118440.341837
2-6-5 104.6 0.8877740.952832
3-1 103 0.9255060.967435
3-2 103 0.9113970.960511
3-4 94.4 0.8499970.937526
3-5 138.3 0.1950520.459473
4-1 98.9 0.9685380.983185
4-1-1 95.9 0.8955280.956276
4-2 98.2 0.949470.978091
4-3 63.5 0.07441840.248615
4-3-2 80.6 0.3978750.675098
4-4 215.1 0.01234010.0746099
5-1 200.1 0.01776290.0949995
5-2 286 6.1e-050.00115998
5-3 113 0.6489030.853382
5-4 217 0.01977090.102913
5-5 132.6 0.3041850.589858
6-1 194.6 0.1007580.307356
6-2 466.3 0.01290510.076371
6-3 41.6 0.005895790.0429083
6-4 71.4 0.3375190.622266
7-1 91.2 0.7540480.902305
7-2 93.8 0.8754070.94748
7-3 91.9 0.758880.902305
7-4 30.4 2.84e-050.000631766
7-4-1 39.2 0.0001898870.00281606
7-5 78.6 0.3470580.631064
7-5-5 69.2 0.2246170.499196
8-1 91.8 0.7487730.902305
8-1-1 136.7 0.2102840.482813
8-1-5 112.1 0.6418050.850212
8-2 60.6 0.2171970.489943
8-2-1 73.5 0.1536020.395961
8-3 105.6 0.8420010.936608
8-3-1 108.7 0.7614130.902305
9-1 197.4 0.007697050.0516714
9-1-2 103.9 0.9048090.958033
9-2 162.1 0.02861050.129517
9-2-5 136.1 0.216630.489754
9-2-6 93.7 0.8293760.933048
9-3 94.2 0.8326590.933165
9-3-1 133.1 0.2429950.521842
9-3-2 135.2 0.17730.432787
10-1 220.6 0.00194610.0185036
10-1-1 170.3 0.05302870.194605
10-2 186.3 0.06102830.212889
10-2-2 125.4 0.5457580.794871
10-3 110.8 0.7457210.901749
11-1 179.7 0.05362540.195741
11-2 185.8 0.01512270.0857198
11-3 144.1 0.2711690.556984
11-4 153.6 0.108340.323375
11-4-1 177.6 0.02459570.119236
12-1 128.7 0.3723430.651842
12-1-1 75.7 0.378430.658552
12-2 57.5 0.01742290.0940117
12-3 45.6 0.0009294140.00978374
12-3-1 161.5 0.07359690.246858
12-4 95.2 0.8634190.941546
12-4-1 104.5 0.8728940.947246

* Note
  • A value of zero means the cis-3-hexenal concentration was below the level of detection
  • No measurement of cis-3-hexenal was performed on lines not shown in the figure and table