TFGD
Home Expression Metabolite sRNA Links Contact

Relative geranylacetone level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)


Metabolite chart


line relative level (percent of control) p valueFDR
1-1 46.2 0.02913250.131096
1-1-2 111.5 0.7496440.902305
1-1-3 110.2 0.7694870.904914
1-2 45.4 0.08272970.267595
1-3 159.2 0.1882120.451021
1-4 153.7 0.2614020.546926
1-4-18 133.1 0.4035820.678293
2-1 98.3 0.9672420.983185
2-1-1 130.6 0.395740.673759
2-2 111.9 0.779830.910317
2-3 107.7 0.853110.938414
2-4 57.6 0.2229690.496938
2-5 69.7 0.3479270.632058
2-6 114.2 0.7163040.881046
2-6-5 93.2 0.8546980.938694
3-1 194.5 0.08227770.266865
3-2 8.5 1.97e-144.65e-12
3-4 144.4 0.3181390.601581
3-5 73.7 0.3127220.599025
4-1 101.7 0.961330.982436
4-1-1 171.1 0.1606830.406535
4-2 85 0.6339820.845506
4-3 43.7 0.007332440.0498013
4-3-2 109.9 0.7591810.902305
4-4 89.2 0.7578480.902305
5-1 117 0.6558790.858179
5-2 115.5 0.6483270.853099
5-3 42.5 0.008209690.0537735
5-4 163.9 0.2183540.49116
5-5 71.6 0.3147450.59949
6-1 154.4 0.37520.654381
6-2 425.7 0.05272130.194416
6-3 26.9 0.0006600890.00748312
6-4 111.6 0.7949030.914804
7-1 135.7 0.3873230.665676
7-2 192.2 0.1824250.439933
7-3 119.1 0.5995630.826765
7-4 73.6 0.3696870.650415
7-4-1 77.3 0.3938850.673029
7-5 64.6 0.1581430.403573
7-5-5 110.1 0.7931210.914804
8-1 53.5 0.05410590.195978
8-1-1 57.2 0.06438550.221961
8-1-5 96.7 0.9090190.960511
8-2 112.2 0.8148280.921713
8-2-1 88.5 0.6377860.848223
8-3 116.1 0.6529320.855817
8-3-1 120.7 0.5706560.811387
9-1 77 0.3960550.673807
9-1-2 86.2 0.6972130.871701
9-2 90.5 0.7088040.877095
9-2-5 83.2 0.5425370.791647
9-2-6 66.9 0.2730810.557993
9-3 82 0.5609030.806469
9-3-1 90 0.7227130.885382
9-3-2 157.3 0.09349670.2903
10-1 246.6 0.003437050.0292288
10-1-1 164.5 0.1345350.366744
10-2 100.2 0.9958770.997512
10-2-2 113.2 0.7838970.911193
10-3 57 0.1414960.378114
11-1 87.3 0.7099910.877095
11-2 129.1 0.4060350.679507
11-3 139.6 0.4051470.679507
11-4 217.3 0.01629990.0893842
11-4-1 121.1 0.5345170.78496
12-1 113.3 0.7141690.879378
12-1-1 107.5 0.8493170.937526
12-2 40 0.001154430.0119392
12-3 153.7 0.1326190.363694
12-3-1 90.7 0.7627170.902305
12-4 89.9 0.756030.902305
12-4-1 100 0.9995510.999551

* Note
  • A value of zero means the geranylacetone concentration was below the level of detection
  • No measurement of geranylacetone was performed on lines not shown in the figure and table