TFGD
Home Expression Metabolite sRNA Links Contact

Relative isobutyl acetate level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)


Metabolite chart


line relative level (percent of control) p valueFDR
1-1 52.7 0.05690890.203509
1-1-2 158.6 0.1564420.40129
1-1-3 253.3 0.00327310.0286914
1-2 36.5 0.01975350.102913
1-3 108.1 0.8169680.923052
1-4 930 1.26e-091.56e-07
1-4-18 130.8 0.4095150.680817
2-1 272.3 0.013020.076371
2-1-1 282 0.0005477010.00645739
2-2 300.8 0.003935530.0321011
2-3 256.1 0.01368690.0796883
2-4 88.2 0.7709810.904914
2-5 97.8 0.9520120.978998
2-6 185.4 0.07652350.252223
2-6-5 98 0.9553150.980258
3-1 153.3 0.2401580.51828
3-2 41.3 0.003317530.0288662
3-4 154.2 0.2162260.489316
3-5 130 0.3604490.643406
4-1 344.5 0.0001487940.00232355
4-1-1 100.9 0.9796280.987586
4-2 227 0.011760.0718394
4-3 170.5 0.06813270.232163
4-3-2 126.2 0.4259190.69551
4-4 217 0.02743280.126567
5-1 211.7 0.0255450.120954
5-2 133.2 0.3385780.622266
5-3 253.6 0.002508270.0228359
5-4 213.2 0.04715390.181681
5-5 91.7 0.7840570.911193
6-1 237.1 0.06380480.220281
6-2 1243.5 0.0004007010.00514457
6-3 106.7 0.8596060.939709
6-4 104.7 0.9095280.960511
7-1 144.2 0.2755740.561143
7-2 188.3 0.1739940.43006
7-3 139.4 0.2940360.581659
7-4 74 0.3544160.639903
7-4-1 45.3 0.005877330.0429083
7-5 157.8 0.1203850.345302
7-5-5 151.7 0.2320740.507635
8-1 182.8 0.05044510.188211
8-1-1 192.2 0.02282920.114049
8-1-5 387.7 1.74e-067.74e-05
8-2 48.6 0.1215360.346531
8-2-1 56.7 0.02214020.112031
8-3 61.7 0.1252480.354118
8-3-1 118.5 0.589580.822459
9-1 116.1 0.6088760.830862
9-1-2 144.3 0.3120850.599025
9-2 98.4 0.9489560.978091
9-2-5 223.8 0.004967170.0379048
9-2-6 132.1 0.423640.693833
9-3 216 0.01776710.0949995
9-3-1 187.7 0.02501990.119414
9-3-2 176.3 0.02729250.126436
10-1 303.5 0.0001556620.00241481
10-1-1 263.5 0.002200840.0206756
10-2 280 0.006960070.0482702
10-2-2 79.2 0.5881220.822289
10-3 127.9 0.49770.758686
11-1 218.4 0.02503790.119414
11-2 206.6 0.01320420.0772593
11-3 211.5 0.04931310.18516
11-4 90.7 0.7496670.902305
11-4-1 157.4 0.121520.346531
12-1 127.9 0.4485730.715653
12-1-1 89.1 0.7519130.902305
12-2 137.4 0.2342740.510082
12-3 83.9 0.5185480.773394
12-3-1 262.8 0.001714080.0164971
12-4 174.6 0.08635970.274813
12-4-1 155.1 0.1641370.413059

* Note
  • A value of zero means the isobutyl acetate concentration was below the level of detection
  • No measurement of isobutyl acetate was performed on lines not shown in the figure and table