TFGD
Home Expression Metabolite sRNA Links Contact

Relative methyl benzoate level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)


Metabolite chart


line relative level (percent of control) p valueFDR
1-1 59.1 0.2625750.546954
1-1-2 61.6 0.286610.573928
1-1-3 79.1 0.5960650.826252
1-2 29.6 0.04384030.17172
1-3 100.2 0.9957860.997512
1-4 903.8 1.65e-050.000413904
1-4-18 70 0.4323070.703505
2-1 125.2 0.6894410.868409
2-1-1 84.1 0.678150.867827
2-2 116.6 0.7735210.906928
2-3 123.4 0.6928690.869853
2-4 49 0.2359550.513267
2-5 37.6 0.05606810.201355
2-6 106.5 0.8978340.956276
2-6-5 80.5 0.6686180.862719
3-1 90.8 0.8496280.937526
3-2 137 0.454130.720618
3-4 98.3 0.9715050.983185
3-5 96.4 0.9270880.968146
4-1 59.9 0.2600870.545628
4-1-1 68.9 0.4634860.731527
4-2 99 0.9829280.988799
4-3 52.3 0.1133670.333733
4-3-2 75.5 0.4916540.756193
4-4 68.8 0.4467190.715114
5-1 60.8 0.2882970.576105
5-2 178.2 0.1679240.417785
5-3 69.8 0.4025580.678023
5-4 108.6 0.8769530.94748
5-5 62.9 0.2930540.58118
6-1 127.4 0.7100820.877095
6-2 243 0.3711790.651705
6-3 59.6 0.3108430.59883
6-4 51 0.2313980.507098
7-1 127.4 0.6060680.829431
7-2 63.7 0.4886670.752863
7-3 93.2 0.8739860.947246
7-4 44.8 0.07751710.254576
7-4-1 59.4 0.194750.45922
7-5 85.8 0.7087860.877095
7-5-5 52.9 0.1924640.456569
8-1 74.4 0.4919670.756193
8-1-1 63.8 0.2621720.546954
8-1-5 87.7 0.7378670.896388
8-2 177 0.3805890.66039
8-2-1 112 0.7427170.900733
8-3 89.2 0.7945060.914804
8-3-1 113.5 0.7738680.906928
9-1 112.7 0.770340.904914
9-1-2 131.5 0.5899840.822459
9-2 115 0.6931530.869853
9-2-5 94.2 0.8808180.948325
9-2-6 127.8 0.6142550.832139
9-3 172.3 0.2307860.507098
9-3-1 112.6 0.7629310.902305
9-3-2 89.6 0.7600960.902305
10-1 158.9 0.2575850.542533
10-1-1 175.3 0.2040870.472264
10-2 93.4 0.8987680.956276
10-2-2 76.6 0.658010.858179
10-3 87.2 0.7877140.911193
11-1 121.5 0.6888620.868346
11-2 121.3 0.6362980.846722
11-3 244.9 0.09295890.289178
11-4 131.5 0.5231490.776328
11-4-1 104.3 0.9190.964395
12-1 109.9 0.8356220.934723
12-1-1 135.7 0.5479660.796562
12-2 127.8 0.5113440.767995
12-3 103.1 0.9368130.97313
12-3-1 190.1 0.1352420.367398
12-4 83.7 0.6949660.870739
12-4-1 88.7 0.786020.911193

* Note
  • A value of zero means the methyl benzoate concentration was below the level of detection
  • No measurement of methyl benzoate was performed on lines not shown in the figure and table