TFGD
Home Expression Metabolite sRNA Links Contact

Relative phenylacetaldehyde level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)


Metabolite chart


line relative level (percent of control) p valueFDR
1-1 47.5 0.09646020.296163
1-1-2 131 0.5334120.78496
1-1-3 51.5 0.1156230.337009
1-2 135.1 0.6018320.82717
1-3 115 0.7557780.902305
1-4 134.1 0.5455610.794871
1-4-18 65.7 0.3325150.617865
2-1 153.1 0.4283660.697574
2-1-1 48.4 0.06894220.233884
2-2 120.9 0.7090640.877095
2-3 149.6 0.4282490.697574
2-4 72.2 0.5710110.811387
2-5 151 0.3983490.675098
2-6 136.5 0.5038660.763889
2-6-5 57.6 0.254710.537903
3-1 97.1 0.951240.978631
3-2 179 0.1467980.387192
3-4 72.9 0.4977470.758686
3-5 175.1 0.1441070.382233
4-1 37.8 0.02495930.119414
4-1-1 121.6 0.6868270.867922
4-2 75.9 0.5242130.776928
4-3 245.7 0.02143270.109628
4-3-2 147.9 0.316430.600077
4-4 194.2 0.1565680.40129
5-1 233.1 0.05903280.207501
5-2 640.5 3.91e-060.000141843
5-3 79.3 0.5718190.81177
5-4 314.1 0.02462590.119236
5-5 95.7 0.9168710.963021
6-1 102.6 0.9666690.983185
6-2 214.2 0.4215260.693137
6-3 281 0.03427940.145379
6-4 56.9 0.2944660.58202
7-1 71.9 0.4624960.730453
7-2 96.7 0.9565570.980526
7-3 232.6 0.04592980.178171
7-4 100.5 0.991080.996086
7-4-1 152.4 0.2714210.557016
7-5 133.5 0.4607170.729597
7-5-5 132.2 0.5482930.796562
8-1 225.1 0.0488540.184022
8-1-1 140 0.3787940.658699
8-1-5 109.7 0.8048430.919165
8-2 3316.3 2.32e-082.03e-06
8-2-1 2293.6 2.28e-208.96e-18
8-3 149.6 0.3384890.622266
8-3-1 126.2 0.5799070.816371
9-1 308.8 0.003947880.0321011
9-1-2 147.5 0.4225910.693524
9-2 132.2 0.4087410.680817
9-2-5 81.4 0.5901610.822459
9-2-6 70.3 0.4479790.715235
9-3 131.2 0.5303050.782516
9-3-1 166 0.1763060.432602
9-3-2 177.3 0.0946370.292469
10-1 247 0.02070950.107325
10-1-1 212.8 0.0733480.246374
10-2 108 0.8799630.948325
10-2-2 156.2 0.4367990.707884
10-3 72.3 0.5039250.763889
11-1 106.2 0.8976770.956276
11-2 209.3 0.05871670.207501
11-3 226.1 0.1086860.323996
11-4 247.1 0.02724860.126436
11-4-1 313.9 0.003515950.0296094
12-1 138.5 0.4528790.719601
12-1-1 113 0.8009740.918627
12-2 129.2 0.4729180.740957
12-3 204.4 0.04864630.183893
12-3-1 224 0.04953740.185706
12-4 106.1 0.8910320.954653
12-4-1 91.8 0.8386830.935946

* Note
  • A value of zero means the phenylacetaldehyde concentration was below the level of detection
  • No measurement of phenylacetaldehyde was performed on lines not shown in the figure and table