TFGD
Home Expression Metabolite sRNA Links Contact

Relative trans-2-heptenal level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)


Metabolite chart


line relative level (percent of control) p valueFDR
1-1 79.8 0.3492050.633892
1-1-2 104 0.8657630.941637
1-1-3 132.2 0.2174150.489943
1-2 170.4 0.08514030.271728
1-3 111.5 0.6513420.855635
1-4 89.6 0.6730360.865723
1-4-18 115.9 0.526870.779398
2-1 103 0.9194060.964395
2-1-1 103.8 0.8608310.940611
2-2 96.5 0.8959990.956276
2-3 98.6 0.9582980.981163
2-4 46.4 0.01288390.076371
2-5 120 0.4868930.751862
2-6 111.7 0.657560.858179
2-6-5 73 0.2272950.502308
3-1 174.7 0.03242370.140429
3-2 121.3 0.3698930.650415
3-4 131.7 0.2728470.557993
3-5 107.9 0.7115610.877542
4-1 84.4 0.4660140.734379
4-1-1 93.8 0.806770.919165
4-2 85.5 0.5017160.762273
4-3 86.5 0.4899650.754137
4-3-2 121.5 0.352940.637726
4-4 133.5 0.2505130.530839
5-1 63.5 0.05913520.207501
5-2 166.6 0.01762490.0946686
5-3 108.5 0.7112710.877542
5-4 149.7 0.1400410.376238
5-5 138 0.1538920.396153
6-1 87.1 0.6789780.867827
6-2 313.2 0.0249980.119414
6-3 105.6 0.8336820.933439
6-4 74 0.2967950.583202
7-1 85.7 0.522640.776166
7-2 186.1 0.06279040.217097
7-3 241.4 0.0001090340.00184966
7-4 116.1 0.5211010.77524
7-4-1 74.2 0.1465380.38694
7-5 140.3 0.1074990.321272
7-5-5 76.2 0.2759220.561367
8-1 157.7 0.03934150.160511
8-1-1 144.7 0.07251730.244629
8-1-5 94.9 0.7936840.914804
8-2 161.8 0.1491770.391453
8-2-1 93.5 0.7052670.877095
8-3 162.2 0.0324570.140429
8-3-1 82.9 0.4055010.679507
9-1 125.9 0.2720460.557328
9-1-2 68.7 0.1492440.391453
9-2 105.8 0.7571730.902305
9-2-5 87.8 0.5252980.778049
9-2-6 81 0.3977040.675098
9-3 77.6 0.2747940.560524
9-3-1 99 0.9592930.98135
9-3-2 138.5 0.07669380.252223
10-1 170.8 0.01075510.0669143
10-1-1 113 0.5883550.822289
10-2 114.8 0.6136310.832139
10-2-2 74.3 0.3357110.622211
10-3 104.9 0.8530590.938414
11-1 208.1 0.003395530.0291757
11-2 192.6 0.001806610.0172469
11-3 104.3 0.8773550.94748
11-4 174.6 0.01133930.0699951
11-4-1 177.8 0.006212370.0447974
12-1 82.7 0.4143960.685716
12-1-1 80.7 0.4096470.680817
12-2 153.3 0.02591350.122208
12-3 168.1 0.007713460.0516714
12-3-1 105.9 0.7960890.91525
12-4 83.5 0.438260.708792
12-4-1 96.6 0.877570.94748

* Note
  • A value of zero means the trans-2-heptenal concentration was below the level of detection
  • No measurement of trans-2-heptenal was performed on lines not shown in the figure and table