TFGD
Home Expression Metabolite sRNA Links Contact

Relative trans-2-hexenal level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)


Metabolite chart


line relative level (percent of control) p valueFDR
1-1 36.4 0.005600520.0415284
1-1-2 116.6 0.6629870.860387
1-1-3 134.9 0.3816870.660677
1-2 55 0.2017010.469971
1-3 145.2 0.3058840.591859
1-4 156 0.259470.544819
1-4-18 144.1 0.3001740.585235
2-1 89 0.7898480.912077
2-1-1 126.2 0.4723010.740957
2-2 61.9 0.2464530.525439
2-3 84 0.6726910.865723
2-4 49.6 0.1328720.363694
2-5 163.3 0.2155050.489087
2-6 171.4 0.1536370.395961
2-6-5 80.2 0.5747790.812904
3-1 106.9 0.8657230.941637
3-2 132.4 0.3893170.66813
3-4 107.2 0.8543430.938694
3-5 148.4 0.2045850.472771
4-1 101.3 0.9702110.983185
4-1-1 108.1 0.8424550.936608
4-2 84.6 0.6352210.846244
4-3 49.7 0.02741430.126567
4-3-2 77.6 0.4251230.694692
4-4 213.3 0.04670870.180261
5-1 237.9 0.01733540.0937543
5-2 193 0.04302750.170233
5-3 132 0.4047180.679507
5-4 254.7 0.02381890.11701
5-5 102.4 0.9452610.97717
6-1 219 0.1205190.345302
6-2 924 0.003935280.0321011
6-3 46.6 0.05408630.195978
6-4 65.7 0.3359090.622211
7-1 100.3 0.992560.996373
7-2 217.2 0.1243640.352887
7-3 93.2 0.8366250.935279
7-4 32.6 0.001508950.0148255
7-4-1 18.7 9.01e-085.5e-06
7-5 93.9 0.8429670.936608
7-5-5 71 0.3648590.647458
8-1 98.1 0.9551570.980258
8-1-1 120.3 0.5517430.797188
8-1-5 124.5 0.4726390.740957
8-2 109.9 0.8508510.937526
8-2-1 74.4 0.2696660.554864
8-3 98.9 0.9741970.984665
8-3-1 106 0.8641050.941546
9-1 190.8 0.0417060.167244
9-1-2 120.8 0.6313260.844563
9-2 144.6 0.1791920.435154
9-2-5 133.5 0.3517270.636509
9-2-6 67.4 0.2961830.583202
9-3 101.6 0.9641120.983185
9-3-1 134.2 0.3338940.619939
9-3-2 125.2 0.4185240.689644
10-1 346.1 9.64e-050.00167141
10-1-1 187.6 0.06622260.226966
10-2 230.3 0.04356160.171483
10-2-2 113.5 0.7863090.911193
10-3 107.3 0.8582630.939302
11-1 334.6 0.001425580.0142437
11-2 184.8 0.05297880.194605
11-3 190.7 0.1181630.341708
11-4 159.6 0.1594330.405401
11-4-1 203.5 0.0253990.120748
12-1 92.7 0.8298840.933165
12-1-1 69 0.346540.630998
12-2 63.7 0.1200550.34523
12-3 41 0.002476990.0226386
12-3-1 118.3 0.6142530.832139
12-4 75.5 0.4241210.693833
12-4-1 89.8 0.7522140.902305

* Note
  • A value of zero means the trans-2-hexenal concentration was below the level of detection
  • No measurement of trans-2-hexenal was performed on lines not shown in the figure and table