TFGD
Home Expression Metabolite sRNA Links Contact

Relative pentanal level (percent of control)*
Experiment: flavor related metabolite profiling in S. pennellii IL lines (combined)


Metabolite chart


line relative level (percent of control) p valueFDR
1-1 80.9 0.3157230.599899
1-1-2 121.6 0.3374560.622266
1-1-3 92.3 0.6841710.867827
1-2 78.5 0.3729160.651842
1-3 175 0.00810.0533514
1-4 111.2 0.6408320.8494
1-4-18 172.1 0.007987050.0527548
2-1 135.2 0.2328010.508283
2-1-1 123.5 0.2609080.546863
2-2 111.3 0.6540750.856838
2-3 153.7 0.07249890.244629
2-4 89.5 0.6803760.867827
2-5 192.1 0.004518870.0352651
2-6 179.2 0.007789020.0517366
2-6-5 111.3 0.6387850.848232
3-1 146.7 0.09356570.2903
3-2 134.2 0.1196130.344405
3-4 111 0.6339120.845506
3-5 144.4 0.0418860.167402
4-1 104.9 0.8133520.921519
4-1-1 148.9 0.08129820.264781
4-2 90.1 0.6096780.831285
4-3 77.4 0.163090.410861
4-3-2 91.1 0.6138750.832139
4-4 218.2 0.0004189470.00525466
5-1 161.8 0.02257230.113487
5-2 198.6 0.0002802870.00386501
5-3 101.6 0.9331730.970632
5-4 162.9 0.04177560.167244
5-5 105.6 0.784920.911193
6-1 146.3 0.193560.457787
6-2 335.3 0.006763120.0471818
6-3 130.6 0.2441730.523418
6-4 109.8 0.7106110.877288
7-1 108.3 0.7050030.877095
7-2 176.9 0.05127520.190341
7-3 162.9 0.01429210.0823982
7-4 169.8 0.009625090.0610106
7-4-1 112.3 0.5196030.773988
7-5 85.7 0.4023170.678023
7-5-5 107.6 0.7393110.89768
8-1 151.8 0.03125330.137597
8-1-1 220.9 1.19e-050.000322531
8-1-5 131.2 0.1246870.353153
8-2 132.4 0.3364620.622257
8-2-1 122.3 0.195370.459762
8-3 146.7 0.05306660.194605
8-3-1 137 0.1120130.331864
9-1 147.4 0.03483040.146886
9-1-2 93.4 0.765370.903274
9-2 131.6 0.08407650.269731
9-2-5 119.3 0.3260480.610349
9-2-6 127.4 0.2687840.5545
9-3 108 0.7071680.877095
9-3-1 141.7 0.04820990.183893
9-3-2 158.9 0.004127150.0331015
10-1 198.3 0.0002054340.00297186
10-1-1 170.5 0.007271380.0496983
10-2 128.1 0.3006380.585235
10-2-2 120.6 0.4877370.752672
10-3 177.6 0.01192030.0726308
11-1 150.9 0.06027320.210867
11-2 208.4 6.91e-050.0013035
11-3 136.9 0.1896470.453398
11-4 111.7 0.5655220.808797
11-4-1 168.4 0.004705970.0365022
12-1 122.6 0.3185750.601924
12-1-1 145.9 0.09813940.300536
12-2 248.3 7.59e-084.84e-06
12-3 205.9 2.47e-050.000582426
12-3-1 154.4 0.02456660.119236
12-4 122.5 0.3209620.604495
12-4-1 110 0.6314530.844563

* Note
  • A value of zero means the pentanal concentration was below the level of detection
  • No measurement of pentanal was performed on lines not shown in the figure and table