TFGD
Home Expression Metabolite sRNA Links Contact

Relative alpha carotene level (percent of control)*
Experiment: nutrition related metabolite profiling in S. pennellii IL lines (combined)


Metabolite chart


line relative level (percent of control) p valueFDR
1-1 4.7 0.0162590.100207
1-1-2 82.7 0.9304880.967114
1-1-3 9.1 0.05812880.234985
1-2 22.8 0.241280.551833
1-3 51.7 0.6007230.84284
1-4 26.3 0.2895910.605087
1-4-18 7.2 0.03768480.183108
2-1 70.4 0.7806360.91504
2-1-1 6.2 0.02820150.150091
2-2 8.5 0.05152550.220206
2-3 32.3 0.3702340.686748
2-4 8.7 0.05363360.223621
2-5 8.7 0.05383470.223621
2-6 9.2 0.05928480.237748
2-6-5 8.1 0.04699640.209957
3-1 17.1 0.1614630.433226
3-2 5.9 0.02521990.140631
3-4 1.6 0.01180.0803357
3-5 3.3 0.007100240.0532973
4-1 12.5 0.1002460.320731
4-1-1 8.2 0.125410.366222
4-2 45.3 0.5298940.79949
4-3 31.8 0.3637910.682691
4-3-2 81.8 0.8729610.950034
4-4 10.1 0.1596320.431707
5-1 17.8 0.1723350.449452
5-2 3.8 0.0103160.0727712
5-4 1 0.005442730.0431576
5-5 2.2 0.002786920.0263184
6-1 54.8 0.6656750.876834
6-2 4.9 0.01786250.10782
6-3 59.3 0.748210.908874
6-4 73.7 0.8087690.924315
7-1 30.4 0.4639350.75393
7-2 48.4 0.5645370.818
7-4 2.3 0.003153860.0284149
7-4-1 2.9 0.005628630.0442357
7-5 25.3 0.3238750.636339
7-5-5 4 0.01135980.0777914
8-1 8.9 0.05608290.230335
8-1-1 68.4 0.7633030.912306
8-2 8.2 0.04799930.209957
8-2-1 8.2 0.04805170.209957
8-3 4.5 0.01451030.0936429
8-3-1 33.3 0.3830250.696463
9-1 31.2 0.3555640.673731
9-1-2 1 0.005442730.0431576
9-2 2.7 0.004724530.0395173
9-2-5 24.8 0.2692360.595983
9-2-6 4.5 0.01440760.0936429
9-3 13.8 0.1175230.354988
9-3-1 47.7 0.7345450.903521
9-3-2 26.6 0.2933940.606258
10-1 13.6 0.1530230.418669
10-2 5.1 0.0334020.169323
10-2-2 2.8 0.004936990.040428
10-3 7.7 0.04300110.199594
11-1 52.8 0.6943210.886616
11-2 37.9 0.4420790.743492
11-3 8.1 0.04671640.209957
11-4 11.3 0.08514080.293235
11-4-1 7.1 0.1055780.332345
12-1 12.4 0.09810940.318244
12-1-1 39.2 0.4572210.753043
12-2 126.1 0.8541470.941814
12-3 9.8 0.06660230.257151
12-3-1 58.4 0.6697250.879619
12-4-1 21.6 0.2247640.530643

* Note
  • A value of zero means the alpha carotene concentration was below the level of detection
  • No measurement of alpha carotene was performed on lines not shown in the figure and table