TFGD
Home Expression Metabolite sRNA Links Contact

Relative beta carotene level (percent of control)*
Experiment: nutrition related metabolite profiling in S. pennellii IL lines (combined)


Metabolite chart


line relative level (percent of control) p valueFDR
1-1 99.2 0.9877880.993729
1-1-2 229.8 0.1649140.438429
1-1-3 74.1 0.5437160.802547
1-2 115.6 0.7688140.912306
1-3 159 0.3482920.666224
1-4 159.5 0.3451520.666224
1-4-18 113.6 0.7962480.918566
2-1 280.8 0.0372450.182485
2-1-1 135.1 0.5432020.802547
2-2 277.9 0.03921420.18897
2-3 124.4 0.6584430.874192
2-4 101.5 0.975850.987658
2-5 69.5 0.4615910.753868
2-6 93.9 0.8993590.95394
2-6-5 92.1 0.8739150.95019
3-1 113.3 0.8002440.918711
3-2 9.2 1.87e-065.49e-05
3-3 159.4 0.4864680.771404
3-4 124.6 0.6905470.885686
3-5 84.1 0.7262630.903521
4-1 129.8 0.5976010.841481
4-1-1 161.5 0.3853050.698439
4-2 226.2 0.09930140.319456
4-3 169 0.2888680.605087
4-3-2 218.9 0.1136310.349245
4-4 104.7 0.9340260.967114
5-1 127.6 0.6220720.853218
5-2 120.2 0.7093620.895818
5-3 205.3 0.2830610.604863
5-4 110.9 0.8512810.941752
5-5 109 0.8608740.943621
6-1 154.9 0.3991450.709254
6-2 250.2 0.06408260.253516
6-2-2 520.8 0.1234440.362509
6-3 1349.4 3.32e-068.64e-05
6-4 149 0.4198430.731798
7-1 127 0.6650380.876834
7-2 128.9 0.6079690.84653
7-3 0.7 4.96e-134.47e-11
7-4 144.4 0.4578710.753043
7-4-1 129.2 0.604030.844056
7-5 103 0.9486160.976125
7-5-5 93.4 0.9086370.95567
8-1 18.7 0.0007497690.00914562
8-1-1 57.4 0.2620540.582287
8-1-5 185.1 0.3577630.676803
8-2 125.9 0.6408430.861569
8-2-1 130.8 0.5869510.8337
8-3 117.8 0.7408580.904761
8-3-1 105.2 0.9190780.960408
9-1 108.8 0.8651720.943621
9-1-2 128 0.6553210.873016
9-1-3 90.9 0.8866710.95394
9-2 138.5 0.5103280.786309
9-2-5 108.8 0.8638150.943621
9-2-6 147.6 0.4308660.736561
9-3 100.2 0.9967320.997584
9-3-1 108.3 0.893480.95394
9-3-2 111 0.8331880.935767
10-1 158.7 0.3737090.687071
10-1-1 157.8 0.4954530.776104
10-2 286.5 0.04312320.199594
10-2-2 216.9 0.1178980.354988
10-3 140.3 0.493450.776104
11-1 124.7 0.6887990.885478
11-2 95.3 0.921590.961229
11-3 27.8 0.01385130.0926848
11-4 107.7 0.8803690.951112
11-4-1 114.6 0.8045990.921343
12-1 129 0.606660.845713
12-1-1 41.9 0.07921960.282824
12-2 158.9 0.3492860.666224
12-3 126.5 0.6341140.858712
12-3-1 121.4 0.6950580.886616
12-4 112.1 0.8644510.943621
12-4-1 145.9 0.4446950.744288

* Note
  • A value of zero means the beta carotene concentration was below the level of detection
  • No measurement of beta carotene was performed on lines not shown in the figure and table