TFGD
Home Expression Metabolite sRNA Links Contact

Relative delta carotene level (percent of control)*
Experiment: nutrition related metabolite profiling in S. pennellii IL lines (combined)


Metabolite chart


line relative level (percent of control) p valueFDR
1-1 194 0.6329690.858712
1-1-2 386.8 0.5735270.82216
1-1-3 44.8 0.562880.817783
1-2 147.5 0.7791350.91504
1-3 27.1 0.3470220.666224
1-4 70.3 0.7993140.918711
1-4-18 551.2 0.2193880.521943
2-1 56.8 0.6831030.882907
2-1-1 1010.8 0.0965960.315081
2-2 242.3 0.5235570.797249
2-3 139.4 0.810650.924315
2-4 65.2 0.7576320.911904
2-5 155.1 0.7518410.911904
2-6 1128.3 0.08187050.287037
2-6-5 1431.2 0.0562560.230335
3-1 83.6 0.8969860.95394
3-2 4.7 0.02833470.150091
3-4 169.9 0.7673390.912306
3-5 74.8 0.8342260.935767
4-1 53.8 0.6549240.873016
4-1-1 4.7 0.08858590.301553
4-2 12.6 0.1357420.384875
4-3 483.3 0.256790.572763
4-3-2 238.3 0.5315180.79949
4-4 348.9 0.4855030.771404
5-1 234.7 0.538620.802447
5-2 325.3 0.3955380.70606
5-4 294 0.5471550.804923
5-5 61 0.7217160.900031
6-1 182.6 0.6946620.886616
6-2 572.6 0.209330.509616
6-3 1341.4 0.148220.40839
6-4 261.9 0.487840.771404
7-1 47.7 0.6792340.882416
7-2 53.2 0.6494570.870154
7-4 57.4 0.6891290.885478
7-4-1 45.9 0.5745130.82216
7-5 151.1 0.7876880.916235
7-5-5 550.5 0.2197420.521943
8-1 13 0.1417190.397969
8-1-1 66.5 0.7682610.912306
8-2 193.5 0.6343180.858712
8-2-1 285.9 0.4935290.776104
8-3 241.4 0.5254560.797957
8-3-1 713.1 0.2011510.495889
9-1 35.1 0.4502780.748196
9-1-2 298 0.5422180.802547
9-2 50.8 0.6253380.855456
9-2-5 142.8 0.7972440.918566
9-2-6 22.7 0.2855230.605087
9-3 67.4 0.7759840.914322
9-3-1 155.9 0.8532870.941752
9-3-2 135.1 0.8282680.935767
10-1 20.4 0.3002210.613541
10-2 29.2 0.4222240.731798
10-2-2 4.7 0.02833470.150091
10-3 198.7 0.6207750.853218
11-1 27.6 0.4722590.761244
11-2 159.5 0.7366020.904761
11-3 186 0.6545780.873016
11-4 268.2 0.4771940.76338
11-4-1 27.9 0.4756950.762134
12-1 47.3 0.5892760.834392
12-1-1 30.1 0.3868190.700101
12-2 114654 9.07e-073.04e-05
12-3 4.7 0.02833470.150091
12-3-1 68.5 0.7852330.916235
12-4-1 87.3 0.9218280.961229

* Note
  • A value of zero means the delta carotene concentration was below the level of detection
  • No measurement of delta carotene was performed on lines not shown in the figure and table