TFGD
Home Expression Metabolite sRNA Links Contact

Relative gamma carotene level (percent of control)*
Experiment: nutrition related metabolite profiling in S. pennellii IL lines (combined)


Metabolite chart


line relative level (percent of control) p valueFDR
1-1 161.9 0.3233360.636339
1-1-2 912.5 0.009411360.0671994
1-1-3 169.4 0.2800020.603311
1-2 297.9 0.02602170.144414
1-3 257.1 0.05372790.223621
1-4 145.7 0.4404120.743492
1-4-18 158.1 0.3478650.666224
2-1 143.4 0.4593910.753115
2-1-1 210.1 0.1285730.372672
2-2 102.9 0.9536770.977895
2-3 438.1 0.00273820.0260685
2-4 122.9 0.6722960.879619
2-5 175.4 0.2495560.564151
2-6 215.7 0.1157030.352833
2-6-5 313.7 0.01981720.115776
3-1 240.1 0.07339480.270268
3-2 3.8 1.89e-101.29e-08
3-4 311.4 0.07213320.268227
3-5 188.1 0.1954670.483489
4-1 121.3 0.6919840.886557
4-1-1 232.1 0.1815890.461261
4-2 271.5 0.04142330.195592
4-3 326.6 0.01592310.0990819
4-3-2 235.3 0.08015630.283574
4-4 152.6 0.5017690.779273
5-1 292.8 0.02845460.150091
5-2 241.7 0.07128690.268227
5-4 357.2 0.04405250.201506
5-5 222.2 0.1023810.324021
6-1 160.7 0.3791030.692558
6-2 328.1 0.01551530.0971571
6-3 323.4 0.06322530.250972
6-4 131.1 0.5779250.825305
7-1 89.7 0.8621580.943621
7-2 238.9 0.07508920.273924
7-4 168.3 0.2860220.605087
7-4-1 177.9 0.2379260.54737
7-5 124.1 0.6881070.885478
7-5-5 253.9 0.05693550.231498
8-1 155 0.3689450.686748
8-1-1 144.7 0.4484360.747603
8-2 93.9 0.8978680.95394
8-2-1 180.1 0.2279540.533868
8-3 116.4 0.7553090.911904
8-3-1 371.8 0.007588890.0562443
9-1 83.6 0.7131120.897907
9-1-2 82.8 0.7640060.912306
9-2 62.3 0.332670.651432
9-2-5 87.8 0.7900670.916916
9-2-6 98.3 0.9715970.98591
9-3 259.2 0.05173090.220279
9-3-1 113.6 0.8800120.951112
9-3-2 141.6 0.4757150.762134
10-1 112.2 0.8308050.935767
10-2 136.1 0.5670950.818346
10-2-2 87.5 0.7847890.916235
10-3 169.1 0.2814110.603311
11-1 148 0.5330060.79949
11-2 168.4 0.2853650.605087
11-3 112.3 0.8123690.924521
11-4 103.8 0.9389910.969629
11-4-1 100.6 0.9926840.996304
12-1 217.7 0.1114640.345272
12-1-1 102.8 0.9555810.97899
12-2 241.1 0.0720750.268227
12-3 122.1 0.6817120.882416
12-3-1 183.8 0.2122670.514626
12-4-1 192.4 0.1801390.459698

* Note
  • A value of zero means the gamma carotene concentration was below the level of detection
  • No measurement of gamma carotene was performed on lines not shown in the figure and table