TFGD
Home Expression Metabolite sRNA Links Contact

Relative oxygen radical absorbance capacity level (percent of control)*
Experiment: nutrition related metabolite profiling in S. pennellii IL lines (combined)


Metabolite chart


line relative level (percent of control) p valueFDR
1-1 66.1 0.3891720.703272
1-1-2 113.2 0.7955820.918566
1-1-3 109.9 0.8435680.939884
1-2 84.9 0.7321130.903521
1-3 47.5 0.1227210.362509
1-4 183.1 0.2084180.508452
1-4-18 161.9 0.3158250.627339
2-1 59.4 0.2782850.602351
2-1-1 142.2 0.4635520.75393
2-2 100.3 0.9954390.997142
2-3 27.9 0.008474440.0612566
2-4 0.3 1.77e-242.59e-22
2-5 261.7 0.04633040.209471
2-6 141.1 0.4733320.761362
2-6-5 85 0.734220.903521
3-1 67.5 0.4127850.724695
3-2 144.8 0.4408110.743492
3-3 97.2 0.9528310.977884
3-4 167.8 0.2814870.603311
3-5 94.4 0.9042320.955646
4-1 128.2 0.604870.844223
4-1-1 162.9 0.3099680.626308
4-2 160.4 0.3256570.638767
4-3 154.1 0.3683140.686748
4-3-2 210.1 0.1231020.362509
4-4 173.2 0.2530760.567724
5-1 114.6 0.7765840.914322
5-2 106.7 0.8920460.95394
5-3 99.6 0.9929460.996304
5-4 173.7 0.2509030.565766
5-5 60.6 0.2979590.61105
6-1 110.9 0.8292670.935767
6-2 149.8 0.4658810.755605
6-2-2 116.2 0.8377890.935767
6-3 289 0.02819550.150091
6-4 249.5 0.05819440.234985
7-1 147.2 0.4208280.731798
7-2 125.3 0.6382650.861569
7-3 57.9 0.2564460.572763
7-4 98.5 0.9740480.987542
7-4-1 126.9 0.6195570.853218
7-5 67.3 0.3134080.627339
8-1 123.8 0.6562340.873238
8-1-1 132.1 0.5617870.817783
8-1-5 193.2 0.1711450.447344
8-2 162.5 0.3121490.626308
8-2-1 162.8 0.3104530.626308
8-3 143.2 0.4544440.752693
8-3-1 87.1 0.7741170.913801
9-1 79.5 0.632990.858712
9-1-2 150.2 0.397260.708054
9-1-3 105 0.9187180.960408
9-2 81.2 0.6647380.876834
9-2-5 64.6 0.3634420.682691
9-2-6 107 0.8885310.95394
9-3 95.1 0.9172860.960408
9-3-1 157.9 0.3414490.66308
9-3-2 77.9 0.6019560.84284
10-1 99 0.9831190.991342
10-1-1 91.8 0.8575940.943125
10-2 80.1 0.6434290.864054
10-2-2 161.9 0.316080.627339
10-3 137.6 0.5064560.783435
11-1 73.1 0.513440.786961
11-2 54.7 0.2103190.510963
11-3 83.2 0.7393710.904761
11-4 108.7 0.8616880.943621
11-4-1 93.9 0.8958730.95394
12-1 51 0.1616740.433226
12-1-1 84.7 0.7285940.903521
12-2 53.7 0.1957080.483489
12-3 212.2 0.1182280.354988
12-3-1 188.4 0.1880730.471591
12-4 100.4 0.9937510.996304
12-4-1 47.4 0.1209580.358588

* Note
  • A value of zero means the oxygen radical absorbance capacity concentration was below the level of detection
  • No measurement of oxygen radical absorbance capacity was performed on lines not shown in the figure and table